103 Matt KeuneALLIGATOR CREEK TAEKWON-DO |
| Patterns 10-12 years 4–1.gup | RING 2 | 4th |
| Sparring 10-12 years M –1.gup | RING 1 | 2nd |
| Power Test 10-12 years M –1.gup | Power Test | 1st |
| Speed kicking Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | RING 3 | 1st |
| Special Techniques 10-12 years M –1.gup | Special Tech | |
| Speed Punching Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | RING 3 | 2nd |
| Vertical Jump Age 7+ 1st Gup+ 1Dan+ 10-12 years M –1.gup | Special Tech | 2nd |
Patterns
Sparring
Power Test
| Score | 3 |
Speed kicking Age 7+ 1st Gup+ 1Dan+
| Score | 3 |
Special Techniques
| Score |
Speed Punching Age 7+ 1st Gup+ 1Dan+
| Score | 2 |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
| Score | 2 |