102 Katana SearlesALLIGATOR CREEK TAEKWON-DO |
| Patterns 10-12 years 4–1.gup | RING 2 | 5th |
| Sparring 10-13 years F 5–1.gup | RING 2 | 5th |
| Power Test 10-12 years F –1.gup | Power Test | |
| Special Techniques 10-12 years F –1.gup | Special Tech | |
| Speed kicking Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | RING 3 | |
| Speed Punching Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | RING 3 | |
| Vertical Jump Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | Special Tech |
Patterns
Sparring
Power Test
| Score |
Special Techniques
| Score |
Speed kicking Age 7+ 1st Gup+ 1Dan+
| Score |
Speed Punching Age 7+ 1st Gup+ 1Dan+
| Score |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
| Score |