100 Miller FaulknerALLIGATOR CREEK TAEKWON-DO |
| Patterns 7-9 years –1.gup | RING 2 | 2nd |
| Sparring 7-9 years M –1.gup | RING 2 | 1st |
| Power Test 7-9 years Mixed –1.gup | Power Test | 1st |
| Speed kicking Age 7+ 1st Gup+ 1Dan+ 7-9 years M –1.gup | RING 3 | 1st |
| Special Techniques 7-9 years M –1.gup | Special Tech | 1st |
| Speed Punching Age 7+ 1st Gup+ 1Dan+ 7-9 years Mixed –1.gup | RING 3 | 3rd |
| Vertical Jump Age 7+ 1st Gup+ 1Dan+ 7-9 years M –1.gup | Special Tech | 2nd |
Patterns
Sparring
Power Test
| Score | 3 |
Speed kicking Age 7+ 1st Gup+ 1Dan+
| Score | 3 |
Special Techniques
| Score | 3 |
Speed Punching Age 7+ 1st Gup+ 1Dan+
| Score | 89 |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
| Score | 2 |