Kumite 16-34 years M 6–4.kyu 67.1-75.0kg
1 Round Robin, Round 1 | Area 1 14:48 |
2 Round Robin, Round 1 | Area 1 14:53 |
3 Round Robin, Round 2 | Area 1 14:57 |
4 Round Robin, Round 2 | Area 1 15:01 |
5 Round Robin, Round 3 | Area 1 15:04 |
6 Round Robin, Round 3 | Area 1 15:09 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
1
|
RONALD ALARCON
171
UIS
|
2 | 2 | 1 | 0 | 14 – 6 | |
2
|
OSCAR GAMBOA
156
UIS
|
2 | 2 | 1 | 0 | 12 – 10 | |
3
|
Juan David Ramírez
111
UDES
|
2 | 2 | 1 | 0 | 12 – 16 | |
4 |
LIZCANO ESPINEL JAMES YESID
162
UTS
|
0 | 0 | 3 | 0 | 8 – 14 |