Ka25 Kata 40+ years M 3.kyu+
Version - 51 competitors
| Add Competitor |
|
||||
| Seed | Competitor | Age | Rank | Club | |
|---|---|---|---|---|---|
| 1413 Trefor Argall | 59 years | 3.kyu | Swansea | Options | |
| 366 Sergio Medina | 64 years | 3.dan | Comodoro Rivadavia | Options | |
| 553 Edmund Abbs | 60 years | 1.kyu | Gladstone | Options | |
| 1261 Espen Hansen | 54 years | 2.kyu | Trondheim | Options | |
| 779 Winston Bradley | 41 years | 1.dan | Liverpool | Options | |
| 1438 Alban Grier | 45 years | 2.kyu | Scottsdale Martial Arts | Options | |
| 1100 Ejvind Johannessen | 39 years | 1.kyu | Slagelse | Options | |
| 1419 Arthur Braxton | 48 years | 1.kyu | Thames Valley | Options | |
| 1435 Lennard Engel | 40 years | 2.kyu | Luzern | Options | |
| 694 Johan Johnsson | 37 years | 1.kyu | Kista | Options | |
| 1141 Carl Bergström | 56 years | 2.kyu | Stockholm | Options | |
| 871 Marshall Bump | 37 years | 3.kyu | Montreal | Options | |
| 1417 Jonathan Schumacher | 49 years | 3.kyu | Porto | Options | |
| 262 Marlon Schmitt | 63 years | 4.dan | Porto | Options | |
| 346 Rhys Hier | 52 years | 4.dan | Cardiff | Options | |
| 974 Dylan Delgado | 47 years | 1.kyu | Resistencia | Options | |
| 650 Anton Simon | 47 years | 4.dan | Interlaken | Options | |
| 1123 Rodger Brice | 61 years | 2.kyu | St. John's | Options | |
| 1082 Asier Vargas | 61 years | 4.dan | San Juan | Options | |
| 1408 Rhys Bryce | 40 years | 3.kyu | Ottawa | Options | |
| 226 Harald Olsen | 55 years | 3.kyu | Bergen | Options | |
| 1446 Jan Gundersen | 40 years | 3.kyu |
Luton Karate Academy
|
Options | |
| 696 Ole Eklund | 61 years | 1.dan | Kista | Options | |
| 120 سید رضا خادمیان | 51 years | 5.dan |
BUNCRANA CLUB
|
Options | |
| 952 Keijo Soikkeli | 63 years | 2.kyu | Oulu | Options | |
| 1103 Julian Ørsted | 51 years | 3.kyu | Slagelse | Options | |
| 1401 Keijo Kallio | 45 years | 1.dan | Espoo | Options | |
| 1042 Jeroen Kuiper | 64 years | 1.kyu | Rotterdam | Options | |
| 471 Trevor McCourt | 61 years | 3.kyu | Dublin | Options | |
| 1434 Bramwell Carlisle | 54 years | 1.dan |
Cork
|
Options | |
| 202 Ruben Ramos | 59 years | 2.dan | Bahía Blanca | Options | |
| 594 Leif Ek | 39 years | 3.kyu | Göteborg | Options | |
| 1392 István Hiller | 36 years | 3.kyu | Budapest | Options | |
| 570 Calum Jardine | 45 years | 2.dan | Glasgow | Options | |
| 1362 Galton Bowman | 52 years | 2.kyu | Wolverhampton | Options | |
| 1041 Almar Thomas | 50 years | 2.dan | Rotterdam | Options | |
| 123 Adelmar van der Asdonk | 57 years | 1.dan |
BUNCRANA CLUB
|
Options | |
| 532 Pekka Pakarinen | 40 years | 2.dan | Espoo | Options | |
| 673 Isko Erola | 36 years | 1.kyu | Karimnagar | Options | |
| 286 István Pálfi | 55 years | 1.dan | Budapest | Options | |
| 1068 Petja Jaakkola | 46 years | 2.dan | Rovaniemi | Options | |
| 1406 Louis Richter | 43 years | 4.dan | Luzern | Options | |
| 180 Wallace Craig | 53 years | 2.dan |
Dorjsuren Sumiya
|
Options | |
| 1067 Marko Ikonen | 49 years | 3.kyu | Rovaniemi | Options | |
| 1043 Martijn Thomas | 64 years | 1.dan | Rotterdam | Options | |
| 777 Myron Burdak | 49 years | 2.kyu | Liverpool | Options | |
| 913 Harald Larsen | 40 years | 3.dan | Oslo | Options | |
| 200 Carlos Alvarez | 38 years | 1.kyu | Bahía Blanca | Options | |
| 491 Clydemainly Cameron | 39 years | 2.dan | Edinburgh | Options | |
| 1421 Nicholas Braiden | 38 years | 1.kyu | Halifax | Options | |
| 300 Adrian Cruwys | 58 years | 2.kyu | Cairns | Options | |
Luton Karate Academy
BUNCRANA CLUB
Cork