Ka24 Kata 40+ years M 10–4.kyu
Version - 45 competitors
| Seed | Competitor | Age | Rank | Club | |
|---|---|---|---|---|---|
| 1 | 1460 Duff Finley | 40 years | 7.kyu | Canberra | Options |
| 2 | 1398 Leo Hofmann | 60 years | 7.kyu | Zurich | Options |
| 3 | 1181 Rodri blanc | 43 years | 5.kyu | Swansea | Options |
| 4 | 472 Ulick Deasy | 57 years | 4.kyu | Dublin | Options |
| 5 | 1399 Russell Brownlee | 40 years | 8.kyu | St. John's | Options |
| 6 | 1428 Siôn Argall | 51 years | 5.kyu | Cardiff | Options |
| 7 | 1432 András Werbőczy | 58 years | 7.kyu |
Cork
|
Options |
| 8 | 1203 Jolyon Wrigley | 61 years | 8.kyu | Sydney | Options |
| 9 | 383 Hugo Cohen | 42 years | 5.kyu | Concordia | Options |
| 10 | 1437 Petja Ilvonen | 40 years | 6.kyu | Rovaniemi | Options |
| 11 | 1380 Adrian Schneider | 57 years | 5.kyu | Zurich | Options |
| 12 | 595 Leif Falk | 39 years | 8.kyu | Göteborg | Options |
| 13 | 128 Louis Lenstra | 55 years | 8.kyu |
BUNCRANA CLUB
|
Options |
| 14 | 1063 Isko Ylämäki | 57 years | 4.kyu | Rovaniemi | Options |
| 15 | 1221 Frederick Brooks | 42 years | 7.kyu | Thames Valley | Options |
| 16 | 347 Trefor Apted | 56 years | 4.kyu | Cardiff | Options |
| 17 | 695 Johan Svensson | 39 years | 8.kyu | Kista | Options |
| 18 | 1006 Þorkell Norðdahl | 39 years | 8.kyu | Reykjavik | Options |
| 19 | 1081 Asier Nuñez | 63 years | 6.kyu | San Juan | Options |
| 20 | 1065 Joonas Utriainen | 58 years | 6.kyu | Rovaniemi | Options |
| 21 | 1080 Adam Sanchez | 44 years | 6.kyu | San Juan | Options |
| 22 | 1427 Esko Sallinen | 47 years | 5.kyu | Rovaniemi | Options |
| 23 | 1429 Mark Adwell | 55 years | 6.kyu | Gympie | Options |
| 24 | 263 Simon Hartmann | 41 years | 5.kyu | Porto | Options |
| 25 | 931 Gordon Boutcher | 54 years | 8.kyu | Ottawa | Options |
| 26 | 1405 Ole Mattsson | 36 years | 8.kyu | Uppsala | Options |
| 27 | 240 Oskar Sommer | 59 years | 7.kyu | Berlin | Options |
| 28 | 130 Pol Mynheer | 45 years | 5.kyu |
BUNCRANA CLUB
|
Options |
| 29 | 1105 Knud Mikkelsen | 52 years | 6.kyu | Slagelse | Options |
| 30 | 1384 Lucas Stein | 45 years | 8.kyu | Zurich | Options |
| 31 | 770 Adrian Boutcher | 48 years | 4.kyu | Liverpool | Options |
| 32 | 1243 Rodger Abbitt | 39 years | 5.kyu | Toowoomba | Options |
| 33 | 793 Geirmundur Nielsen | 49 years | 6.kyu |
Luton Karate Academy
|
Options |
| 34 | 1003 Marinó Nielsen | 52 years | 7.kyu | Reykjavik | Options |
| 35 | 364 Enrique Gomez | 38 years | 6.kyu | Comodoro Rivadavia | Options |
| 36 | 401 Bendt Bak | 61 years | 4.kyu | Copenhagen | Options |
| 37 | 552 David Woodhouse | 44 years | 4.kyu | Gladstone | Options |
| 38 | 345 Llywelyn Crewe | 39 years | 4.kyu | Cardiff | Options |
| 39 | 1164 Luca Braun | 36 years | 5.kyu | Stuttgart | Options |
| 40 | 973 Diego Acosta | 59 years | 5.kyu | Resistencia | Options |
| 41 | 1402 Trevor Dooley | 44 years | 7.kyu | Limerick | Options |
| 42 | 201 Luis Rossi | 48 years | 6.kyu | Bahía Blanca | Options |
| 43 | 1440 Jacob de Ruyter | 57 years | 4.kyu | Amsterdam | Options |
| 44 | 1468 Harald Hansen | 40 years | 10.kyu | Malmö | Options |
| 45 | 811 Linus Wolff | 54 years | 5.kyu | Luzern | Options |
Cork
BUNCRANA CLUB
Luton Karate Academy