104 Ashley BannanALLIGATOR CREEK TAEKWON-DO |
Patterns 10-12 years 10–5.gup | RING 2 | 2nd |
Sparring 10-13 years F 5–1.gup | RING 2 | 1st |
Power Test 10-12 years F –1.gup | Power Test | |
Special Techniques 10-12 years F –1.gup | Special Tech | 3rd |
Speed kicking Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | RING 3 | |
Speed Punching Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | RING 3 | 3rd |
Vertical Jump Age 7+ 1st Gup+ 1Dan+ 10-15 years F –1.gup | Special Tech | 3rd |
Patterns
Sparring
Power Test
Score |
Special Techniques
Score | 1 |
Speed kicking Age 7+ 1st Gup+ 1Dan+
Score |
Speed Punching Age 7+ 1st Gup+ 1Dan+
Score | 1 |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
Score | 1 |