111 Bryce TynanALLIGATOR CREEK TAEKWON-DO |
Patterns 13-15 years –1.gup | RING 1 | 2nd |
Sparring 13-15 years M –1.gup | RING 1 | 1st |
Power Test 13-15 years M –1.gup | Power Test | 2nd |
Speed kicking Age 7+ 1st Gup+ 1Dan+ 13-15 years M –1.gup | RING 3 | 2nd |
Special Techniques 13-15 years M –1.gup | Special Tech | 1st |
Speed Punching Age 7+ 1st Gup+ 1Dan+ 13-15 years M –1.gup | RING 3 | |
Vertical Jump Age 7+ 1st Gup+ 1Dan+ 13-15 years M –1.gup | Special Tech | 1st |
Patterns
Sparring
Power Test
Score | 2 |
Speed kicking Age 7+ 1st Gup+ 1Dan+
Score | 2 |
Special Techniques
Score | 4 |
Speed Punching Age 7+ 1st Gup+ 1Dan+
Score |
Vertical Jump Age 7+ 1st Gup+ 1Dan+
Score | 3 |