Title
Explanation
Sayaw |
|||
| CJ.03 | 7-8 years Mixed Single Stick–Double Stick Traditional | 3 competitors | COMPLETED AT QUALIFIER |
|---|---|---|---|
| CJ.05 | 9-10 years Mixed Single Stick–Double Stick Traditional | 5 competitors | Court 3 |
| CJ.06 | 9-10 years Mixed Single Stick–Double Stick Musical | 4 competitors | Court 3 |
| CJB.01 | 11-13 years M Single Stick Traditional | 3 competitors | COMPLETED AT QUALIFIER |
| CJB.03 | 11-13 years M Single Stick Musical | 6 competitors | COMPLETED AT QUALIFIER |
| CJB.04 | 11-13 years M Double Stick Musical | 2 competitors | Court 3 |
| CJB.05 | 14-15 years M Single Stick Traditional | 3 competitors | COMPLETED AT QUALIFIER |
| CJB.06 | 14-15 years M Double Stick Traditional | 4 competitors | COMPLETED AT QUALIFIER |
| CJB.07 | 14-15 years M Single Stick Musical | 10 competitors | COMPLETED AT QUALIFIER |
| CJB.08 | 14-15 years M Double Stick Musical | 8 competitors | COMPLETED AT QUALIFIER |
| CJB.09 | 16-17 years M Single Stick Traditional | 4 competitors | COMPLETED AT QUALIFIER |
| CJB.10 | 16-17 years M Double Stick Traditional | 4 competitors | COMPLETED AT QUALIFIER |
| CJB.11 | 16-17 years M Single Stick Musical | 6 competitors | COMPLETED AT QUALIFIER |
| CJB.12 | 16-17 years M Double Stick Musical | 6 competitors | Court 5 |
| CM.01 | 18-39 years M Single Stick Traditional | 3 competitors | Court 5 |
| CM.02 | 18-39 years M Double Stick Traditional | 2 competitors | Court 5 |
| CM.03 | 18-39 years M Single Stick Musical | 3 competitors | Court 6 |
| CM.04 | 18-39 years M Double Stick Musical | 4 competitors | Court 6 |
| CJG.01 | 11-13 years F Single Stick Traditional | 3 competitors | COMPLETED AT QUALIFIER |
| CJG.03 | 11-13 years F Single Stick Musical | 5 competitors | COMPLETED AT QUALIFIER |
| CJG.04 | 11-13 years F Double Stick Musical | 4 competitors | COMPLETED AT QUALIFIER |
| CJG.05 | 14-15 years F Single Stick Traditional | 6 competitors | COMPLETED AT QUALIFIER |
| CJG.06 | 14-15 years F Double Stick Traditional | 5 competitors | Court 5 |
| CJG.07 | 14-15 years F Single Stick Musical | 8 competitors | COMPLETED AT QUALIFIER |
| CJG.08 | 14-15 years F Double Stick Musical | 3 competitors | COMPLETED AT QUALIFIER |
| CJG.09 | 16-17 years F Single Stick Traditional | 7 competitors | COMPLETED AT QUALIFIER |
| CJG.10 | 16-17 years F Double Stick Traditional | 9 competitors | COMPLETED AT QUALIFIER |
| CJG.11 | 16-17 years F Single Stick Musical | 6 competitors | Court 3 |
| CJG.12 | 16-17 years F Double Stick Musical | 7 competitors | COMPLETED AT QUALIFIER |
| CW.01 | 18-39 years F Single Stick Traditional | 3 competitors | Court 5 |
| CW.02 | 18-39 years F Double Stick Traditional | 2 competitors | Court 5 |
| CW.03 | 18-39 years F Single Stick Musical | 3 competitors | Court 6 |
| CW.04 | 18-39 years F Double Stick Musical | 3 competitors | Court 6 |
Team Sayaw |
|||
| CT.01 | All Ages Mixed | 3 competitors | Court 3 |
Padded Point |
|||
| PJ.02A | 6-7 years Mixed -120.0cm | 3 competitors | |
| 6-7 years Mixed All Heights | 4 competitors | Court 5 | |
| PJ.03A | 8-9 years Mixed -130.0cm | 5 competitors | Court 5 |
| PJ.03B | 8-9 years Mixed +130.1cm | 4 competitors | Court 5 |
| PJB.01A | 10-11 years M -136.0cm | 2 competitors | Court 6 |
| PJB.01B | 10-11 years M +136.1cm | 3 competitors | Court 6 |
| PJB.02A | 12-13 years M -148.0cm | 3 competitors | Court 6 |
| PJB.02B | 12-13 years M +148.1cm | 9 competitors | Court 6 |
| PJB.03A | 14-15 years M -160.0cm | 18 competitors | Court 3 |
| PJB.03B | 14-15 years M +160.1cm | 20 competitors | Court 3 |
| PJB.04A | 16-17 years M -165.0cm | 23 competitors | Court 4 |
| PJB.04B | 16-17 years M 165.1-172.0cm | 10 competitors | Court 5 |
| PJB.04C | 16-17 years M 172.1-182.0cm | 5 competitors | Court 6 |
| PM.01 | 18+ years M -53.0kg | 2 competitors | |
| PM.02 | 18+ years M 53.1-58.0kg | 3 competitors | |
| 18+ years M -58.0kg | 5 competitors | Court 2 | |
| PM.03 | 18+ years M 58.1-64.0kg | 5 competitors | Court 2 |
| PM.04 | 18+ years M 64.1-69.0kg | 6 competitors | Court 6 |
| PM.05 | 18+ years M 69.1-75.0kg | 5 competitors | Court 6 |
| PM.06 | 18+ years M 75.1-82.0kg | 5 competitors | Court 6 |
| PM.07 | 18+ years M 82.1-91.0kg | 5 competitors | Court 6 |
| PM.08 | 18+ years M 91.1-100.0kg | 6 competitors | Court 6 |
| PM.09 | 18+ years M +100.1kg | 3 competitors | Court 6 |
| PJG.01B | 10-11 years F +136.1cm | 3 competitors | |
| 10-11 years F All Heights | 4 competitors | Court 6 | |
| PJG.02A | 12-13 years F -146.0cm | 3 competitors | Court 6 |
| PJG.02B | 12-13 years F +146.1cm | 12 competitors | Court 6 |
| PJG.03A | 14-15 years F -156.0cm | 20 competitors | Court 3 |
| PJG.03B | 14-15 years F +156.1cm | 10 competitors | Court 3 |
| PJG.04A | 16-17 years F -152.0cm | 10 competitors | Court 5 |
| PJG.04B | 16-17 years F 152.1-160.0cm | 5 competitors | Court 5 |
| PJG.04C | 16-17 years F +160.1cm | 6 competitors | Court 5 |
| PJG.04AA | 16-17 years F 190.1-195.0cm | 5 competitors | Court 5 |
| PJG.04BB | 16-17 years F +195.1cm | 8 competitors | Court 5 |
| PW.01 | 18+ years F -52.0kg | 2 competitors | |
| PW.02 | 18+ years F 52.1-59.0kg | 3 competitors | |
| 18+ years F -59.0kg | 5 competitors | Court 5 | |
| PW.03 | 18+ years F 59.1-71.0kg | 2 competitors | |
| PW04 | 18+ years F 71.1-78.0kg | 4 competitors | |
| 18+ years F 59.1-78.0kg | 6 competitors | Court 5 | |
| PW.05 | 18+ years F +78.1kg | 3 competitors | Court 5 |
Knife Point |
|||
| KJ.02A | 6-7 years Mixed -120.0cm | 3 competitors | Court 4 |
| KJ.03B | 8-9 years Mixed +130.1cm | 2 competitors | |
| 8-9 years Mixed All Heights | 3 competitors | Court 4 | |
| KJB.02B | 12-13 years M +148.1cm | 6 competitors | Court 3 |
| KJB.03A | 14-15 years M -160.0cm | 9 competitors | Court 3 |
| KJB.03B | 14-15 years M +160.1cm | 8 competitors | Court 5 |
| KJB.04A | 16-17 years M -165.0cm | 15 competitors | Court 3 |
| KJB.04B | 16-17 years M 165.1-172.0cm | 5 competitors | Court 5 |
| KJB.04C | 16-17 years M 172.1-182.0cm | 3 competitors | Court 5 |
| KM.01 | 18+ years M -62.0kg | 2 competitors | Court 6 |
| KM.02 | 18+ years M 62.1-70.0kg | 7 competitors | Court 6 |
| KM.03 | 18+ years M 70.1-78.0kg | 3 competitors | Court 6 |
| KM.04 | 18+ years M 78.1-86.0kg | 6 competitors | Court 3 |
| KM.05 | 18+ years M +86.1kg | 6 competitors | Court 3 |
| KJG.02B | 12-13 years F +146.1cm | 4 competitors | Court 3 |
| KJG.03A | 14-15 years F -156.0cm | 6 competitors | Court 5 |
| KJG.03B | 14-15 years F +156.1cm | 4 competitors | Court 5 |
| KJG.04A | 16-17 years F -152.0cm | 3 competitors | Court 6 |
| KJG.04B | 16-17 years F 152.1-160.0cm | 7 competitors | Court 3 |
| KJG.04C | 16-17 years F +160.1cm | 4 competitors | Court 3 |
| KW.01 | 18+ years F -52.0kg | 2 competitors | Court 6 |
| KW.02 | 18+ years F 52.1-59.0kg | 2 competitors | Court 6 |
| KW.03 | 18+ years F 59.1-71.0kg | 3 competitors | Court 3 |
| KW.05 | 18+ years F +78.1kg | 3 competitors | |
| 18+ years F +71.1kg | 4 competitors | Court 3 | |
Single Stick |
|||
| SJ.02 | 6-7 years Mixed | 2 competitors | Court 2 |
| SJ.03A | 8-9 years Mixed -130.0cm | 5 competitors | Court 2 |
| SJ.03B | 8-9 years Mixed 130.1-145.0cm | 4 competitors | Court 2 |
| SJB.01A | 10-11 years M -136.0cm | 2 competitors | Court 4 |
| SJB.01B | 10-11 years M +136.1cm | 3 competitors | Court 4 |
| SJB.02A | 12-13 years M -148.0cm | 3 competitors | Court 4 |
| SJB.02B | 12-13 years M +148.1cm | 8 competitors | Court 2 |
| SJB.03A | 14-15 years M -160.0cm | 12 competitors | Court 4 and Court 5 |
| SJB.03B | 14-15 years M 160.1-166.0cm | 8 competitors | Court 4 |
| SJB.03C | 14-15 years M +166.1cm | 9 competitors | Court 4 |
| SJB.04A | 16-17 years M -165.0cm | 19 competitors | Court 4 |
| SJB.04B | 16-17 years M 165.1-172.0cm | 8 competitors | Court 3 |
| SJB.04C | 16-17 years M 172.1-182.0cm | 5 competitors | Court 5 |
| SM.02 | 18-39 years M 51.1-53.0kg | 2 competitors | |
| 18-39 years M -53.0kg | 3 competitors | Court 2 | |
| SM.03 | 18-39 years M 53.1-56.0kg | 3 competitors | Court 2 |
| SM.04 | 18-39 years M 56.1-58.0kg | 2 competitors | Court 2 |
| SM.05 | 18-39 years M 58.1-62.0kg | 4 competitors | Court 2 |
| SM.06 | 18-39 years M 62.1-65.0kg | 3 competitors | Court 2 |
| SM.07 | 18-39 years M 65.1-68.0kg | 4 competitors | Court 2 |
| SM.08 | 18-39 years M 68.1-73.0kg | 3 competitors | Court 2 |
| SM.09 | 18-39 years M 73.1-77.0kg | 2 competitors | Court 2 |
| SM.10 | 18-39 years M 77.1-82.0kg | 4 competitors | Court 2 |
| SM.11 | 18-39 years M 82.1-87.0kg | 3 competitors | Court 2 |
| SM.12 | 18-39 years M 87.1-93.0kg | 4 competitors | Court 2 |
| SM.13 | 18-39 years M 93.1-100.0kg | 2 competitors | Court 4 |
| SM.14 | 18-39 years M +100.1kg | 2 competitors | Court 4 |
| SM.15 | 40-56 years M -62.0kg | 2 competitors | Court 4 |
| SM.16 | 40-56 years M 62.1-67.0kg | 3 competitors | Court 4 |
| SM.17 | 40-56 years M 67.1-75.0kg | 2 competitors | Court 2 |
| SM.18 | 40-56 years M 75.1-84.0kg | 4 competitors | Court 2 |
| SM.19 | 40-56 years M 84.1-100.0kg | 5 competitors | |
| 40-56 years M +84.1kg | 5 competitors | Court 2 | |
| SM.23 | M 57+ Years 73.1 - 82.0 kg | 2 competitors | |
| 57+ years M +73.1kg | 3 competitors | Court 2 | |
| SJF.01B | 10-11 years F +136.1cm | 3 competitors | Court 2 |
| SJF.02A | 12-13 years F -146.0cm | 3 competitors | Court 2 |
| SJF.02B | 12-13 years F +146.1cm | 12 competitors | Court 3 |
| SJF.03A | 14-15 years F -156.0cm | 15 competitors | Court 5 |
| SJF.03B | 14-15 years F +156.1cm | 9 competitors | Court 4 |
| SJF.04A | 16-17 years F -152.0cm | 13 competitors | Court 3 and Court 4 |
| SJF.04B | 16-17 years F 152.1-160.0cm | 12 competitors | Court 2 |
| SJF.04C | 16-17 years F +160.1cm | 5 competitors | Court 2 |
| SW.01 | 18-39 years F -49.0kg | 2 competitors | Court 6 |
| SW.02 | 18-39 years F 49.1-53.0kg | 2 competitors | Court 6 |
| SW.03 | 18-39 years F 53.1-58.0kg | 3 competitors | Court 6 |
| SW.04 | 18-39 years F 58.1-64.0kg | 2 competitors | Court 6 |
| SW.05 | 18-39 years F 64.1-71.0kg | 4 competitors | Court 6 |
| SW.06 | 18-39 years F 71.1-78.0kg | 3 competitors | Court 6 |
| SW.07 | 18-39 years F +78.1kg | 3 competitors | Court 4 |
Double Stick |
|||
| DJB.01B | 10-11 years M +136.1cm | 2 competitors | Court 6 |
| DJB.02B | 12-13 years M +148.1cm | 3 competitors | Court 5 |
| DJB.03A | 14-15 years M -160.0cm | 4 competitors | Court 5 |
| DJB.03B | 14-15 years M +160.1cm | 9 competitors | Court 6 |
| DJB.04A | 16-17 years M -165.0cm | 8 competitors | Court 5 |
| DJB.04B | 16-17 years M 165.1-172.0cm | 7 competitors | Court 6 |
| DJB.04C | 16-17 years M 172.1-182.0cm | 3 competitors | Court 5 |
| DM.01 | 18-39 years M -53.0kg | 2 competitors | Court 2 |
| DM.02 | 18-39 years M 53.1-58.0kg | 4 competitors | Court 2 |
| DM.03 | 18-39 years M 58.1-64.0kg | 5 competitors | Court 2 |
| DM.04 | 18-39 years M 64.1-69.0kg | 4 competitors | Court 4 |
| DM.05 | 18-39 years M 69.1-75.0kg | 3 competitors | Court 4 |
| DM.06 | 18-39 years M 75.1-82.0kg | 4 competitors | Court 4 |
| DM.07 | 18-39 years M 82.1-91.0kg | 4 competitors | Court 5 |
| DM.08 | 18-39 years M 91.1-100.0kg | 3 competitors | Court 5 |
| DM.09 | 18-39 years M +100.1kg | 2 competitors | Court 5 |
| DM.10 | 40+ years M -62.0kg | 2 competitors | Court 5 |
| DM.11 | 40+ years M 62.1-67.0kg | 3 competitors | |
| 40+ years M 62.1-75.0kg | 4 competitors | Court 4 | |
| DM.13 | 40+ years M 75.1-84.0kg | 5 competitors | Court 3 |
| DM.14 | 40+ years M 84.1-100.0kg | 3 competitors | |
| 40+ years M +84.1kg | 3 competitors | Court 5 | |
| DJG.02B | 12-13 years F +146.1cm | 3 competitors | |
| 12-13 years F All Heights | 4 competitors | Court 6 | |
| DJG.03A | 14-15 years F -156.0cm | 9 competitors | Court 6 |
| DJG.03B | 14-15 years F +156.1cm | 4 competitors | Court 6 |
| DJG.04A | 16-17 years F -152.0cm | 3 competitors | Court 5 |
| DJG.04B | 16-17 years F 152.1-160.0cm | 6 competitors | Court 2 |
| DW.01 | 18+ years F -49.0kg | 2 competitors | Court 6 |
| DW.02 | 18+ years F 49.1-53.0kg | 2 competitors | Court 6 |
| DW.03 | 18+ years F 53.1-58.0kg | 3 competitors | Court 6 |
| DW.04 | 18+ years F 58.1-64.0kg | 2 competitors | Court 6 |
| DW.05 | 18+ years F 64.1-71.0kg | 3 competitors | Court 6 |
| DW.06 | 18+ years F 71.1-78.0kg | 2 competitors | Court 6 |
| DW.07 | 18+ years F +78.1kg | 4 competitors | Court 6 |
Bangkaw |
|||
| BM.02 | 18-39 years M 53.1-58.0kg | 2 competitors | |
| 18-39 years M -58.0kg | 3 competitors | Court 6 | |
| BM.03 | 18-39 years M 58.1-64.0kg | 2 competitors | Court 6 |
| BM.04 | 18-39 years M 64.1-69.0kg | 3 competitors | Court 4 |
| BM.05 | 18-39 years M 69.1-75.0kg | 2 competitors | Court 4 |
| BM.06 | 18-39 years M 75.1-82.0kg | 2 competitors | Court 4 |
| BM.07 | 18-39 years M 82.1-91.0kg | 2 competitors | Court 5 |
| BM.08 | 18-39 years M 91.1-100.0kg | 2 competitors | Court 5 |
| BM.09 | 18-39 years M +100.1kg | 2 competitors | Court 5 |
| BM.11 | 40+ years M 62.1-67.0kg | 3 competitors | |
| 40+ years M -67.0kg | 4 competitors | Court 5 | |
| BM.12 | 40+ years M 67.1-75.0kg | 2 competitors | Court 4 |
| BM.14 | 40+ years M 84.1-100.0kg | 2 competitors | |
| 40+ years M 75.1-100.0kg | 3 competitors | Court 5 | |
| BM.15 | 40+ years M +100.1kg | 2 competitors | Court 5 |
| BW.01 | 18+ years F | 2 competitors | Court 3 |
Team Sparring |
|||
| TJB.01 | 14-17 years M | 5 competitors | |
| TM.01 | 18+ years M | 5 competitors | Court 4 |
| TJG.02 | 14-17 years F | 6 competitors | |
| TW.01 | 18+ years F | 4 competitors | Court 3 |