Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
11 | 9 | 4 | 970 |
|
7 | 8 | 7 | 935 |
|
3 | 2 | 2 | 285 |
|
1 | 3 | 0 | 210 |
|
1 | 1 | 2 | 145 |
|
1 | 0 | 2 | 110 |
|
0 | 1 | 0 | 35 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Nikolaus Wimmer Guk-Gi | 3 | 0 | 0 | 135 |
| Jonas Zandl Guk-Gi | 2 | 1 | 0 | 125 |
| Oliver Zadina Baekjul-Boolgool | 2 | 1 | 0 | 125 |
| Anton Schweller Guk-Gi | 2 | 0 | 1 | 115 |
| Julian Kickingereder Baekjul-Boolgool | 2 | 0 | 1 | 115 |
| Tiffany Obasuyi Guk-Gi | 1 | 2 | 0 | 115 |
| Tim Petz Guk-Gi | 1 | 2 | 0 | 115 |
| Manuel Stanka Guk-Gi | 2 | 0 | 0 | 105 |
| Mia Schlaffer Baekjul-Boolgool | 2 | 0 | 0 | 105 |
| Nikolai Kirin Yom-Chi | 2 | 0 | 0 | 105 |
JM.1 Jaksok Matsogi 0-10 years –4.gup
| 2 p | |
| 1 p | |
| 0 p |
R.2 Rumble 14-99 years Mixed -70.0kg
| 2 p | |
| 1 p | |
| 0 p |