Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
30 | 32 | 36 |
|
|
4 | 2 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
6 | 7 | 12 |
|
5 | 4 | 4 |
|
4 | 4 | 7 |
|
4 | 2 | 1 |
|
3 | 3 | 1 |
|
2 | 1 | 2 |
|
2 | 0 | 1 |
|
1 | 2 | 3 |
|
1 | 2 | 3 |
|
1 | 1 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Daniil Kim RED TIGER TKD | 2 | 0 | 0 |
| Fotima Yusupova RED TIGER TKD | 2 | 0 | 0 |
| Leianna Roman Newton's Taekwon-do | 2 | 0 | 0 |
| Angelique Delgado Black Panthers Tkd | 1 | 3 | 0 |
| Brigitte Celis Total Impact Taekwon-do | 1 | 1 | 1 |
| Aleksi Ailio Blue Dragon | 1 | 1 | 0 |
| Jameson Behringer Kick Connection | 1 | 1 | 0 |
| Jayun Floyd Fairmount Tkd | 1 | 1 | 0 |
| Jordan Prunkl Baltimore Tkd | 1 | 1 | 0 |
| Lovina Sydney-Berment Newton's Taekwon-do | 1 | 1 | 0 |
Patterns 51-75 years M 4–1.gup
| 2 p | |
| 1 p | |
| 0 p |