Draws
S.18 Sparring 0-13 years M 4.gup–6.dan +160.0cm Print
1 Round Robin, Round 1 | Veld 3 / Area 3 ~13:42 |
2 Round Robin, Round 2 | Veld 3 / Area 3 ~13:45 |
3 Round Robin, Round 3 | Veld 3 / Area 3 ~13:48 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
|
Josiah Gincola
129
BITA ITF HQ
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Yestin Bijsterbosch
369
Taekwon-Do School Martowirono
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Lorand Elkhuizen
411
Taekwondo vereniging Ramsoebhag
|
0 | 0 | 0 | 0 | 0 – 0 |
S.19 Sparring 0-13 years F 4.gup–6.dan 130.1-140.0cm Print
1 Round Robin, Round 1 | Veld 3 / Area 3 ~13:51 |
2 Round Robin, Round 2 | Veld 3 / Area 3 ~13:54 |
3 Round Robin, Round 3 | Veld 3 / Area 3 ~13:57 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
|
Yashlin Ramgolam
154
BITA ITF HQ
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
oliwia visschers
143
BITA ITF HQ
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Jahnoë Hasselnook
124
BITA ITF HQ
|
0 | 0 | 0 | 0 | 0 – 0 |
S.21 Sparring 0-13 years F 4.gup–6.dan 150.1-160.0cm Print
1 Round Robin, Round 1 | Veld 3 / Area 3 ~14:10 |
2 Round Robin, Round 1 | Veld 3 / Area 3 ~14:13 |
3 Round Robin, Round 2 | Veld 3 / Area 3 ~14:16 |
4 Round Robin, Round 2 | Veld 3 / Area 3 ~14:19 |
5 Round Robin, Round 3 | Veld 3 / Area 3 ~14:22 |
6 Round Robin, Round 3 | Veld 3 / Area 3 ~14:25 |
Place | Points | Wins | Losses | Draws | Total Score | ||
---|---|---|---|---|---|---|---|
|
Shanya Mahabir
464
Taekwondo vereniging Ramsoebhag
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Aïsha Braham
315
Taekwondo Hoorn
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Nisa Celic
251
Ped’s Sportcentre
|
0 | 0 | 0 | 0 | 0 – 0 | |
|
Mayssoune Lachiri
136
BITA ITF HQ
|
0 | 0 | 0 | 0 | 0 – 0 |