Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
5 | 4 | 3 | 29 |
|
5 | 0 | 2 | 22 |
|
|
4 | 1 | 0 | 16 |
|
2 | 2 | 2 | 12 |
|
|
0 | 4 | 2 | 10 |
|
|
1 | 3 | 0 | 9 |
|
|
2 | 0 | 1 | 8 |
|
|
1 | 1 | 0 | 6 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Bryson T Vail Taekwon-Do | 2 | 0 | 0 | 6 |
| Dzsesszika Dobi Vail Taekwon-Do | 1 | 0 | 1 | 4 |
| Phillip Success MA | 1 | 0 | 1 | 4 |
| Florian Friedrich Success MA | 1 | 0 | 0 | 4 |
| Ljótur Scheving Success MA | 1 | 0 | 0 | 4 |
| Gun Petersson Ayr Gym | 0 | 2 | 0 | 4 |
| Paul R. Success MA | 0 | 2 | 0 | 4 |
| Sally Success MA | 0 | 2 | 0 | 4 |
| Albert Blom Southern Dragon TKD | 1 | 0 | 0 | 3 |
| Anthony A. Vail Taekwon-Do | 1 | 0 | 0 | 3 |
Patterns 13-15 years 10–9.gup
| 25.5 p | |
| 24 p |
Patterns 13-15 years 8–5.gup
| 25.5 p | |
| 24.5 p | |
| 24.1 p | |
| 24 p | |
| 22 p |
Patterns 16+ years 10–5.gup
| 23 p | |
| 22.5 p | |
| 22.2 p | |
| 21 p | |
| 19.5 p | |
| 0 p |
Patterns 16+ years 1.dan+
| 23.1 p | |
| 22.8 p | |
| 22.2 p | |
| 21 p |