Results
Top 10 Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
8 | 7 | 3 |
|
|
4 | 3 | 1 |
|
|
3 | 2 | 1 |
|
|
2 | 3 | 2 |
|
|
2 | 1 | 2 |
|
|
1 | 0 | 1 |
|
|
1 | 0 | 0 |
|
|
0 | 2 | 4 |
|
|
0 | 2 | 0 |
|
|
0 | 1 | 1 |
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
4 | 4 | 1 |
|
|
4 | 3 | 1 |
|
|
3 | 1 | 0 |
|
|
3 | 0 | 1 |
|
|
2 | 3 | 2 |
|
|
2 | 1 | 2 |
|
|
1 | 0 | 1 |
|
|
1 | 0 | 0 |
|
|
1 | 0 | 0 |
|
|
0 | 3 | 1 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Aaldrik Schleck Amsterdam | 2 | 0 | 0 |
| Isko Haapakoski Helsinki | 2 | 0 | 0 |
| Hermundur Nielsen Akureyri | 1 | 1 | 0 |
| Johan Andersson Stockholm | 1 | 1 | 0 |
| Leif Magnusson Stockholm | 1 | 1 | 0 |
| Mikko Vuorinen Helsinki | 1 | 1 | 0 |
| Julianne Burchill Sheffield | 1 | 0 | 1 |
| Ole Andreasson Solna | 1 | 0 | 1 |
| Aisling Gawley Limerick | 1 | 0 | 0 |
| Anita Nyström Malmö | 1 | 0 | 0 |
Patterns 40+ years Mixed 10–6.gup
| 1 p | |
| 1 p | |
| 1 p |
Sparring 18-39 years M 5–1.gup 0.0-78.0kg
| 1 p | |
| 1 p | |
| 1 p |
Sparring 18-39 years M 5–1.gup +85.1kg
| 2 p | |
| 1 p | |
| 0 p |
Sparring 18-39 years F 5–1.gup 0.0-51.0kg
| 2 p | |
| 1 p | |
| 0 p |
Sparring 18-39 years F 5–1.gup 51.1-75.0kg
| 1 p | |
| 1 p | |
| 1 p |
Sparring 18+ years M +85.1kg
| 2 p | |
| 0 p |