Active Categories
These categories currently have at least 2 competitors in them.
Kumite |
|||
| Ku.1 | 7-8 years M 10–5.kyu | 4 competitors | Area 1 |
|---|---|---|---|
| 7-8 years F 10–5.kyu | 3 competitors | ||
| Ku.2 | 9-10 years M 10–5.kyu | 6 competitors | Area 1 |
| Ku.3 | 9-10 years M 4.kyu+ | 4 competitors | Area 1 |
| 9-10 years F 10–5.kyu | 2 competitors | ||
| 9-10 years F 4.kyu+ | 7 competitors | ||
| Ku.4 | 11-12 years M 4.kyu+ | 7 competitors | Area 1 |
| Ku.5 | 13-14 years M 4.kyu+ | 3 competitors | Area 1 |
| 13-14 years F 4.kyu+ | 2 competitors | ||
| Ku.6 | 16-17 years F 4.kyu+ | 3 competitors | Area 1 |
| 18-34 years F | 2 competitors | ||
| 35+ years M | 4 competitors | ||
| Ku.7 | 7-8 years F 10.kyu+ | 4 competitors | Area 1 |
| Ku.8 | 9-10 years F 10.kyu+ | 9 competitors | Area 1 |
| Ku.9 | 12-13 years F 5.kyu–1.dan | 4 competitors | Area 1 |
| Ku.10 | 18+ years F | 3 competitors | Area 1 |
| Ku.11 | 18+ years M | 5 competitors | Area 1 |
Kickmaster |
|||
| KM1 | 4-6 years Mixed | 7 competitors | Area 1 |
| KM2 | 7-11 years Mixed 10–5.kyu | 9 competitors | Area 1 |