Active Categories
These categories currently have at least 2 competitors in them.
Kata |
|||
| Ka.1 | 0-7 years M 10–7.kyu | 2 competitors | |
|---|---|---|---|
| 0-7 years Mixed 10–7.kyu | 3 competitors | Area 1 | |
| Ka.7 | 8-9 years M 10–7.kyu | 3 competitors | Area 1 |
| Ka.8 | 8-9 years M 6–4.kyu | 2 competitors | Area 1 |
| 8-9 years F 10–4.kyu | 2 competitors | Area 1 | |
| Ka.12 | 8-9 years F 3.kyu+ | 2 competitors | Area 1 |
| Ka.13 | 10-11 years M 10–7.kyu | 3 competitors | Area 2 |
| Ka.15 | 10-11 years M 3.kyu+ | 2 competitors | Area 2 |
| Ka.17 | 10-11 years F 6–4.kyu | 3 competitors | Area 2 |
| Ka.33 | 12-13 years M 3.kyu+ | 2 competitors | |
| 12-13 years M 6.kyu+ | 3 competitors | Area 2 | |
| 10-13 years F 10.kyu+ | 3 competitors | Area 2 | |
| Ka.25 | 14-15 years M 10–7.kyu | 2 competitors | Area 1 |
| Ka.27 | 14-15 years M 3.kyu+ | 2 competitors | Area 1 |
| Ka.50 | 16-17 years M 6–4.kyu | 4 competitors | Area 2 |
| Ka.51 | 16-17 years M 3.kyu+ | 3 competitors | Area 2 |
| Ka.54 | 16-17 years F 3.kyu+ | 3 competitors | |
| 14-17 years F 3.kyu+ | 4 competitors | Area 2 | |
| Ka.57 | 18-20 years M 3.kyu+ | 3 competitors | Area 1 |
| Ka.60 | 18-20 years F 3.kyu+ | 2 competitors | Area 1 |
| Ka.63 | 21-35 years M 3.kyu+ | 5 competitors | |
| 21-60 years M 3.kyu+ | 6 competitors | Area 1 | |
Team Kata |
|||
| TK.1 | 8-10 years Mixed All Ranks | 2 competitors | Area 1 |
| TK.2 | 11-12 years Mixed All Ranks | 3 competitors | Area 1 |
| TK.3 | 13-17 years Mixed All Ranks | 2 competitors | Area 2 |
| TK.4 | 18+ years Mixed All Ranks | 2 competitors | Area 2 |
Shobu Nihon Kumite |
|||
| SNK.1 | 0-7 years M 10–7.kyu | 2 competitors | |
| 0-7 years Mixed 10–7.kyu | 3 competitors | Area 1 | |
| SNK.7 | 8-9 years M 10–7.kyu | 3 competitors | Area 1 |
| SNK.8 | 8-9 years M 6–4.kyu | 2 competitors | Area 1 |
| 8-9 years F 10–4.kyu | 2 competitors | Area 1 | |
| SNK.12 | 8-9 years F 3.kyu+ | 2 competitors | Area 1 |
| SNK.13 | 10-11 years M 10–7.kyu | 3 competitors | Area 2 |
| SNK.15 | 10-11 years M 3.kyu+ | 2 competitors | Area 2 |
| 10-13 years F 10.kyu+ | 3 competitors | Area 2 | |
| SNK.17 | 10-11 years F 6–4.kyu | 3 competitors | Area 2 |
| SNK.21 | 12-13 years M 3.kyu+ | 2 competitors | |
| 12-13 years M 6.kyu+ | 3 competitors | Area 2 | |
Shobu Sanbon Kumite |
|||
| SSK.1 | 14-15 years M 10–7.kyu | 2 competitors | Area 1 |
| SSK.3 | 14-15 years M 3.kyu+ | 2 competitors | Area 1 |
| SSK.8 | 16-17 years M 6–4.kyu | 4 competitors | Area 1 |
| SSK.9 | 16-17 years M 3.kyu+ | 3 competitors | Area 1 |
| SSK.12 | 16-17 years F 3.kyu+ | 3 competitors | |
| 14-17 years F 3.kyu+ | 4 competitors | Area 1 | |
| SSK.15 | 18-20 years M 3.kyu+ | 3 competitors | Area 2 |
| SSK.18 | 18-20 years F 3.kyu+ | 2 competitors | Area 2 |
| SSK.21 | 21-35 years M 3.kyu+ | 5 competitors | |
| 21-60 years M 3.kyu+ | 6 competitors | Area 2 | |
Rotation Team Nihon Kumite |
|||
| R.4 | 11-12 years F All Ranks | 3 competitors | Area 1 |
Rotation Team Sanbon Kumite |
|||
| R.1 | 13 years M All Ranks | 2 competitors | Area 1 |