Active Categories
These categories currently have at least 2 competitors in them.
| SSK.27 | 21-35 years M 3.kyu+ | 2 competitors | Floor 2 |
|---|---|---|---|
| SSK.33 | 36-49 years M 3.kyu+ | 2 competitors | |
| 36-49 years M 6.kyu+ | 3 competitors | Floor 3 | |
| 50+ years M 6.kyu+ | 2 competitors | Floor 4 | |
| SSK.42 | 50+ years F 3.kyu+ | 2 competitors | Floor 2 |
Shobu Ippon Kumite |
|||
| SIK.1 | 13 years M All Ranks | 2 competitors | Floor 1 |
| SIK.2 | 13 years F All Ranks | 3 competitors | Floor 2 |
| SIK.3 | 14-15 years M All Ranks | 2 competitors | Floor 3 |
| SIK.4 | 14-15 years F All Ranks | 4 competitors | |
| 14-17 years F All Ranks | 5 competitors | Floor 4 | |
| SIK.7 | 18-20 years M All Ranks | 3 competitors | |
| 16-20 years M All Ranks | 4 competitors | Floor 1 | |
| SIK.11 | 36+ years M All Ranks | 2 competitors | Floor 2 |
Rotation Team Nihon Kumite |
|||
| R.1 | 8-10 years M All Ranks | 2 competitors | Floor 2 |
| R.2 | 11-12 years M All Ranks | 4 competitors | Floor 4 |
Rotation Team Sanbon Kumite |
|||
| R.1 | 13 years M All Ranks | 2 competitors | Floor 2 |
| R.3 | 16-17 years M All Ranks | 2 competitors | |
| 14-17 years M All Ranks | 2 competitors | Floor 2 | |
Kobudo Short Weapons |
|||
| KSW.1 | 0-10 years M All Ranks | 4 competitors | Floor 1 |
| KSW.2 | 0-10 years F All Ranks | 2 competitors | Floor 2 |
| KSW.3 | 11-13 years M All Ranks | 7 competitors | Floor 3 |
| KSW.4 | 11-13 years F All Ranks | 2 competitors | |
| 11-17 years F All Ranks | 3 competitors | Floor 4 | |
| KSW.5 | 14-17 years M All Ranks | 3 competitors | Floor 4 |
| KSW.7 | 18-35 years M All Ranks | 4 competitors | Floor 4 |
Kobudo Long Weapons |
|||
| KLW.1 | 0-10 years M All Ranks | 6 competitors | Floor 1 |
| KLW.2 | 0-10 years F All Ranks | 4 competitors | Floor 2 |
| KLW.3 | 11-13 years M All Ranks | 9 competitors | Floor 3 |
| KLW.4 | 11-13 years F All Ranks | 3 competitors | |
| 11-17 years F All Ranks | 4 competitors | Floor 4 | |
| KLW.5 | 14-17 years M All Ranks | 4 competitors | Floor 4 |
| KLW.7 | 18-35 years M All Ranks | 3 competitors | |
| 18+ years M All Ranks | 4 competitors | Floor 4 | |