Results
Top Countries See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 69 | 68 | 43 | 
|  | 7 | 7 | 9 | 
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|  | 12 | 16 | 13 | 
|  | 10 | 7 | 0 | 
|  | 6 | 9 | 4 | 
|  | 5 | 2 | 1 | 
|   | 5 | 2 | 0 | 
|  | 4 | 8 | 7 | 
|  | 4 | 0 | 3 | 
|   | 3 | 3 | 5 | 
|  | 3 | 0 | 2 | 
|  | 3 | 0 | 0 | 
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Brooklyn James Epic Martial Arts (use other Epic) | 2 | 1 | 1 | 
| Paul Whetton Lee Mathews | 2 | 1 | 0 | 
| Sam Bevan TKA | 2 | 1 | 0 | 
| Sam McGuigan Kwon UK | 2 | 1 | 0 | 
| Jonjo Boyes Burns School of Black Belts | 2 | 0 | 2 | 
| Charlie Mendoza Watford Freestyle | 2 | 0 | 1 | 
| Billy aberdeen TKA | 2 | 0 | 0 | 
| Charlie Digan BCKA | 2 | 0 | 0 | 
| Izzy Westwood Tamworth Kickboxing Academy | 2 | 0 | 0 | 
| Jack johnson TKA | 2 | 0 | 0 | 
 
 
 
 
 
 
