Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
19 | 23 | 10 | 1,375 |
|
|
7 | 0 | 3 | 270 |
|
|
7 | 1 | 0 | 235 |
|
|
1 | 3 | 1 | 125 |
|
|
2 | 2 | 0 | 110 |
|
|
2 | 2 | 0 | 110 |
|
|
1 | 1 | 0 | 55 |
|
|
1 | 1 | 0 | 55 |
|
|
0 | 0 | 1 | 20 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Aryn Reddy Kyalami Shotokan Karate | 2 | 0 | 0 | 60 |
| Caleb Pillay Kyalami Shotokan Karate | 2 | 0 | 0 | 60 |
| Chanic Deyzel Mighty Warriors | 2 | 0 | 0 | 60 |
| Cheve Govender Kyalami Shotokan Karate | 2 | 0 | 0 | 60 |
| Divan Harmse Rayton Tigers | 2 | 0 | 0 | 60 |
| Idhika Pillay Kyalami Shotokan Karate | 2 | 0 | 0 | 60 |
| Johandré Liebenberg Rayton Tigers | 2 | 0 | 0 | 60 |
| Lehakoe Machabe Germiston Karate Centre | 2 | 0 | 0 | 60 |
| Ricardo Du Plessis Mighty Warriors | 2 | 0 | 0 | 60 |
| Sibusiso SIthole Mighty Warriors | 2 | 0 | 0 | 60 |
KA.1 Kata 4 years M 10.kyu
| 21.2 p | |
| 16.5 p | |
| 16.1 p |
KA.2 Kata 4 years F 10.kyu
| 16.3 p | |
| 16 p |
KA.3 Kata 5 years M 10.kyu
| 16.2 p | |
| 11 p |
KA.4 Kata 6 years M 10.kyu
| 16.5 p | |
| 16.5 p | |
| 16.3 p | |
| 16.2 p |
KA.5 Kata 5-6 years F 10.kyu
| 15.9 p | |
| 15.8 p |
KA.6 Kata 7 years M 9–8.kyu
| 15.6 p | |
| 0 p |
KA.7 Kata 7 years F 10.kyu
| 16 p | |
| 16 p | |
| 15.9 p |
KA.8 Kata 7-8 years M 10.kyu
| 16.4 p | |
| 15.9 p | |
| 15.8 p |
KA.9 Kata 8-9 years M 9.kyu
| 16 p | |
| 16 p | |
| 15.8 p |
KA.10 Kata 8 years M 8.kyu
| 16 p | |
| 15.6 p | |
| 0 p |