Title
Explanation
KARATE KIDS NIHON KUMITE |
|||
| 101 | 4 years Male | 3 competitors | COMPETITION AREA 1 |
|---|---|---|---|
| 201 | 5 years Male | 4 competitors | COMPETITION AREA 2 |
| 301 | 6 years Male | 7 competitors | COMPETITION AREA 3 |
| 5 - 6 years F 11th kyu | 5 competitors | ||
| 207 | 5-6 years Female | 5 competitors | COMPETITION AREA 2 |
| 401 | 7 years Male | 5 competitors | COMPETITION AREA 4 |
| 102 | 7 years Male | 4 competitors | COMPETITION AREA 1 |
| 202 | 7 years Male | 4 competitors | COMPETITION AREA 2 |
| 302 | 7 years Male | 5 competitors | COMPETITION AREA 3 |
| 402 | 8 years Male | 7 competitors | COMPETITION AREA 4 |
| 403 | 9-11 years Male | 5 competitors | COMPETITION AREA 4 |
NOVICE NIHON KUMITE |
|||
| 416 | 6-7 years Male White - Yellow | 4 competitors | COMPETITION AREA 4 |
| 417 | 8 years Male White - Yellow | 6 competitors | COMPETITION AREA 4 |
| 418 | 8 years Female White - Yellow | 3 competitors | COMPETITION AREA 4 |
| 419 | 9 years Male White - Yellow | 6 competitors | COMPETITION AREA 4 |
| 309 | 9 years F 10–8.kyu | 5 competitors | |
| 420 | NOVICE NIHON KUMTE 9 - 10 years Female White - Yellow | 6 competitors | COMPETITION AREA 4 |
| 312 | 10 years Male Yellow | 4 competitors | COMPETITION AREA 3 |
| 313 | 10 years Male Yellow | 4 competitors | COMPETITION AREA 3 |
| 314 | 11 years Male White - Yellow | 4 competitors | COMPETITION AREA 3 |
| 11 years F 10–8.kyu | 3 competitors | ||
| 106 | 11-18 years Female White - Yellow | 4 competitors | COMPETITION AREA 1 |
| 12 years M 10–8.kyu | 3 competitors | ||
| 109 | 12 years Male White - Yellow | 3 competitors | COMPETITION AREA 1 |
| 315 | 13-14 years Male White -Yellow | 4 competitors | COMPETITION AREA 3 |
SHOBU NIHON KUMITE |
|||
| 106 | 9 years M 7.kyu | 4 competitors | |
| 111 | 9 years Male Orange - Blue | 5 competitors | COMPETITION AREA 1 |
| 9 years F 7.kyu | 2 competitors | ||
| 421 | 9 - 10 Years Female Orange | 4 competitors | COMPETITION AREA 4 |
| 422 | 10 years Male Orange | 6 competitors | COMPETITION AREA 4 |
| 317 | 10 years Male Orange | 5 competitors | COMPETITION AREA 3 |
| 423 | 10 years Male Green - Blue | 5 competitors | COMPETITION AREA 3 |
| 10 years F 7.kyu | 2 competitors | ||
| 316 | 11 years Male Orange | 3 competitors | COMPETITION AREA 3 |
| 318 | 11 years Male Green | 4 competitors | COMPETITION AREA 3 |
| 319 | 11 years Male Blue | 5 competitors | COMPETITION AREA 3 |
| 320 | 11 years Female Orange | 4 competitors | COMPETITION AREA 3 |
| 11 years F 6–4.kyu | 2 competitors | ||
| 107 | 11-12 years Female Orange - Blue | 6 competitors | COMPETITION AREA 1 |
| 108 | 12 years Male Green - Blue | 5 competitors | COMPETITION AREA 1 |
| 12 years F 7.kyu | 2 competitors | ||
| 12 years F 6–4.kyu | 2 competitors | ||
SHOBU SANBON KUMITE |
|||
| 120 | 13-14 years Male Green | 4 competitors | COMPETITION AREA 3 |
| 112 | 13-14 years Male Green | 5 competitors | COMPETITION AREA 1 |
| 214 | 13-14 years M 5.kyu | 2 competitors | |
| 217 | 13-14 years Male Blue - Purple | 5 competitors | COMPETITION AREA 2 |
| 13-14 years M 4.kyu | 3 competitors | ||
| 113 | 13-14 years Female Orange - Blue | 3 competitors | COMPETITION AREA 1 |
| 222 | 15-17 years Female Brown | 3 competitors | COMPETITION AREA 2 |
| 15 years M 3.kyu+ -65.0kg | 2 competitors | ||
| 223 | 15 YEARS Male Red - BrownU | 3 competitors | COMPETITION AREA 2 |
| 16 years M | 5 competitors | ||
| 219 | 16 years Male Brown | 5 competitors | COMPETITION AREA 2 |
| 210 | 21-35 years Male 17 - 22 | 3 competitors | COMPETITION AREA 2 |
| 36-49 years M 3.kyu+ | 2 competitors | ||
| 211 | 34-48 years Male Black | 3 competitors | COMPETITION AREA 2 |
| 215 | 20 - 50 Female Black | 2 competitors | COMPETITION AREA 2 |
| 213 | SHOBU SANBON VETERAN MALES | 2 competitors | COMPETITION AREA 2 |
SHOBU IPPON |
|||
| 114 | 13 years Male Green | 5 competitors | COMPETITION AREA 1 |
| 115 | 13 years Male Blue - Red | 4 competitors | COMPETITION AREA 1 |
| 117 | 14 years Male Orange - Green | 3 competitors | COMPETITION AREA 1 |
| 14 years F 7.kyu–1.dan | 2 competitors | ||
| 116 | 13-14 years Female Orange - Green | 3 competitors | COMPETITION AREA 1 |
| 224 | 15 years Male Brown | 3 competitors | COMPETITION AREA 2 |
| 226 | 15-17 years Female Purple - Brown | 3 competitors | COMPETITION AREA 2 |
| 225 | 16 years Male Brown | 4 competitors | COMPETITION AREA 2 |
| 17 years M 7.kyu–7.dan -70.0kg | 2 competitors | ||
| 227 | 17-22 years Male | 3 competitors | COMPETITION AREA 2 |
| 221 | 21 - 50 years Male Black | 3 competitors | COMPETITION AREA 2 |
| 228 | 20 - 50 years Female Black | 2 competitors | COMPETITION AREA 2 |
| 220 | Veterans Male | 2 competitors | COMPETITION AREA 2 |
INDIVIDUAL KATA |
|||
| 404 | 7 years Male White - Yellow | 5 competitors | COMPETITION AREA 4 |
| 8 years M 8kyu 10–9.kyu | 3 competitors | ||
| 405 | 8 years Male White | 4 competitors | COMPETITION AREA 4 |
| 406 | 8 years Male Yellow | 4 competitors | COMPETITION AREA 4 |
| 407 | 8 years Female White - Yellow | 3 competitors | COMPETITION AREA 4 |
| 408 | 9 years Male White - Orange | 7 competitors | COMPETITION AREA 4 |
| 409 | 9 years Male White - Orange | 6 competitors | COMPETITION AREA 4 |
| 410 | 9 years Female White - Orange | 7 competitors | COMPETITION AREA 4 |
| 413 | 10 years Male Yellow | 4 competitors | COMPETITION AREA 4 |
| 414 | 10 years Male Yellow | 4 competitors | COMPETITION AREA 4 |
| 415 | 10 years Male Orange | 6 competitors | COMPETITION AREA 4 |
| 411 | 10 years Male Orange | 5 competitors | COMPETITION AREA 4 |
| 206 | 10 years M 6.kyu+ | 5 competitors | |
| 412 | 9-10 years Male Green - Blue | 6 competitors | COMPETITION AREA 4 |
| 303 | 10 years Female Yellow - Orange | 4 competitors | COMPETITION AREA 3 |
| 309 | 11 years Male White - Orange | 4 competitors | COMPETITION AREA 3 |
| 305 | 11 years Male Yellow - Orange | 4 competitors | COMPETITION AREA 3 |
| 307 | 11 years Male Green | 4 competitors | COMPETITION AREA 3 |
| 308 | 11 years Male Blue | 5 competitors | COMPETITION AREA 3 |
| 304 | 11 years Female White - Yellow | 5 competitors | COMPETITION AREA 3 |
| 306 | 11 years Female Orange - Green | 6 competitors | COMPETITION AREA 3 |
| 103 | 12 Years Male White - Yellow | 4 competitors | COMPETITION AREA 1 |
| 104 | 12 years Male Green - Blue | 5 competitors | COMPETITION AREA 1 |
| 12 years F 10–7.kyu | 2 competitors | ||
| 110 | 12 years Female Orange - Blue | 4 competitors | COMPETITION AREA 1 |
| 117 | 12 years F 6.kyu+ | 2 competitors | |
| 116 | 13-14 years M 10–7.kyu | 6 competitors | |
| 105 | 13-16 years Male White - Orange | 7 competitors | COMPETITION AREA 1 |
| 121 | 13-14 years M 6.kyu | 7 competitors | COMPETITION AREA 1 |
| 118 | 13-14 years Male Green to Red | 6 competitors | COMPETITION AREA 1 |
| 13-14 years F 6.kyu+ | 2 competitors | ||
| 119 | 13-17 years Female Orange - Brown | 6 competitors | COMPETITION AREA 1 |
| 218 | 15-17 years Male Brown | 4 competitors | COMPETITION AREA 2 |
| 216 | 15-16 years Male Brown | 4 competitors | COMPETITION AREA 2 |
| 15-16 years M 6kyu 3.kyu+ | 3 competitors | ||
| 208 | 20-40 years Male Black | 3 competitors | COMPETITION AREA 2 |
| 209 | 40-50 years M 3.kyu+ | 3 competitors | COMPETITION AREA 2 |
| 214 | SENIOR WOMEN | 4 competitors | COMPETITION AREA 2 |
| 50+ years M 9–7.kyu | 2 competitors | ||
| 212 | VETERAN MEN | 3 competitors | COMPETITION AREA 2 |
TEAM KATA |
|||
| 310 | 4-10 years | 4 competitors | COMPETITION AREA 3 |
| 166 | 11-17 years Mixed All Ranks | 2 competitors | |
| 167 | 13-17 years Mixed All Ranks | 3 competitors | |
| 311 | 11-17 years Mixed All Ranks | 5 competitors | COMPETITION AREA 3 |
KOBUDO LONG WEAPONS |
|||
| 204 | 13-17 years M All Ranks | 5 competitors | COMPETITION AREA 2 |
| 265 | 13-17 years F All Ranks | 2 competitors | |
| 206 | 6+ years F All Ranks | 5 competitors | COMPETITION AREA 2 |
| 203 | 18+ years M All Ranks | 4 competitors | COMPETITION AREA 2 |
| 267 | 18+ years F All Ranks | 2 competitors | |
KOBUDO SHORT WEAPONS |
|||
| 205 | 18+ years M All Ranks | 3 competitors | COMPETITION AREA 2 |