Title
Explanation
Kata |
|||
| Ka.101 | 0-6 years M 10–7.kyu | 2 competitors | |
|---|---|---|---|
| 0-6 years Mixed 10–7.kyu | 3 competitors | Floor 2 | |
| Ka.103 | 7-8 years M 10–7.kyu | 10 competitors | Floor 1 |
| Ka.104 | 7-8 years M 6–4.kyu | 2 competitors | Floor 2 |
| Ka.105 | 7-8 years F 10–7.kyu | 2 competitors | Floor 2 |
| Ka.107 | 9 years M 10–7.kyu | 4 competitors | Floor 1 |
| Ka.108 | 9 years M 6–4.kyu | 2 competitors | Floor 1 |
| Ka.109 | 9 years F 10–7.kyu | 7 competitors | Floor 1 |
| 7-9 years F 6–4.kyu | 2 competitors | Floor 1 | |
| Ka.111 | 10-11 years M 10–7.kyu | 9 competitors | Floor 2 |
| Ka.112 | 10-11 years M 6–4.kyu | 7 competitors | |
| 10-11 years M 6.kyu+ | 7 competitors | Floor 2 | |
| Ka.114 | 10-11 years F 10–7.kyu | 8 competitors | Floor 2 |
| Ka.115 | 10-11 years F 6–4.kyu | 3 competitors | |
| 10-11 years F 6.kyu+ | 4 competitors | Floor 2 | |
| Ka.141 | 12-13 years M 10–7.kyu | 3 competitors | |
| 12-15 years M 10–7.kyu | 3 competitors | Floor 1 | |
| Ka.118 | 12-13 years M 6–4.kyu | 3 competitors | Floor 1 |
| Ka.119 | 12-13 years M 3.kyu+ | 3 competitors | Floor 1 |
| Ka. 179 | 12-13 years F 10–7.kyu | 3 competitors | Floor 1 |
| Ka.143 | 12-13 years F 6–4.kyu | 7 competitors | Floor 1 |
| Ka.122 | 14-15 years M 6–4.kyu | 3 competitors | |
| 14-17 years M 10–4.kyu | 3 competitors | Floor 2 | |
| 14-17 years M 6.kyu+ | 3 competitors | Floor 2 | |
| Ka.125 | 14-15 years F 6–4.kyu | 3 competitors | |
| 14-15 years F 10–4.kyu | 4 competitors | Floor 1 | |
| Ka.126 | 14-15 years F 3.kyu+ | 2 competitors | |
| 14-17 years F 3.kyu+ | 3 competitors | Floor 1 | |
| Ka. 190 | 16-17 years F 6–4.kyu | 2 competitors | Floor 1 |
| Ka.132 | 18-20 years M 3.kyu+ | 2 competitors | Floor 1 |
| 18-35 years F 10.kyu+ | 2 competitors | Floor 2 | |
| Ka. 157 | 21-35 years M 6–4.kyu | 2 competitors | |
| 18-35 years M 6–4.kyu | 3 competitors | Floor 1 | |
| 36-49 years F 10–4.kyu | 2 competitors | Floor 2 | |
Team Kata |
|||
| TK.139 | 4-10 years Mixed All Ranks | 5 competitors | Floor 2 |
| TK.140 | 11-12 years Mixed All Ranks | 7 competitors | Floor 1 |
| TK.141 | 13-17 years Mixed All Ranks | 5 competitors | Floor 1 |
| TK.142 | 18-35 years Mixed All Ranks | 2 competitors | |
| 18+ years Mixed All Ranks | 3 competitors | Floor 2 | |
Shobu Nihon Kumite |
|||
| SNK.201 | 4-6 years M 10–7.kyu | 2 competitors | |
| 4-6 years Mixed 10–7.kyu | 3 competitors | Floor 2 | |
| SNK.203 | 7-8 years M 10–7.kyu | 10 competitors | Floor 1 |
| SNK.204 | 7-8 years M 6–4.kyu | 2 competitors | Floor 2 |
| SNK.205 | 7-8 years F 10–7.kyu | 2 competitors | Floor 2 |
| 7-9 years F 6–4.kyu | 2 competitors | Floor 1 | |
| SNK.207 | 9 years M 10–7.kyu | 4 competitors | Floor 1 |
| SNK.208 | 9 years M 6–4.kyu | 2 competitors | Floor 1 |
| SNK.210 | 9 years F 10–7.kyu | 7 competitors | Floor 1 |
| SNK.213 | 10-11 years M 10–7.kyu | 9 competitors | Floor 2 |
| SNK.140 | 10-11 years M 6–4.kyu | 7 competitors | |
| 10-11 years M 6.kyu+ | 7 competitors | Floor 2 | |
| SNK.215 | 10-11 years F 10–7.kyu | 8 competitors | Floor 2 |
| 10-11 years F 6–4.kyu | 3 competitors | ||
| 10-11 years F 6.kyu+ | 4 competitors | Floor 2 | |
| 12 years M 10–7.kyu | 2 competitors | Floor 1 | |
| 12 years M 6–4.kyu | 2 competitors | Floor 1 | |
| 12 years F 10–7.kyu | 2 competitors | Floor 1 | |
| 12 years F 6–4.kyu | 4 competitors | Floor 1 | |
Shobu Sanbon Kumite |
|||
| 13 years M 10.kyu+ | 5 competitors | Floor 1 | |
| SSK.218 | 13 years M 3.kyu+ | 3 competitors | |
| SSK.236 | 13 years F 6–4.kyu | 3 competitors | |
| 13 years F 10–4.kyu | 4 competitors | Floor 1 | |
| SSK.239 | 14-15 years M 6–4.kyu | 3 competitors | |
| 14-15 years M 10.kyu+ | 4 competitors | Floor 2 | |
| SSK.242 | 14-15 years F 6–4.kyu | 3 competitors | |
| 14-15 years F 10.kyu+ | 6 competitors | Floor 1 | |
| SSK.223 | 14-15 years F 3.kyu+ | 2 competitors | |
| 16-17 years M 6.kyu+ | 2 competitors | Floor 2 | |
| SSK.248 | 16-17 years F 6–4.kyu | 2 competitors | |
| 16-17 years F 6.kyu+ | 3 competitors | Floor 1 | |
| SSK.229 | 18-20 years M 3.kyu+ | 2 competitors | |
| 18-35 years M 6.kyu+ | 5 competitors | Floor 1 | |
| 21-35 years M 6–4.kyu | 2 competitors | ||
| 18-46 years F 10.kyu+ | 3 competitors | Floor 2 | |
Rotation Team Nihon Kumite |
|||
| R.235 | 7-10 years M All Ranks | 2 competitors | |
| 7-12 years M All Ranks | 4 competitors | Floor 2 | |
| R.236 | 11-12 years M All Ranks | 2 competitors | |
| 7-10 years F All Ranks | 2 competitors | Floor 2 | |