Active Categories
These categories currently have at least 2 competitors in them.
| 083 | 21-35 years F 3.kyu+ | 6 competitors | Tatami 02 |
|---|---|---|---|
Team Kata |
|||
| 8-12 years Mixed All Ranks | 3 competitors | Tatami 01 | |
| TK005 | 13-17 years M All Ranks | 3 competitors | |
| 13-17 years Mixed All Ranks | 4 competitors | Tatami 02 | |
| TK007 | 18+ years M All Ranks | 2 competitors | Tatami 04 |
Shobu Nihon Kumite |
|||
| 0-6 years M 10–7.kyu | 3 competitors | Tatami 01 | |
| 0-6 years F 10–7.kyu | 5 competitors | Tatami 02 | |
| 201 | 7 years M 10–7.kyu | 6 competitors | Tatami 03 |
| 7-8 years M 6–4.kyu | 3 competitors | Tatami 04 | |
| 251 | 7 years F 10–7.kyu | 3 competitors | Tatami 05 |
| 7-8 years F 6–4.kyu | 4 competitors | Tatami 01 | |
| 204 | 8 years M 10–7.kyu | 8 competitors | Tatami 02 |
| 205 | 8 years M 6–4.kyu | 2 competitors | |
| 254 | 8 years F 10–7.kyu | 6 competitors | Tatami 03 |
| 255 | 8 years F 6–4.kyu | 3 competitors | |
| 207 | 9 years M 10–7.kyu | 5 competitors | Tatami 04 |
| 208 | 9 years M 6–4.kyu | 4 competitors | Tatami 05 |
| 257 | 9 years F 10–7.kyu | 7 competitors | Tatami 01 |
| 9-10 years F 6–4.kyu | 4 competitors | Tatami 05 | |
| 210 | 10 years M 10–7.kyu | 4 competitors | Tatami 02 |
| 10-11 years M 6–4.kyu | 6 competitors | Tatami 03 | |
| 212 | 10 years M 3.kyu+ | 2 competitors | Tatami 04 |
| 10-11 years F 10–7.kyu | 4 competitors | Tatami 04 | |
| 261 | 10 years F 6–4.kyu | 3 competitors | |
| 262 | 10 years F 3.kyu+ | 4 competitors | Tatami 01 |
| 11 years F 6.kyu+ | 3 competitors | Tatami 05 | |
| 213 | 11 years M 10–7.kyu | 4 competitors | Tatami 02 |
| 214 | 11 years M 6–4.kyu | 5 competitors | |
| 12 years M 6.kyu+ | 6 competitors | Tatami 02 | |
| 263 | 11 years F 10–7.kyu | 3 competitors | |
| 265 | 11 years F 3.kyu+ | 2 competitors | |
| 216 | 12 years M 10–7.kyu | 9 competitors | Tatami 01 |
| 217 | 12 years M 6–4.kyu | 5 competitors | |
| 266 | 12 years F 10–7.kyu | 2 competitors | Tatami 03 |
| 268 | 12 years F 3.kyu+ | 3 competitors | Tatami 04 |
Shobu Sanbon Kumite |
|||
| 302 | 13 years M 6–4.kyu | 4 competitors | |
| 13 years M 10–4.kyu | 5 competitors | Tatami 03 | |
| 351 | 13 years F 10–7.kyu | 2 competitors | Tatami 05 |
| 352 | 13 years F 6–4.kyu | 4 competitors | Tatami 03 |
| 305 | 14-15 years M 6–4.kyu | 5 competitors | |
| 14-15 years M 10–4.kyu | 6 competitors | Tatami 05 | |
| 306 | 14-15 years M 3.kyu+ | 10 competitors | |
| 13-15 years M 3.kyu+ | 11 competitors | Tatami 04 | |
| 354 | 14-15 years F 10–7.kyu | 3 competitors | Tatami 05 |
| 355 | 14-15 years F 6–4.kyu | 3 competitors | Tatami 03 |
| 307 | 14-15 years F 3.kyu+ | 3 competitors | |
| 13-15 years F 3.kyu+ | 4 competitors | Tatami 02 | |
| 309 | 16-17 years M 6–4.kyu | 3 competitors | Tatami 01 |
| 310 | 16-17 years M 3.kyu+ | 6 competitors | Tatami 01 |
| 311 | 16-17 years F 3.kyu+ | 2 competitors | |