Active Categories
These categories currently have at least 2 competitors in them.
Semi Contact High Kicks |
||
| SCHK.1 | 4-6 years M -19.9kg Beginner | |
|---|---|---|
| SCHK.28 | 4-6 years F 20.0-24.9kg Beginner | |
| 7-9 years M 20.0-24.9kg Beginner–Open (EXHIBITION) | ||
| SCHK.64 | 7-9 years M 40.0-44.9kg Beginner | |
| SCHK.109 | 10-12 years M 25.0-29.9kg Beginner | |
| SCHK.112 | 10-12 years M 30.0-34.9kg Beginner | |
| SCHK.118 | 10-12 years M 40.0-44.9kg Beginner | |
| SCHK.212 | 13-15 years M 55.0-59.9kg Advanced | |
| SCHK.216 | 13-15 years M 60.0-64.9kg Open | |
| SCHK.300 | 16-17 years M 60.0-64.9kg Open | |
| SCHK.358 | 18-40 years M 50.0-54.9kg Beginner | |
| SCHK.392 | 18-40 years F 60.0-64.9kg Advanced | |
Semi Contact Low Kicks |
||
| SCLK.58 | 7-9 years M 30.0-34.9kg Beginner | |
| SCLK.64 | 7-9 years M 40.0-44.9kg Beginner | |
| SCLK.109 | 10-12 years M 25.0-29.9kg Beginner | |
| SCLK.118 | 10-12 years M 40.0-44.9kg Beginner | |
| SCLK.225 | 13-15 years M 75.0-79.9kg Open | |
| SCLK.295 | 16-17 years M 55.0-59.9kg Beginner | |
| SCLK.300 | 16-17 years M 60.0-64.9kg Open | |
| SCLK.392 | 18-40 years F 60.0-64.9kg Advanced | |
Semi Contact Sport Boxing |
||
| SCSB.28 | 4-6 years F 20.0-24.9kg Beginner | |
| SCSB.58 | 7-9 years M 30.0-34.9kg Beginner | |
| SCSB.64 | 7-9 years M 40.0-44.9kg Beginner | |
| SCSB.109 | 10-12 years M 25.0-29.9kg Beginner | |
| SCSB.112 | 10-12 years M 30.0-34.9kg Beginner | |
| SCSB.118 | 10-12 years M 40.0-44.9kg Beginner | |
| SCSB.212 | 13-15 years M 55.0-59.9kg Advanced | |
| SCSB.225 | 13-15 years M 75.0-79.9kg Open | |
| SCSB.295 | 16-17 years M 55.0-59.9kg Beginner | |
| SCSB.300 | 16-17 years M 60.0-64.9kg Open | |
| SCSB.301 | 16-17 years M 65.0-69.9kg Beginner | |
| SCSB.358 | 18-40 years M 50.0-54.9kg Beginner | |
| SCSB.392 | 18-40 years F 60.0-64.9kg Advanced | |
Semi Contact Close Combat |
||
| SCCC.64 | 7-9 years M 40.0-44.9kg Beginner | |
| SCCC.112 | 10-12 years M 30.0-34.9kg Beginner | |
| SCCC.160 | 10-12 years F 40.0-44.9kg Beginner | |
| SCCC.212 | 13-15 years M 55.0-59.9kg Advanced | |
| SCCC.225 | 13-15 years M 75.0-79.9kg Open | |
| SCCC.301 | 16-17 years M 65.0-69.9kg Beginner | |
| SCCC.375 | 18-40 years M 75.0-81.9kg Open | |
Semi Contact Supreme Fighting Artist |
||
| SCSFA.216 | 13-15 years M 60.0-64.9kg Open | |
| SCSFA.366 | 18-40 years M 60.0-64.9kg Open | |
Full Contact Sport Boxing |
||
| FCSB.43 | 15-17 years M 78.0-80.9kg | |
Series |
||
| S.1 | 1st Series 5-7 years M White–2nd Blue | |
| S.9 | 1st Series 8-10 years M White–2nd Blue | |
| S.10 | 2nd Series 8-10 years M 1st Yellow–2nd Yellow | |
| S.13 | 1st Series 8-10 years F White–2nd Blue | |
| S.17 | 1st Series 11-13 years M White–2nd Blue | |
| S.21 | 1st Series 11-13 years F White–2nd Blue | |
| S.23 | 3rd Series 11-13 years F 1st Green–2nd Green | |