Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
4 | 3 | 5 |
|
|
2 | 5 | 1 |
|
1 | 1 | 2 |
|
|
1 | 0 | 0 |
|
0 | 1 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Wilma Samuelsson Uddevalla Taidoklubb Taikei | 3 | 2 | 0 |
| Moa Celander Uddevalla Taidoklubb Taikei | 3 | 1 | 1 |
| Rickard Dahl Uddevalla Taidoklubb Taikei | 2 | 1 | 1 |
| Winter Wever Hedberg Sensu dojo | 2 | 0 | 1 |
| Lucas Björkhem Uddevalla Taidoklubb Taikei | 2 | 0 | 0 |
| Ludwig Strömberg Uddevalla Taidoklubb Taikei | 2 | 0 | 0 |
| Neo Korths Malmö Budoklubb | 1 | 1 | 0 |
| Oskar Sjöberg Sensu dojo | 1 | 1 | 0 |
| Salvador Rabi Sensu dojo | 1 | 1 | 0 |
| Algot Wänerskog Vänersborgs Taidoklubb | 1 | 0 | 0 |
15 Jissen 16+ years F 2.kyu+
| 3.5 p | |
| 3.5 p | |
| 2 p | |
| 1 p | |
| 0 p |
20 Tenkai 16+ years
| 40 p | |
| 39 p |
19 Dantai Jissen 16+ years Mixed 2.kyu+
| 2 p | |
| 1 p | |
| 0 p |
12 Dantai Hokei All Ages Mixed –3.kyu
| 19.5 p | |
| 19.3 p | |
| 16.9 p | |
| 14.2 p |