Active Categories
These categories currently have at least two competitors in them.
Traditional Forms/Kata/Patterns |
|||
| TF.1 | 4-6 years M 10–7.gup | 3 competitors | Floor 1 |
|---|---|---|---|
| TF.3 | 4-6 years F 10–7.gup | 2 competitors | Floor 2 |
| TF.5 | 7-9 years M 10–7.gup | 7 competitors | |
| 7-9 years M 9–4.gup | 7 competitors | Floor 3 | |
| 7-9 years F 9–5.gup | 3 competitors | Floor 1 | |
| TF.10 | 7-9 years F 6–4.gup | 2 competitors | |
| TF.13 | 10-12 years M 10–7.gup | 5 competitors | Floor 2 |
| TF.14 | 10-12 years M 6–4.gup | 13 competitors | Floor 3 |
| TF.15 | 10-12 years M 3–1.gup | 7 competitors | Floor 1 |
| TF.17 | 10-12 years F 10–7.gup | 4 competitors | |
| 10-15 years F 10–7.gup | 5 competitors | Floor 2 | |
| TF.18 | 10-12 years F 6–4.gup | 7 competitors | |
| 10-12 years F 6–1.gup | 9 competitors | Floor 3 | |
| TF.19 | 10-12 years F 3–1.gup | 2 competitors | |
| TF.21 | 13-15 years M 10–7.gup | 2 competitors | |
| TF.22 | 13-15 years M 6–4.gup | 4 competitors | Floor 1 |
| TF.23 | 13-15 years M 3–1.gup | 4 competitors | |
| 13-15 years M 10.gup+ | 8 competitors | Floor 2 | |
| TF.24 | 13-15 years M 1.dan+ | 2 competitors | |
| TF.26 | 13-15 years F 6–4.gup | 2 competitors | |
| TF.27 | 13-15 years F 3–1.gup | 4 competitors | |
| TF.28 | 13-15 years F 1.dan+ | 2 competitors | |
| 13-15 years F 6.gup+ | 8 competitors | Floor 3 | |
| TF.39 | 18-30 years M 3–1.gup | 2 competitors | |
| TF.40 | 18-30 years M 1.dan+ | 2 competitors | |
| 18-30 years M 3.gup+ | 4 competitors | Floor 1 | |
| 31+ years M 3.gup+ | 2 competitors | Floor 2 | |
| TF.60 | 45+ years F 1.dan+ | 2 competitors | |
| 31+ years F 1.dan+ | 3 competitors | Floor 3 | |
Traditional Long Weapons Form/Kata |
|||
| TL.13 | 9-11 years M 10–7.gup | 5 competitors | Floor 1 |
| 9-11 years F 10–4.gup | 2 competitors | Floor 2 | |
| TL.19 | 12-14 years M 10–7.gup | 4 competitors | Floor 3 |
| TL.23 | 12-14 years F 10–7.gup | 3 competitors | Floor 1 |
| 9-14 years Mixed 3.gup+ | 3 competitors | Floor 2 | |
| TL.27 | 15-17 years M 10–7.gup | 2 competitors | Floor 3 |
| TL.30 | 15-17 years M 1.dan+ | 2 competitors | |
| 15+ years M 1.dan+ | 3 competitors | Floor 1 | |
Traditional Short Weapons Form / Kata |
|||
| TS.13 | 9-11 years M 10–7.gup | 4 competitors | Floor 2 |
| TS.16 | 9-11 years F 10–7.gup | 2 competitors | Floor 3 |
| TS.19 | 12-14 years M 10–7.gup | 5 competitors | Floor 1 |
| TS.23 | 12-14 years F 10–7.gup | 2 competitors | Floor 2 |
| 9-14 years Mixed 3.gup+ | 3 competitors | Floor 3 | |
| TS.27 | 15-17 years M 10–7.gup | 2 competitors | Floor 1 |
| 15+ years M 1.dan+ | 2 competitors | Floor 2 | |
Traditional Combat Weapons (Battons) |
|||
| 9-11 years F Novice | 2 competitors | Floor 3 | |
| 9-11 years F Intermediate | 2 competitors | Floor 1 | |
| 12-14 years M Novice | 2 competitors | Floor 2 | |
| 12-14 years F Intermediate–Advanced | 2 competitors | Floor 3 | |
| 15+ years M Intermediate–Advanced | 2 competitors | Floor 2 | |
| 35+ years F Novice | 3 competitors | Floor 1 | |