Title
Explanation
KUMITE |
|||
| SUB JUNIOR MALE KUMITE 6YRS -20KG | 7 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 6YRS -25KG | 5 competitors | TATAMI 1 | |
| SUB JUNIOR MALE KUMITE 7 YRS -20KG | 4 competitors | ||
| SUB JUNIOR MALE KUMITE 7 YRS -25KG | 4 competitors | ||
| SUB JUNIOR MALE KUMITE 7 YRS +25KG | 4 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 8 YRS COLOUR BELT -25KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 8 YRS COLOUR BELT +30KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 8 YRS BROWN AND BLACK BELT -25KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 9 YRS WHITE - YELLOW BELT -30KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 9 YRS WHITE - YELLOW BELT -35KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 8-9 YRS WHITE - YELLOW BELT +35KG | 4 competitors | TATAMI 1 | |
| SUB JUNIOR MALE KUMITE 9 YRS COLOUR BELT -25KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 9 YRS COLOURBELT -30KG | 3 competitors | ||
| SUB JUNIOR MALE KUMITE 9 YRS COLOURBELT +35KG | 4 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 9 YRS BROWN AND BLACK BELT -25KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 10 YRS WHITE - YELLOW BELT -30KG | 4 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 10 YRS WHITE - YELLOW BELT -30KG | 5 competitors | ||
| SUB JUNIOR MALE KUMITE 10 YRS COLOUR BELT -35KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 10 YRS BROWN AND BLACK +40KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 11 YRS WHITE - YELLOW BELT -30KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 11 YRS WHITE - YELLOW BELT -35KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 11 YRS WHITE - YELLOW BELT +45KG | 3 competitors | ||
| SUB JUNIOR MALE KUMITE 11 YRS COLOUR BELT -30KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 11 YRS COLOUR BELT -35KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 11 YRS COLOUR BELT -40KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 11 YRS BROWN AND BLACK -35KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 12 YRS WHITE - YELLOW BELT -40KG | 4 competitors | ||
| SUB JUNIOR MALE KUMITE 12 YRS WHITE - YELLOW BELT +60KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 12 YRS COLOUR BELT -40KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 12 YRS BROWN AND BLACK -40KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 13 YRS WHITE - YELLOW BELT -45KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 13 YRS WHITE - YELLOW BELT -50KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 13 YRS COLOUR BELT -40KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 13 YRS COLOUR BELT -45KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 13 YRS COLOUR BELT -50KG | 2 competitors | ||
| SUB JUNIOR MALE KUMITE 13 YRS COLOUR BELT -55KG | 2 competitors | ||
| CADET MALE KUMITE 14-15 YRS COLOUR BELT -45KG | 2 competitors | ||
| CADET MALE KUMITE 14-15 YRS BROWN AND BLACK BELT -45KG | 2 competitors | ||
| SUB JUNIORS FEMALE KUMITE 6 YRS -20KG | 8 competitors | TATAMI 3 | |
| SUB JUNIORS FEMALE KUMITE 7 YRS WHITE - YELLOW BELT -25KG | 2 competitors | ||
| SUB JUNIORS FEMALE KUMITE 8 YRS WHITE - YELLOW BELT -25KG | 3 competitors | ||
| SUB JUNIORS FEMALE KUMITE 8 YRS WHITE - YELLOW BELT +30KG | 2 competitors | ||
| 8 years F 8–5.kyu 25.1-30.0kg | 2 competitors | ||
| SUB JUNIORS FEMALE KUMITE 9 YRS WHITE - YELLOW BELT +35KG | 2 competitors | ||
| 9 years F 8–5.kyu 30.1-35.0kg | 2 competitors | ||
| SUB JUNIORS FEMALE KUMITE 10 YRS WHITE - YELLOW BELT -25KG | 2 competitors | ||
| 10 years F 8–5.kyu 30.1-35.0kg | 2 competitors | ||
| 12 years F 8–5.kyu 40.1-45.0kg | 2 competitors | ||
| 12 years F 4.kyu+ 35.1-40.0kg | 2 competitors | ||
| 13 years F 8–5.kyu -35.0kg | 2 competitors | ||
| 14-15 years F 8–5.kyu -42.0kg | 2 competitors | ||
| SUB JUNIORS MALE KUMITE7 YRS - 25KG | 8 competitors | TATAMI 1 | |
| SUB JUNIOR MALE KUMITE 8 YRS | 6 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 8 YRS BROWN AND BLACK | 4 competitors | TATAMI 3 | |
| SUB JUNIOR MALE KUMITE 9 YRS WHITE - YELLOW BELT | 5 competitors | TATAMI 3 | |
| SUB JUNIOR MALE KUMITE 9 YRS COLOUR BELT | 6 competitors | TATAMI 3 | |
| SUB JUNIOR MALE KUMITE 9 YRS BROWN AND BLACK | 4 competitors | TATAMI 1 | |
| SUB JUNIOR MALE KUMITE 10 YRS -35KG | 8 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 10YRS +35KG | 6 competitors | TATAMI 1 | |
| SUB JUNIOR MALE KUMITE 11 YRS -35KG | 8 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 11 YRS +35KG | 8 competitors | TATAMI 1 | |
| SUB JUNIOR MALE KUMITE 12 YRS -40KG | 8 competitors | TATAMI 3 | |
| SUB JUNIOR MALE KUMITE 12 YRS -50KG | 3 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 12 YRS +50KG | 3 competitors | TATAMI 1 | |
| SUB JUNIOR MALE KUMITE 13 YRS -45KG | 8 competitors | TATAMI 2 | |
| SUB JUNIOR MALE KUMITE 13 YRS +45KG | 8 competitors | TATAMI 1 | |
| CADET MALE KUMITE 14-15 YRS -57KG | 5 competitors | TATAMI 3 | |
| CADET MALE KUMITE 14-15 YRS +57KG | 3 competitors | TATAMI 3 | |
| JUNIOR MALE KUMITE 16-17 YRS -55KG | 2 competitors | TATAMI 3 | |
| JUNIOR MALE KUMITE 16-17 YRS +55KG | 3 competitors | TATAMI 1 | |
| SUB JUNIOR FEMALE KUMITE 7 YRS | 4 competitors | TATAMI 3 | |
| SUB JUNIOR FEMALE KUMITE 8 YRS -30KG | 6 competitors | TATAMI 1 | |
| SUB JUNIOR FEMALE KUMITE 8 YRS +30KG | 3 competitors | TATAMI 3 | |
| SUB JUNIOR FEMALE KUMITE 9 YRS +35KG | 3 competitors | TATAMI 1 | |
| SUB JUNIOR FEMALE KUMITE 9 YRS -35KG | 3 competitors | TATAMI 3 | |
| SUB JUNIOR FEMALE KUMITE 10 YRS +35KG | 3 competitors | TATAMI 2 | |
| SUB JUNIOR FEMALE KUMITE 10 YRS -35KG | 6 competitors | TATAMI 2 | |
| SUB JUNIOR FEMALE KUMITE 11 YRS | 4 competitors | TATAMI 3 | |
| SUB JUNIOR FEMALE KUMITE 12 YRS -40KG | 4 competitors | TATAMI 1 | |
| SUB JUNIOR FEMALE KUMITE 13 YRS -50KG | 5 competitors | TATAMI 3 | |
| CADET FEMALE KUMITE 14-15YRS | 5 competitors | TATAMI 2 | |
KATA POOL-1 |
|||
| POOL - 1 | SUB JUNIOR MALE KATA 6 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR MALE KATA 6 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 7 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR MALE KATA 7 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 8 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 8 YRS ORANGE - GREEN BELT | 3 competitors | |
| SUB JUNIOR MALE KATA 7-8 YRS COLOUR BELT | 4 competitors | TATAMI 3 | |
| POOL - 1 | SUB JUNIOR MALE KATA 8 YRS BROWN- BLACK BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR MALE KATA 9 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR MALE KATA 9 YRS COLOUR BELT | 4 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR MALE KATA 9 YRS BROWN- BLACK BELT | 4 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR MALE KATA 10 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 10 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 10 YRS BROWN- BLACK BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 11 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR MALE KATA 11 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 11 YRS | 3 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 12 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR MALE KATA 12 YRS ORANGE - GREEN BELT | 3 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR MALE KATA 12 YRS BROWN- BLACK BELT | 4 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR MALE KATA 13 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR MALE KATA 13 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR MALE KATA 13 YRS BLUE - PURPLE BELT | 4 competitors | TATAMI 1 |
| POOL - 1 | SUB JUNIOR MALE KATA 13 YRS BROWN- BLACK BELT | 2 competitors | TATAMI 1 |
| POOL - 1 | CADET MALE KATA (14-15 YRS) WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | CADET MALE KATA (14-15 YRS) ORANGE - GREEN BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | JUNIOR MALE KATA (16-17 YRS) WHITE - YELLOW BELT | 3 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 6 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 7 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 7 YRS ORANGE - GREEN BELT | 3 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 8 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 9 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 9 YRS ORANGE - GREEN BELT | 2 competitors | |
| SUB JUNIOR FEMALE KATA 9 YRS COLOUR BELTS | 4 competitors | TATAMI 2 | |
| POOL - 1 | SUB JUNIOR FEMALE KATA 9 YRS BLUE - PURPLE BELT | 2 competitors | |
| POOL - 1 | SUB JUNIOR FEMALE KATA 10 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 10 YRS ORANGE - GREEN BELT | 2 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 9-10 YRS BROWN- BLACK BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 11 YRS WHITE - YELLOW BELT | 4 competitors | |
| POOL- 1 | SUB JUINOR FEMALE KATA 11 YRS COLOUR BELT | 4 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 11 YRS BROWN- BLACK BELT | 2 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 12 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 12 YRS BROWN- BLACK BELT | 2 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 13 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 2 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 13 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 3 |
| POOL - 1 | SUB JUNIOR FEMALE KATA 13 YRS BROWN- BLACK BELT | 2 competitors | TATAMI 3 |
| POOL - 1 | CADET FEMALE KATA (14-15 YRS) | 2 competitors | TATAMI 1 |
| POOL - 1 | CADET FEMALE KATA (14-15 YRS) BROWN- BLACK BELT | 4 competitors | TATAMI 1 |
KATA POOL- 2 |
|||
| POOL - 2 | SUB JUNIOR MALE KATA 6 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 1 |
| POOL - 2 | SUB JUNIOR MALE KATA 6 YRS ORANGE - GREEN BELT | 3 competitors | TATAMI 2 |
| POOL - 2 | SUB JUNIOR MALE KATA 7 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 3 |
| POOL - 2 | SUB JUNIOR MALE KATA 9 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 2 | SUB JUNIOR MALE KATA 9 YRS COLOUR BELT | 3 competitors | TATAMI 1 |
| POOL - 2 | SUB JUNIOR MALE KATA 10 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 1 |
| POOL - 2 | SUB JUNIOR MALE KATA 10 YRS ORANGE - GREEN BELT | 3 competitors | TATAMI 1 |
| POOL - 2 | SUB JUNIOR MALE KATA 11 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 3 |
| POOL - 2 | SUB JUNIOR MALE KATA 11 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 3 |
| POOL - 2 | SUB JUNIOR MALE KATA 12 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 1 |
| POOL - 2 | SUB JUNIOR MALE KATA 12 YRS ORANGE - GREEN BELT | 3 competitors | TATAMI 2 |
| POOL - 2 | SUB JUNIOR MALE KATA 13 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 2 | SUB JUNIOR MALE KATA 13 YRS ORANGE - GREEN BELT | 4 competitors | TATAMI 3 |
| POOL - 2 | CADET MALE KATA (14-15 YRS) WHITE - YELLOW BELT | 3 competitors | TATAMI 3 |
| POOL - 2 | SUB JUNIOR FEMALE KATA 6 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 1 |
| POOL - 2 | SUB JUNIOR FEMALE KATA 8 YRS BLUE - PURPLE BELT | 4 competitors | TATAMI 1 |
| POOL - 2 | SUB JUNIOR FEMALE KATA 10 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 2 | SUB JUNIOR FEMALE KATA 11 YRS BLUE - PURPLE BELT | 3 competitors | TATAMI 3 |
KATA POOL- 3 |
|||
| POOL - 3 | SUB JUNIOR MALE KATA 6 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 3 |
| POOL - 3 | SUB JUNIOR MALE KATA 7 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 2 |
| POOL - 3 | SUB JUNIOR MALE KATA 8 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 3 |
| POOL - 3 | SUB JUNIOR MALE KATA 9 YRS WHITE - YELLOW BELT | 3 competitors | TATAMI 3 |
| POOL - 3 | SUB JUNIOR MALE KATA 11 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 3 | SUB JUNIOR MALE KATA 11 YRS ORANGE - GREEN BELT | 3 competitors | TATAMI 3 |
| POOL - 3 | SUB JUNIOR MALE KATA 13 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 3 |
KATA POOL- 4 |
|||
| POOL - 4 | SUB JUNIOR MALE KATA 6 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 2 |
| POOL - 4 | SUB JUNIOR MALE KATA 11 YRS WHITE - YELLOW BELT | 4 competitors | TATAMI 1 |