150 Finlay ThomasTeam Byrne |
| Light Contact 10-12 years M 45.1-50.0kg | Area 2 | 1st |
| Light Contact 10-12 years M 50.1-55.0kg | Area 2 | 2nd |
| Points Fighting 10-12 years M 45.1-50.0kg | Area 1 | 1st |
| Points Fighting 10-12 years M 50.1-55.0kg | Area 1 | 1st |
| Hands Only Points 10-12 years M 45.1-50.0kg | Area 1 | 1st |
| Hands Only Points 13-15 years M 40.1-45.0kg | Area 3 | 2nd |
Light Contact
Light Contact
Points Fighting
Area 1
Points Fighting
Finlay Thomas
150
Team Byrne
6
Harri Jones
236
WCKA SuperFit Squad
5
Details
Final
Points Fighting
Area 1
Points Fighting
Alfie Wright
219
Two Dragons
0
Finlay Thomas
150
Team Byrne
0
Details
Semifinal
Hands Only Points
Area 1
Hands Only Points
Finlay Thomas
150
Team Byrne
9
Harri Jones
236
WCKA SuperFit Squad
3
Details
Final