Boland Dragons League TKL 1

Title

Explanation

Kata

001 0-7 years M 10–7.kyu 10 competitors Floor 3
7-8 years M 6–5.kyu 3 competitors Floor 4
051 0-7 years F 10–7.kyu 7 competitors Floor 1
004 8 years M 10–7.kyu 18 competitors Floor 2
005 8 years M 6–4.kyu 2 competitors
055 8 years F 6–4.kyu 3 competitors Floor 3
007 9 years M 10–7.kyu 5 competitors Floor 4
008 9 years M 6–4.kyu 8 competitors Floor 4
009 9 years M 3.kyu+ 2 competitors
9-10 years M 3.kyu+ 3 competitors Floor 3
057 9 years F 10–7.kyu 3 competitors
8-9 years F 10–7.kyu 4 competitors Floor 1
058 9 years F 6–4.kyu 8 competitors Floor 3
010 10 years M 10–7.kyu 9 competitors Floor 4
011 10 years M 6–4.kyu 7 competitors Floor 1
060 10 years F 10–7.kyu 2 competitors Floor 3
061 10 years F 6–4.kyu 2 competitors Floor 4
013 11 years M 10–7.kyu 4 competitors Floor 3
014 11 years M 6–4.kyu 9 competitors Floor 1
015 11 years M 3.kyu+ 3 competitors Floor 4
063 11 years F 10–7.kyu 2 competitors Floor 3
064 11 years F 6–4.kyu 3 competitors Floor 4
065 11 years F 3.kyu+ 2 competitors Floor 3
016 12 years M 10–7.kyu 7 competitors Floor 4
017 12 years M 6–4.kyu 6 competitors Floor 2
018 12 years M 3.kyu+ 7 competitors
12-13 years M 3.kyu+ 8 competitors Floor 1
066 12 years F 10–7.kyu 2 competitors Floor 3
067 12 years F 6–4.kyu 2 competitors Floor 4
068 12 years F 3.kyu+ 2 competitors Floor 3
020 13 years M 6–4.kyu 3 competitors Floor 4
070 13 years F 6–4.kyu 3 competitors
13 years F 10–4.kyu 4 competitors Floor 2
071 13 years F 3.kyu+ 4 competitors Floor 2
022 14-15 years M 10–7.kyu 2 competitors
13-14 years M 8–7.kyu 3 competitors Floor 3
023 14-15 years M 6–4.kyu 6 competitors Floor 4
024 14-15 years M 3.kyu+ 10 competitors Floor 1
072 14-15 years F 10–7.kyu 3 competitors Floor 2
074 14-15 years F 3.kyu+ 7 competitors Floor 3
027 16-17 years M 3.kyu+ 4 competitors
16-17 years M 4.kyu–1.dan 5 competitors Floor 2
18-35 years M 10–4.kyu 2 competitors Floor 3
030 18-20 years M 3.kyu+ 2 competitors Floor 1 and Floor 3
033 21-35 years M 3.kyu+ 5 competitors Floor 1
083 21-35 years F 3.kyu+ 2 competitors
18-35 years F 3.kyu+ 3 competitors Floor 2
036 36-49 years M 3.kyu+ 4 competitors Floor 1
36+ years F 3.kyu+ 2 competitors Floor 4
039 50+ years M 3.kyu+ 5 competitors Floor 2

Team Kata

TK001 8-10 years Mixed All Ranks 5 competitors Floor 2
TK002 11-12 years Mixed All Ranks 4 competitors Floor 4
TK003 13-17 years Mixed All Ranks 6 competitors Floor 2
TK004 18+ years Mixed All Ranks 2 competitors Floor 1

Shobu Nihon Kumite

201 0-7 years M 10–7.kyu 10 competitors Floor 2
7-8 years M 6.kyu 2 competitors Floor 1
251 0-7 years F 10–7.kyu 7 competitors Floor 1
204 8 years M 10–7.kyu 15 competitors Floor 3
255 8 years F 6–4.kyu 3 competitors Floor 4
207 9 years M 10–7.kyu 4 competitors Floor 4
208 9 years M 6–4.kyu 8 competitors Floor 1
209 9 years M 3.kyu+ 2 competitors Floor 2
257 9 years F 10–7.kyu 3 competitors
8-9 years F 10–7.kyu 4 competitors Floor 4
258 9 years F 6–4.kyu 7 competitors Floor 1
210 10 years M 10–7.kyu 9 competitors Floor 2
211 10 years M 6–4.kyu 7 competitors Floor 4
10-11 years M 3.kyu+ 3 competitors Floor 1
260 10 years F 10–7.kyu 2 competitors Floor 1
261 10 years F 6–4.kyu 2 competitors Floor 1
213 11 years M 10–7.kyu 4 competitors Floor 3
214 11 years M 6–4.kyu 9 competitors Floor 4
215 11 years M 3.kyu+ 2 competitors
263 11 years F 10–7.kyu 2 competitors Floor 1
264 11 years F 6–4.kyu 3 competitors Floor 2
265 11 years F 3.kyu+ 2 competitors Floor 3
216 12 years M 10–7.kyu 7 competitors Floor 1
217 12 years M 6–4.kyu 6 competitors Floor 2
218 12 years M 3.kyu+ 5 competitors Floor 3
266 12 years F 10–7.kyu 2 competitors Floor 2
267 12 years F 6–4.kyu 2 competitors Floor 2
268 12 years F 3.kyu+ 3 competitors Floor 1

Shobu Sanbon Kumite

302 13 years M 6–4.kyu 3 competitors
13 years M 6–3.kyu 4 competitors Floor 1
352 13 years F 6–4.kyu 3 competitors
13 years F 7–4.kyu 4 competitors Floor 1
353 13 years F 3.kyu+ 4 competitors Floor 2
304 14-15 years M 10–7.kyu 2 competitors
13-14 years M 8–7.kyu 3 competitors Floor 3
305 14-15 years M 6–4.kyu 5 competitors Floor 2
306 14-15 years M 3.kyu+ 9 competitors Floor 4
354 14-15 years F 10–7.kyu 2 competitors Floor 2
356 14-15 years F 3.kyu+ 7 competitors Floor 3
310 16-17 years M 3.kyu+ 5 competitors
16-17 years M 4.kyu–1.dan 6 competitors Floor 4
19 years M 5–3.kyu 2 competitors Floor 1
18-35 years F 3.kyu+ 2 competitors Floor 1
320 21-35 years M 3.kyu+ 5 competitors Floor 1
326 36-49 years M 3.kyu+ 3 competitors Floor 3
49-62 years F 1–4.dan 2 competitors Floor 4
329 50+ years M 3.kyu+ 3 competitors Floor 2

Shobu Ippon Kumite

14-15 years M All Ranks 5 competitors
13-15 years M All Ranks 6 competitors Floor 3
14-15 years F All Ranks 2 competitors Floor 3
16-17 years M All Ranks 2 competitors Floor 3
21-35 years M All Ranks 3 competitors Floor 3

Rotation Team Nihon Kumite

R001 8-10 years M All Ranks 2 competitors Floor 1
R002 11-12 years M All Ranks 7 competitors Floor 2

Rotation Team Sanbon Kumite

R004 14-15 years M All Ranks 2 competitors
13-15 years M All Ranks 3 competitors Floor 1

Kobudo Short Weapons

KBS001 0-10 years M All Ranks 3 competitors
0-10 years Mixed All Ranks 4 competitors Floor 3
KBS003 11-13 years M All Ranks 9 competitors Floor 4
KBS013 11-13 years F All Ranks 2 competitors Floor 3
KBS005 14-17 years M All Ranks 8 competitors Floor 2
KBS015 14-17 years F All Ranks 3 competitors Floor 1
18+ years M All Ranks 2 competitors Floor 2

Kobudo Long Weapons

KBL001 0-10 years M All Ranks 7 competitors
0-10 years Mixed All Ranks 8 competitors Floor 3
KBL003 11-13 years M All Ranks 14 competitors Floor 1
KBL013 11-13 years F All Ranks 3 competitors Floor 2
KBL005 14-17 years M All Ranks 5 competitors Floor 3
KBL015 14-17 years F All Ranks 3 competitors Floor 4