107 Max ChipmanAbilene Mixed Martial Arts |
| PWH-1 Power Wood Hand 0-5 years | Area 1 | 1st |
| PWF-1 Power Wood Foot 0-5 years | Area 1 | 1st |
| PWE-1 Power Wood Elbow 0-5 years | Area 1 | 1st |
| CO-1 Creative Open 0-5 years | Area 1 | 1st |
| CW-1 Creative Wood 0-5 years | Area 1 | 1st |
| FPB-1 Five Point Break 0-5 years | Area 1 | 1st |
| HF-1 Horizontal Foot 0-5 years | Area 1 | 1st |
| RB-1 Rebreakable 0-5 years | Area 1 | 1st |
Power Wood Hand
| Score |
Power Wood Foot
| Score |
Power Wood Elbow
| Score |
Creative Open
| Score |
Creative Wood
| Score |
Five Point Break
| Score |
Horizontal Foot
| Score |
Rebreakable
| Score |