Title
Explanation
Kumite |
|||
| Childrens | 6 years M -20.0kg | 3 competitors | TATAMI 1 |
|---|---|---|---|
| Childrens | 6 years M 20.1-23.0kg | 2 competitors | TATAMI 1 |
| Childrens | 6 years M +28.1kg | 3 competitors | TATAMI 1 |
| Childrens | 7 years M -22.0kg | 4 competitors | TATAMI 2 |
| Childrens | 7 years M 22.1-25.0kg | 5 competitors | TATAMI 2 |
| Childrens | 7 years M 25.1-30.0kg | 6 competitors | TATAMI 2 |
| Childrens | 7 years F 21.1-26.0kg | 3 competitors | TATAMI 1 |
| Childrens | 7 years F +26.1kg | 2 competitors | TATAMI 1 |
| Childrens | 8 years M -23.0kg | 6 competitors | TATAMI 1 |
| Childrens | 8 years M 23.1-28.0kg | 12 competitors | TATAMI 2 |
| Childrens | 8 years M 28.1-33.0kg | 5 competitors | TATAMI 1 |
| Childrens | 8 years M 33.1-38.0kg | 5 competitors | TATAMI 1 |
| Childrens | 8 years M +38.1kg | 2 competitors | TATAMI 1 |
| Childrens | 8 years F -25.0kg | 3 competitors | TATAMI 1 |
| Childrens | 8 years F 25.1-30.0kg | 2 competitors | TATAMI 1 |
| Childrens | 9 years M -23.0kg | 3 competitors | TATAMI 1 |
| Childrens | 9 years M 23.1-28.0kg | 12 competitors | TATAMI 1 |
| Childrens | 9 years M 28.1-33.0kg | 16 competitors | TATAMI 1 |
| Childrens | 9 years M 33.1-38.0kg | 7 competitors | TATAMI 1 |
| Childrens | 9 years M +38.1kg | 4 competitors | TATAMI 1 |
| Childrens | 9 years F -25.0kg | 3 competitors | TATAMI 1 |
| Childrens | 10-11 years M -30.0kg | 29 competitors | TATAMI 4 |
| Childrens | 10-11 years M 30.1-35.0kg | 25 competitors | TATAMI 4 |
| Childrens | 10-11 years M 35.1-40.0kg | 29 competitors | TATAMI 4 |
| Childrens | 10-11 years M 40.1-45.0kg | 14 competitors | TATAMI 4 |
| Childrens | 10-11 years M +45.1kg | 11 competitors | TATAMI 1 |
| Childrens | 10-11 years F -28.0kg | 3 competitors | TATAMI 1 |
| Childrens | 10-11 years F 28.1-33.0kg | 7 competitors | TATAMI 1 |
| Childrens | 10-11 years F 33.1-38.0kg | 8 competitors | TATAMI 2 |
| Childrens | 10-11 years F +38.1kg | 5 competitors | TATAMI 2 |
| U14 | 12-13 years M -40.0kg | 47 competitors | TATAMI 3 |
| U14 | 12-13 years M 40.1-45.0kg | 21 competitors | TATAMI 2 |
| U14 | 12-13 years M 45.1-50.0kg | 23 competitors | TATAMI 3 |
| U14 | 12-13 years M 50.1-55.0kg | 25 competitors | TATAMI 3 |
| U14 | 12-13 years M +55.1kg | 36 competitors | TATAMI 3 |
| U14 | 12-13 years F -42.0kg | 15 competitors | TATAMI 2 |
| U14 | 12-13 years F 42.1-47.0kg | 7 competitors | TATAMI 4 |
| U14 | 12-13 years F 47.1-52.0kg | 4 competitors | TATAMI 2 |
| U14 | 12-13 years F +52.1kg | 6 competitors | TATAMI 1 |
| Cadets | 14-15 years M -52.0kg | 25 competitors | 30-01-2026 |
| Cadets | 14-15 years M 52.1-57.0kg | 18 competitors | 30-01-2026 |
| Cadets | 14-15 years M 57.1-63.0kg | 15 competitors | 30-01-2026 |
| Cadets | 14-15 years M 63.1-70.0kg | 12 competitors | 30-01-2026 |
| Cadets | 14-15 years M +70.1kg | 16 competitors | 30-01-2026 |
| Cadets | 14-15 years F -47.0kg | 13 competitors | 30-01-2026 |
| Cadets | 14-15 years F 47.1-54.0kg | 9 competitors | 30-01-2026 |
| Cadets | 14-15 years F 54.1-61.0kg | 5 competitors | 30-01-2026 |
| Cadets | 14-15 years F +61.1kg | 5 competitors | 30-01-2026 |
| Juniors | 16-17 years M -55.0kg | 15 competitors | 30-01-2026 |
| Juniors | 16-17 years M 55.1-61.0kg | 6 competitors | 30-01-2026 |
| Juniors | 16-17 years M 61.1-68.0kg | 12 competitors | 30-01-2026 |
| Juniors | 16-17 years M 68.1-76.0kg | 8 competitors | 30-01-2026 |
| Juniors | 16-17 years M +76.1kg | 8 competitors | 30-01-2026 |
| Juniors | 16-17 years F -48.0kg | 5 competitors | 30-01-2026 |
| Juniors | 16-17 years F 48.1-53.0kg | 6 competitors | 30-01-2026 |
| Juniors | 16-17 years F 53.1-59.0kg | 4 competitors | 30-01-2026 |
| Juniors | 16-17 years F 59.1-66.0kg | 2 competitors | 30-01-2026 |
| Juniors | 16-17 years F +66.1kg | 3 competitors | 30-01-2026 |
| U21 | 18-20 years M -60.0kg | 7 competitors | 30-01-2026 |
| U21 | 18-20 years M 60.1-67.0kg | 10 competitors | 30-01-2026 |
| U21 | 18-20 years M 67.1-75.0kg | 4 competitors | 30-01-2026 |
| U21 | 18-20 years M 75.1-84.0kg | 2 competitors | 30-01-2026 |
| U21 | 18-20 years M +84.1kg | 3 competitors | 30-01-2026 |
| U21 | 18-20 years F -50.0kg | 2 competitors | 30-01-2026 |
| U21 | 18-20 years F 50.1-55.0kg | 4 competitors | 30-01-2026 |
| U21 | 18-20 years F 55.1-61.0kg | 3 competitors | 30-01-2026 |
| U21 | 18-20 years F +68.1kg | 2 competitors | 30-01-2026 |
| Seniors | 18+ years M -60.0kg | 7 competitors | 30-01-2026 |
| Seniors | 18+ years M 60.1-67.0kg | 5 competitors | 30-01-2026 |
| Seniors | 18+ years M 67.1-75.0kg | 4 competitors | 30-01-2026 |
| Seniors | 18+ years M 75.1-84.0kg | 9 competitors | 30-01-2026 |
| Seniors | 18+ years M +84.1kg | 4 competitors | 30-01-2026 |
| Seniors | 18+ years F -50.0kg | 3 competitors | 30-01-2026 |
| Seniors | 18+ years F 50.1-55.0kg | 4 competitors | 30-01-2026 |
| Seniors | 18+ years F 55.1-61.0kg | 2 competitors | 30-01-2026 |
| Seniors | 18+ years F +68.1kg | 2 competitors | 30-01-2026 |
| VETERAN | 35-50 years M -80 kg | 4 competitors | 30-01-2026 |
| VETERAN | 35-50 years M +80 kg | 2 competitors | 30-01-2026 |
Kata |
|||
| 6-7 years M | 4 competitors | TATAMI 1 | |
| 8-9 years M | 10 competitors | TATAMI 1 | |
| 8-9 years F | 4 competitors | TATAMI 2 | |
| 10-11 years M | 14 competitors | TATAMI 2 | |
| 10-11 years F | 4 competitors | TATAMI 3 | |
| 12-13 years M | 9 competitors | TATAMI 4 | |
| 14-15 years M | 4 competitors | 30-01-2026 | |
| 14-15 years F | 2 competitors | 30-01-2026 | |
| 16-17 years M | 4 competitors | 30-01-2026 | |
| 16-17 years F | 3 competitors | 30-01-2026 | |
| 16+ years M | 4 competitors | 30-01-2026 | |
| 16+ years F | 3 competitors | 30-01-2026 | |
| 30-55 years M | 4 competitors | 30-01-2026 | |