Title
Explanation
Sayaw |
||
| 16-17 years M Single Stick Traditional | ||
| 16-17 years M Double Stick Traditional | ||
| 16-17 years M Single Stick Non-Traditional | ||
| 16-17 years M Double Stick Non-Traditional | ||
| 16-17 years F Single Stick Traditional | ||
| 16-17 years F Double Stick Traditional | ||
| 16-17 years F Single Stick Non-Traditional | ||
| 16-17 years F Double Stick Non-Traditional | ||
| 18-39 years M Single Stick Traditional | ||
| 18-39 years M Double Stick Traditional | ||
| 18-39 years M Single Stick Non-Traditional | ||
| 18-39 years M Double Stick Non-Traditional | ||
| 18-39 years F Single Stick Traditional | ||
| 18-39 years F Double Stick Traditional | ||
| 18-39 years F Single Stick Non-Traditional | ||
| 18-39 years F Double Stick Non-Traditional | ||
Padded Point |
||
| 16-17 years M 52.1-56.0kg | ||
| 16-17 years M 56.1-60.0kg | ||
| 16-17 years M 60.1-65.0kg | ||
| 16-17 years M 65.1-70.0kg | ||
| 16-17 years M 70.1-75.0kg | ||
| 16-17 years M +75.1kg | ||
| 16-17 years F 48.1-52.0kg | ||
| 16-17 years F 52.1-56.0kg | ||
| 16-17 years F 56.1-60.0kg | ||
| 16-17 years F 60.1-65.0kg | ||
| 18-39 years M 40.1-45.0kg | ||
| 18-39 years M 45.1-50.0kg | ||
| 18-39 years M 50.1-55.0kg | ||
| 18-39 years M 55.1-60.0kg | ||
| 18-39 years M 60.1-65.0kg | ||
| 18-39 years M 65.1-70.0kg | ||
| 18-39 years M 70.1-75.0kg | ||
| 18-39 years M 75.1-80.0kg | ||
| 18-39 years M 80.1-85.0kg | ||
| 18-39 years M 85.1-90.0kg | ||
| 18-39 years M 90.1-95.0kg | ||
| 18-39 years M +95.1kg | ||
| 18-39 years F 40.1-45.0kg | ||
| 18-39 years F 45.1-50.0kg | ||
| 18-39 years F 50.1-55.0kg | ||
| 18-39 years F 55.1-60.0kg | ||
| 18-39 years F 60.1-65.0kg | ||
| 18-39 years F 65.1-70.0kg | ||
Single Stick |
||
| 16-17 years M 52.1-56.0kg | Area 1 | |
| 16-17 years M 56.1-60.0kg | Area 2 | |
| 16-17 years M 60.1-65.0kg | Area 2 | |
| 16-17 years M 65.1-70.0kg | Area 2 | |
| 16-17 years M 70.1-75.0kg | Area 2 | |
| 16-17 years M +75.1kg | Area 2 | |
| 16-17 years F 48.1-52.0kg | Area 3 | |
| 16-17 years F 52.1-56.0kg | Area 3 | |
| 16-17 years F 56.1-60.0kg | Area 3 | |
| 16-17 years F 60.1-65.0kg | Area 3 | |
| 18-39 years M 40.1-45.0kg | Area 4 | |
| 18-39 years M 45.1-50.0kg | Area 4 | |
| 18-39 years M 50.1-55.0kg | Area 4 | |
| 18-39 years M 55.1-60.0kg | Area 5 | |
| 18-39 years M 60.1-65.0kg | Area 5 | |
| 18-39 years M 65.1-70.0kg | Area 1 | |
| 18-39 years M 70.1-75.0kg | Area 6 | |
| 18-39 years M 75.1-80.0kg | Area 4 | |
| 18-39 years M 80.1-85.0kg | Area 6 | |
| 18-39 years M 85.1-90.0kg | Area 1 | |
| 18-39 years M 90.1-95.0kg | Area 4 | |
| 18-39 years M +95.1kg | Area 4 | |
| 18-39 years F 40.1-45.0kg | Area 6 | |
| 18-39 years F 45.1-50.0kg | Area 6 | |
| 18-39 years F 50.1-55.0kg | Area 3 | |
| 18-39 years F 55.1-60.0kg | Area 6 | |
| 18-39 years F 60.1-65.0kg | Area 6 | |
| 18-39 years F 65.1-70.0kg | Area 6 | |