Title
Explanation
Special Needs Forms |
||
| All Ages Mixed | Area 1 | |
Traditional Forms |
||
| 0-12 years M | Area 2 | |
| 0-12 years F | Area 1 | |
| 13-17 years Mixed | Area 1 | |
| 13-17 years F | ||
| 18+ years M | Area 2 | |
FMA-Weapon Forms |
||
| 40+ years Mixed Traditional | Area 2 | |
Kumite - Point Sparring |
||
| 0-7 years Mixed -3'10" | Area 2 | |
| K.9 | 8-9 years F -4'3" Beginner | Area 1 |
| K.14 | 10-11 years M -4'6" Beginner | |
| 10-11 years Mixed All Heights Beginner–Intermediate | Area 2 | |
| 12-13 years M -4'10" Intermediate–Advanced | Area 1 | |
| 12-13 years F All Heights Beginner–Intermediate | Area 1 | |
| 16-17 years M +5'9" Beginner–Advanced | Area 3 | |
| K.67 | 18-35 years M +176.1lb Intermediate | Area 2 |
| K.69 | 18-35 years M 156.1-176.0lb Advanced | Area 1 |
| K.76 | 18-35 years F Advanced | |
| 16-35 years F Advanced | Area 1 | |
| K.94 | 50+ years M 156.1-176.0lb Black Belt | Area 1 |
Kumite - Light Continuous Sparring |
||
| LCS.2 | 10-11 years M +4'6" | Area 1 |
| LCS.14 | 16-17 years M +5'9" | Area 2 |
| LCS.17 | 18+ years M -156.0lb | Area 2 |
| LCS.19 | 18+ years M +176.1lb | Area 2 |
FMA - Knife Point |
||
| KP.7 | 14-15 years M Novice +5'3" | Area 2 |
| 18-35 years M Novice–Advanced 140.1-195.0lb | Area 1 | |
| 18-49 years M Novice–Advanced Open Weight | Area 1 | |
| KP.30 | 50+ years M | Area 2 |
FMA - Padded Stick Point |
||
| 10-11 years M All Heights | Area 2 | |
| 12-15 years M Advanced All Heights | Area 2 | |
| PSP.12 | 14-15 years M Novice +5'3" | Area 2 |
| 16-17 years M Novice–Advanced +5'8" | Area 1 | |
| 18-35 years M Novice–Advanced +140.1lb | Area 1 | |
| 35-49 years M -195.0lb | Area 1 | |
| PSP.35 | 50+ years M | Area 2 |
| PSP.49 | 18-35 years F Advanced -125.0lb | Area 2 |
FMA - Single Stick |
||
| LSS.33 | 35-49 years M 165.1-195.0lb | |
| 18-49 years M Advanced +165.1lb | Area 1 | |
| LSS.35 | 50+ years M | Area 1 |