Title
Explanation
Kumite |
|||
| Ku.1 | 0-4 years M Novice–Advanced | 3 competitors | Tatami 1 |
|---|---|---|---|
| Ku.2 | 0-4 years F Novice–Advanced | 2 competitors | Tatami 1 |
| Ku.3 | 5 years M Novice | 7 competitors | Tatami 1 |
| Ku.4 | 5 years F Novice | 4 competitors | Tatami 1 |
| Ku.5 | 6-7 years M Novice A | 6 competitors | Tatami 2 |
| Ku.6 | 6-7 years M Novice B | 8 competitors | Tatami 2 |
| 6-7 years M Intermediate | 2 competitors | Tatami 2 | |
| Ku.7 | 6-7 years F Novice | 8 competitors | Tatami 3 |
| Ku.8 | 8-9 years M -34.0kg Novice | 12 competitors | Tatami 3 |
| Ku.9 | 8-9 years M +34.1kg Novice | 7 competitors | Tatami 3 |
| Ku.10 | 8-9 years M -34.0kg Intermediate | 4 competitors | Tatami 4 |
| Ku.11 | 8-9 years M +34.1kg Intermediate | 3 competitors | Tatami 4 |
| Ku.12 | 8-9 years F -32.0kg Novice | 7 competitors | Tatami 4 |
| Ku.13 | 8-9 years F +32.1kg Novice | 4 competitors | Tatami 4 |
| Ku.14 | 8-9 years F -32.0kg Intermediate | 3 competitors | Tatami 1 |
| Ku.15 | 8-9 years F +32.1kg Intermediate | 2 competitors | Tatami 1 |
| Ku.16 | 10-11 years M -40.0kg Novice | 5 competitors | Tatami 2 |
| Ku.17 | 10-11 years M +40.1kg Novice | 9 competitors | Tatami 2 |
| Ku.18 | 10-11 years M -40.0kg Intermediate | 3 competitors | Tatami 1 |
| Ku.19 | 10-11 years M +40.1kg Intermediate | 3 competitors | Tatami 1 |
| Ku.20 | 10-11 years F -35.0kg Novice | 4 competitors | Tatami 4 |
| Ku.21 | 10-11 years F +35.1kg Novice | 6 competitors | Tatami 4 |
| Ku.22 | 10-11 years F -35.0kg Intermediate | 2 competitors | Tatami 4 |
| Ku.23 | 10-11 years F +35.1kg Intermediate | 5 competitors | Tatami 4 |
| Ku.24 | 12-13 years M -50.0kg Novice | 7 competitors | Tatami 2 |
| Ku.25 | 12-13 years M +50.1kg Novice | 4 competitors | Tatami 2 |
| Ku.26 | 12-13 years M -50.0kg Intermediate | 6 competitors | Tatami 1 |
| Ku.27 | 12-13 years F -47.0kg Novice | 3 competitors | Tatami 1 |
| Ku.28 | 12-13 years F +47.1kg Novice | 4 competitors | Tatami 1 |
| Ku.30 | 12-13 years F +47.1kg Intermediate | 5 competitors | Tatami 1 |
| Ku.31 | 14-15 years M -63.0kg Novice | 4 competitors | Tatami 3 |
| Ku.32 | 14-15 years M +63.1kg Novice | 5 competitors | Tatami 3 |
| Ku.33 | 14-15 years M -63.0kg Intermediate | 2 competitors | Tatami 3 |
| Ku.34 | 14-15 years M +63.1kg Intermediate | 2 competitors | Tatami 3 |
| Ku.35 | 14-15 years M -63.0kg Advanced | 2 competitors | Tatami 4 |
| Ku.37 | 14-15 years F -54.0kg Novice | 4 competitors | Tatami 4 |
| Ku.39 | 14-15 years F -54.0kg Intermediate | 2 competitors | Tatami 1 |
| Ku.40 | 14-15 years F +54.1kg Intermediate | 2 competitors | Tatami 1 |
| Ku.41 | 14-15 years F -54.0kg Advanced | 3 competitors | Tatami 3 |
| Ku.42 | 16-17 years M -68.0kg Novice | 3 competitors | Tatami 2 |
| Ku.43 | 16-17 years M -68.0kg Intermediate | 3 competitors | Tatami 2 |
| Ku.45 | 16-17 years M -68.0kg Advanced | 4 competitors | Tatami 2 |
| Ku.46 | 16-17 years F -59.0kg Novice | 2 competitors | Tatami 3 |
| Ku.47 | 16-17 years F +59.1kg Novice | 2 competitors | Tatami 3 |
| Ku.48 | 16-17 years F -59.0kg Intermediate | 2 competitors | Tatami 3 |
| Ku.49 | 16-17 years F +59.1kg Intermediate | 4 competitors | Tatami 3 |
| Ku.51 | 18-30 years M -75.0kg Novice | 6 competitors | Tatami 4 |
| Ku.52 | 18-30 years M +75.1kg Novice | 2 competitors | Tatami 4 |
| Ku.53 | 18-30 years M -75.0kg Intermediate | 3 competitors | Tatami 4 |
| Ku.54 | 18-30 years M -75.0kg Advanced | 2 competitors | Tatami 4 |
| Ku.55 | 18-30 years F -61.0kg Novice | 6 competitors | Tatami 1 |
| Ku.56 | 18-30 years F +61.1kg Novice | 4 competitors | Tatami 4 |
| Ku.57 | 18-30 years F -61.0kg Intermediate | 2 competitors | Tatami 3 |
| Ku.58 | 18-30 years F +61.1kg Intermediate | 4 competitors | Tatami 2 |
| Ku.59 | 18-30 years F -61.0kg Advanced | 3 competitors | Tatami 3 |
| Ku.62 | 31-45 years F Novice | 3 competitors | Tatami 3 |
| Ku.63 | 45+ years M Intermediate–Advanced | 3 competitors | Tatami 3 |
| Ku.64 | 45+ years F Novice | 2 competitors | Tatami 3 |
Kata |
|||
| Ka.1 | 4 years M Novice | 3 competitors | Tatami 1 |
| Ka.2 | 5 years M Novice | 5 competitors | Tatami 1 |
| Ka.3 | 5 years F Novice | 4 competitors | Tatami 1 |
| Ka.4 | 6-7 years M Novice A | 8 competitors | Tatami 2 |
| Ka.5 | 6-7 years M Novice B | 5 competitors | Tatami 2 |
| 6-7 years M Intermediate | 2 competitors | Tatami 2 | |
| Ka.6 | 6-7 years F Novice | 8 competitors | Tatami 3 |
| Ka.7A | 8-9 years M Novice A | 9 competitors | Tatami 3 |
| Ka.7B | 8-9 years M Novice B | 9 competitors | Tatami 3 |
| Ka.10 | 8-9 years M Intermediate | 7 competitors | Tatami 4 |
| Ka.11 | 8-9 years F Novice | 11 competitors | Tatami 4 |
| Ka.12 | 8-9 years F Intermediate | 4 competitors | Tatami 1 |
| Ka.13 | 10-11 years M Novice | 14 competitors | Tatami 2 |
| Ka.14 | 10-11 years M Intermediate | 5 competitors | Tatami 1 |
| Ka.15 | 10-11 years F Novice | 10 competitors | Tatami 4 |
| Ka.16 | 10-11 years F Intermediate | 7 competitors | Tatami 4 |
| Ka.17 | 12-13 years M Novice | 11 competitors | Tatami 2 |
| Ka.18 | 12-13 years M Intermediate | 6 competitors | Tatami 1 |
| Ka.19 | 12-13 years M Advanced | 2 competitors | Tatami 1 |
| Ka.20 | 12-13 years F Novice | 7 competitors | Tatami 1 |
| Ka.21 | 12-13 years F Intermediate | 5 competitors | Tatami 1 |
| Ka.22 | 14-15 years M Novice | 8 competitors | Tatami 3 |
| Ka.23 | 14-15 years M Intermediate | 2 competitors | Tatami 3 |
| Ka.24 | 14-15 years M Advanced | 2 competitors | Tatami 4 |
| Ka.25 | 14-15 years F Novice | 4 competitors | Tatami 4 |
| Ka.26 | 14-15 years F Intermediate | 4 competitors | Tatami 1 |
| Ka.27 | 14-15 years F Advanced | 3 competitors | Tatami 3 |
| Ka.28 | 16-17 years M Novice | 4 competitors | Tatami 2 |
| Ka.29 | 16-17 years M Intermediate | 3 competitors | Tatami 2 |
| Ka.30 | 16-17 years M Advanced | 3 competitors | Tatami 2 |
| Ka.31 | 16-17 years F Novice | 3 competitors | Tatami 3 |
| Ka.32 | 16-17 years F Intermediate | 4 competitors | Tatami 3 |
| Ka.34 | 18-30 years M Novice | 8 competitors | Tatami 4 |
| Ka.35 | 18-30 years M Intermediate | 3 competitors | Tatami 4 |
| Ka.36 | 18-30 years M Advanced | 3 competitors | Tatami 4 |
| Ka.37 | 18-30 years F Novice | 9 competitors | Tatami 1 |
| Ka.38 | 18-30 years F Intermediate | 6 competitors | Tatami 2 |
| Ka.39 | 18-30 years F Advanced | 3 competitors | Tatami 3 |
| Ka.41 | 31-45 years F Novice | 3 competitors | Tatami 3 |
| Ka.42 | 45+ years M Intermediate–Advanced | 3 competitors | Tatami 3 |
| Ka.43 | 45+ years F Novice | 2 competitors | Tatami 3 |
Team Kata |
|||
| 18+ years F | 2 competitors | Tatami 4 | |
Kobudo |
|||
| 307 | 14-17 years M Novice | 2 competitors | Tatami 3 |
Rompimientos |
|||
| R.2 | 18+ years F Novice–Advanced | 2 competitors | Tatami 4 |