Title
Explanation
Tuls Kubgraden |
|||
| T.1 | jongens 7-10 years 10–9.gup | 8 competitors | Area 1 |
|---|---|---|---|
| T.2 | meisjes 7-10 years 10–9.gup | 3 competitors | Area 1 |
| T.3 | jongens 7-10 years 8–5.gup | 11 competitors | Area 3 |
| T.4 | meisjes 6-10 years 8–5.gup | 6 competitors | Area 2 |
| T.6 | meisjes 7-13 years 4–1.gup | 5 competitors | Area 3 |
| T.7 | jongens 11-13 years 10–9.gup | 5 competitors | Area 1 |
| T.8 | jongens 11-13 years 8–5.gup | 5 competitors | Area 1 |
| T.9 | meisjes11-13 years 8–5.gup | 3 competitors | Area 3 |
| T.10 | jongens 12-15 years 4–1.gup | 4 competitors | Area 3 |
| T.11 | junior dames 14-17 years 4–1.gup | 3 competitors | Area 3 |
| T.12 | senior dames 18-39 years 10–5.gup | 2 competitors | Area 1 |
Sparren jeugd |
|||
| SY.1 | jongens 7-13 years 10–9.gup 120.1-135.0cm | 3 competitors | Area 1 |
| SY.3 | jongens 7-13 years 10–7.gup 140.1-150.0cm | 4 competitors | Area 1 |
| SY.4 | jongens 7-13 years 10–9.gup 150.1-160.0cm | 3 competitors | Area 1 |
| SY.5 | meisjes 7-13 years 10–9.gup 120.1-130.0cm | 2 competitors | Area 3 |
| SY.6 | meisjes 7-13 years 10–9.gup 140.1-150.0cm | 2 competitors | Area 3 |
| SY.7 | jongens 7-13 years 8–5.gup 120.1-130.0cm | 3 competitors | Area 3 |
| SY.8 | jongens 7-13 years 8–5.gup 130.1-140.0cm | 3 competitors | Area 3 |
| SY.9 | jongens 7-13 years 8–5.gup 140.1-150.0cm | 4 competitors | Area 3 |
| SY.10 | jongens 7-13 years 8–5.gup 150.1-160.0cm | 2 competitors | Area 3 |
| SY.11 | meisjes 7-13 years 8–5.gup 120.1-130.0cm | 2 competitors | Area 2 |
| SY.12 | meisjes 7-13 years 8–5.gup 130.1-140.0cm | 3 competitors | Area 2 |
| SY.13 | meisjes 7-13 years 8–5.gup 160.1-170.0cm | 2 competitors | Area 2 |
| SY.14 | jongens+meisjes 7-13 years 4.gup+ 150.1-160.0cm | 3 competitors | Area 3 |
| SY.15 | 7-13 meisjes years 4.gup+ 150.1 +cm | 3 competitors | Area 2 |
Sparren junioren |
|||
| SJ.1 | Sparren (pre)junioren dames+heren 13-15 years 5+.gup -61.0kg | 2 competitors | Area 2 |
Sparren senioren |
|||
| SA.1 | dames18-39 years 10–5.gup +70.1kg | 2 competitors | Area 1 |
| SA.2 | Sparren junioren/senioren heren 16-18 years 4.gup+ -70.0kg | 3 competitors | Area 2 |
| SA.3 | heren 18-39 years 4.gup+ 76.1-82.0kg | 2 competitors | Area 2 |
| SA.4 | heren 18-39 years 4.gup+ +82.1kg | 2 competitors | Area 2 |
| SA.5 | Sparren veteranen heren 40+ years 1.dan+ +70.1kg | 2 competitors | Area 2 |
Non Contact Sparring |
|||
| NCS.1 | meisjes 5-6 years 8–5.gup 110.1-120.0cm | 3 competitors | Area 1 |
Tuls Dangraden |
|||
| TD.2 | Tuls senioren heren 18-39 years 1-4.dan | 4 competitors | Area 2 |
| TD.3 | Tuls senioren dames 18-39 years 2.gup-3.dan | 7 competitors | Area 2 |
Synchroon Tul |
|||
| ST.1 | 7-13 years Mixed 10–5.gup | 7 competitors | Area 1 |
| ST.2 | 7-13 years Mixed 4–1.gup | 2 competitors | Area 3 |
| ST.3 | 14+ years Mixed All Grades | 7 competitors | Area 2 |