Title
Explanation
Kumite |
|||
| Ku.1 | 0-4 years M Novice–Advanced | 3 competitors | Tatami 1 |
|---|---|---|---|
| Ku.3 | 5 years M Novice | 4 competitors | Tatami 1 |
| Ku.4 | 5 years F Novice | 3 competitors | Tatami 1 |
| 6-7 years M Novice A | 8 competitors | Tatami 2 | |
| 6-7 years M Novice B | 7 competitors | Tatami 2 | |
| Ku.7 | 6-7 years F Novice | 8 competitors | Tatami 3 |
| Ku.9 | 8-9 years M -34.0kg Novice | 11 competitors | Tatami 3 |
| Ku.10 | 8-9 years M +34.1kg Novice | 6 competitors | Tatami 3 |
| Ku.12 | 8-9 years M +34.1kg Intermediate | 3 competitors | Tatami 3 |
| Ku.13 | 8-9 years F -32.0kg Novice | 5 competitors | Tatami 4 |
| Ku.14 | 8-9 years F +32.1kg Novice | 6 competitors | Tatami 4 |
| Ku.15 | 8-9 years F -32.0kg Intermediate | 3 competitors | Tatami 5 |
| Ku.16 | 8-9 years F +32.1kg Intermediate | 2 competitors | Tatami 5 |
| Ku.17 | 10-11 years M -40.0kg Novice | 7 competitors | Tatami 5 |
| Ku.18 | 10-11 years M +40.1kg Novice | 4 competitors | Tatami 5 |
| Ku.19 | 10-11 years M -40.0kg Intermediate | 2 competitors | Tatami 1 |
| Ku.20 | 10-11 years M +40.1kg Intermediate | 7 competitors | Tatami 1 |
| Ku.21 | 10-11 years F -35.0kg Novice | 3 competitors | Tatami 1 |
| Ku.22 | 10-11 years F +35.1kg Novice | 5 competitors | Tatami 1 |
| Ku.23 | 10-11 years F -35.0kg Intermediate | 2 competitors | Tatami 2 |
| Ku.24 | 10-11 years F +35.1kg Intermediate | 4 competitors | Tatami 2 |
| Ku.25 | 12-13 years M -50.0kg Novice | 4 competitors | Tatami 2 |
| Ku.26 | 12-13 years M +50.1kg Novice | 4 competitors | Tatami 2 |
| Ku.27 | 12-13 years M -50.0kg Intermediate | 6 competitors | Tatami 4 |
| Ku.29 | 12-13 years F -47.0kg Novice | 5 competitors | Tatami 4 |
| Ku.30 | 12-13 years F +47.1kg Novice | 3 competitors | Tatami 4 |
| Ku.31 | 12-13 years F -47.0kg Intermediate | 4 competitors | Tatami 5 |
| Ku.32 | 12-13 years F +47.1kg Intermediate | 6 competitors | Tatami 5 |
| Ku.33 | 14-15 years M -63.0kg Novice | 6 competitors | Tatami 5 |
| Ku.34 | 14-15 years M +63.1kg Novice | 2 competitors | Tatami 5 |
| Ku.35 | 14-15 years M -63.0kg Intermediate | 5 competitors | Tatami 1 |
| Ku.36 | 14-15 years M +63.1kg Intermediate | 2 competitors | Tatami 1 |
| Ku.37 | 14-15 years M +63.1kg Advanced | 2 competitors | Tatami 1 |
| Ku.38 | 14-15 years F -54.0kg Novice | 4 competitors | Tatami 1 |
| Ku.39 | 14-15 years F +54.1kg Novice | 3 competitors | Tatami 1 |
| Ku.40 | 14-15 years F -54.0kg Intermediate | 3 competitors | Tatami 4 |
| Ku.41 | 14-15 years F +54.1kg Intermediate | 5 competitors | Tatami 4 |
| Ku.42 | 14-15 years F -54.0kg Advanced | 2 competitors | Tatami 4 |
| Ku.43 | 16-17 years M -68.0kg Novice | 2 competitors | Tatami 3 |
| Ku.44 | 16-17 years M +68.1kg Novice | 4 competitors | Tatami 3 |
| Ku.45 | 16-17 years M -68.0kg Intermediate | 2 competitors | Tatami 3 |
| Ku.47 | 16-17 years M -68.0kg Advanced | 2 competitors | Tatami 4 |
| Ku.48 | 16-17 years F -59.0kg Intermediate | 4 competitors | Tatami 4 |
| Ku.50 | 16-17 years F -59.0kg Advanced | 2 competitors | Tatami 4 |
| Ku.51 | 16-17 years F +59.1kg Advanced | 2 competitors | Tatami 4 |
| Ku.52 | 18-30 years M -75.0kg Novice | 7 competitors | Tatami 2 |
| Ku.53 | 18-30 years M +75.1kg Novice | 5 competitors | Tatami 2 |
| Ku.54 | 18-30 years M -75.0kg Intermediate | 3 competitors | Tatami 3 |
| Ku.55 | 18-30 years M +75.1kg Intermediate | 4 competitors | Tatami 3 |
| Ku.56 | 18-30 years M -75.0kg Advanced | 2 competitors | Tatami 3 |
| Ku.57 | 18-30 years F -61.0kg Novice | 4 competitors | Tatami 5 |
| Ku.58 | 18-30 years F +61.1kg Novice | 5 competitors | Tatami 5 |
| Ku.59 | 18-30 years F -61.0kg Intermediate | 2 competitors | Tatami 4 |
| Ku.60 | 18-30 years F +61.1kg Advanced | 2 competitors | Tatami 4 |
| Ku.61 | 31-45 years M Novice | 2 competitors | Tatami 4 |
| Ku.62 | 31-45 years M Intermediate–Advanced | 3 competitors | Tatami 4 |
| Ku.63 | 45+ years M Intermediate–Advanced | 2 competitors | Tatami 3 |
Kata |
|||
| Kat-1 | 4 years M Novice | 2 competitors | Tatami 1 |
| Kat-2 | 5 years M Novice | 4 competitors | Tatami 1 |
| Kat-3 | 5 years F Novice | 3 competitors | Tatami 1 |
| Kat-4A | 6-7 years M Novice A | 8 competitors | Tatami 2 |
| Kat-4B | 6-7 years M Novice B | 7 competitors | Tatami 2 |
| Kat-5 | 6-7 years F Novice | 8 competitors | Tatami 3 |
| Kat-7A | 8-9 years M Novice A | 9 competitors | Tatami 3 |
| Kat-7B | 8-9 years M Novice B | 8 competitors | Tatami 3 |
| Kat-8 | 8-9 years M Intermediate | 3 competitors | Tatami 3 |
| Kat-9 | 8-9 years F Novice | 13 competitors | Tatami 4 |
| Kat-10 | 8-9 years F Intermediate | 5 competitors | Tatami 5 |
| Kat-11 | 10-11 years M Novice | 11 competitors | Tatami 5 |
| Kat-12 | 10-11 years M Intermediate | 9 competitors | Tatami 1 |
| Kat-13 | 10-11 years F Novice | 8 competitors | Tatami 1 |
| Kat-14 | 10-11 years F Intermediate | 6 competitors | Tatami 2 |
| Kat-15 | 12-13 years M Novice | 8 competitors | Tatami 2 |
| Kat-16 | 12-13 years M Intermediate | 6 competitors | Tatami 4 |
| Kat-17 | 12-13 years M Advanced | 2 competitors | Tatami 4 |
| Kat-18 | 12-13 years F Novice | 8 competitors | Tatami 4 |
| Kat-19 | 12-13 years F Intermediate | 10 competitors | Tatami 5 |
| Kat-20 | 14-15 years M Novice | 8 competitors | Tatami 5 |
| Kat-21 | 14-15 years M Intermediate | 6 competitors | Tatami 1 |
| Kat-22 | 14-15 years M Advanced | 2 competitors | Tatami 1 |
| Kat-23 | 14-15 years F Novice | 7 competitors | Tatami 1 |
| Kat-24 | 14-15 years F Intermediate | 7 competitors | Tatami 2 |
| Kat-25 | 14-15 years F Advanced | 2 competitors | Tatami 4 |
| Kat-26 | 16-17 years M Novice | 7 competitors | Tatami 3 |
| Kat-27 | 16-17 years M Intermediate | 2 competitors | Tatami 3 |
| Kat-28 | 16-17 years F Intermediate | 4 competitors | Tatami 4 |
| Kat-29 | 16-17 years F Advanced | 2 competitors | Tatami 4 |
| Kat-30 | 18-30 years M Novice | 12 competitors | Tatami 2 |
| Kat-31 | 18-30 years M Intermediate | 6 competitors | Tatami 3 |
| Kat-32 | 18-30 years M Advanced | 2 competitors | Tatami 3 |
| Kat-33 | 18-30 years F Novice | 8 competitors | Tatami 5 |
| Kat-34 | 18-30 years F Intermediate | 3 competitors | Tatami 3 |
| Kat-35 | 31-45 years M Novice | 2 competitors | Tatami 4 |
| Kat-36 | 31-45 years M Intermediate–Advanced | 3 competitors | Tatami 4 |
| Kat-37 | 45+ years M Intermediate–Advanced | 2 competitors | Tatami 3 |
Kobudo |
|||
| 306 | 9-13 years F Intermediate | 2 competitors | Tatami 5 |
| 307 | 14-17 years M Novice | 2 competitors | Tatami 3 |
Rompimientos |
|||
| 7014 | 18+ years M Novice–Advanced | 2 competitors | Tatami 4 |
Parakarate |
|||
| 12-17 years M Novice | 2 competitors | Tatami 1 | |