Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
22 | 16 | 12 | 1,348 |
|
14 | 15 | 9 | 1,278 |
|
11 | 12 | 7 | 723 |
|
8 | 6 | 8 | 662 |
|
8 | 7 | 6 | 547 |
|
4 | 9 | 8 | 535 |
|
5 | 5 | 4 | 424 |
|
4 | 5 | 6 | 412 |
|
2 | 3 | 0 | 242 |
|
0 | 2 | 0 | 112 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 108 |
| Luke Payle Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 100 |
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 1 | 0 | 3 | 98 |
| Rece Slabbert Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 92 |
| Caleb Howard Boland Amateur Shukokai Karate Association | 4 | 0 | 0 | 88 |
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 0 | 2 | 2 | 84 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 1 | 0 | 0 | 78 |
| Jordan Abrahams NWS Neko Karate | 3 | 0 | 0 | 76 |
| Tylin Pillay Boland Amateur Shukokai Karate Association | 3 | 0 | 0 | 76 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 1 | 0 | 1 | 76 |
121 Kata 14-17 years F 10–4.kyu
| 45.7 p | |
| 45.7 p | |
| 44.3 p | |
| 43.5 p |
122 Kata 14-15 years F 3.kyu+
| 45.6 p | |
| 45.4 p | |
| 45.1 p | |
| 44.5 p | |
| 42.6 p |
123 Kata 16-20 years M 6–4.kyu
| 45.6 p | |
| 45.2 p | |
| 45.2 p | |
| 42.9 p |
124 Kata 16-17 years M 3.kyu+
| 46.4 p | |
| 45.7 p | |
| 45.3 p | |
| 45 p | |
| 43.8 p |
125 Kata 16-17 years F 3.kyu+
| 46.2 p | |
| 45.4 p |
126 Kata 18-20 years M 3.kyu+
| 46.5 p | |
| 44.8 p |
127 Kata 21-35 years M 10–7.kyu
| 24.1 p | |
| 24 p |
128 Kata 18-35 years F 6–4.kyu
| 45.6 p | |
| 41.4 p |
129 Kata 21-35 years F 3.kyu+
| 46.2 p | |
| 46 p |
130 Kata 36-49 years M 3.kyu+
| 46 p | |
| 45.9 p | |
| 45.8 p |