Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
10 | 12 | 14 | 924 |
|
|
13 | 8 | 6 | 835 |
|
10 | 8 | 7 | 706 |
|
6 | 8 | 4 | 525 |
|
8 | 4 | 6 | 505 |
|
|
5 | 6 | 5 | 420 |
|
|
2 | 3 | 1 | 195 |
|
|
4 | 1 | 2 | 185 |
|
3 | 1 | 3 | 185 |
|
|
1 | 4 | 1 | 175 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Cayllum Roestorff SZA Regional Team: Starlings | 1 | 2 | 1 | 100 |
| Charl Theron SZA Regional Team: Black Eagles | 1 | 2 | 0 | 95 |
| James Junior Maasberg SZA Regional Team: Starlings | 0 | 3 | 1 | 95 |
| Rudolf Botha SZA Regional Team: Bateleurs | 3 | 0 | 0 | 90 |
| San-Mari Duvenhage SZA Regional Team: Black Eagles | 3 | 0 | 0 | 90 |
| Aiden Fleuriot Kyalami Shotokan Karate | 2 | 1 | 0 | 85 |
| Josua Swanepoel SZA Regional Team: Black Eagles | 2 | 1 | 0 | 85 |
| Reuben Muller SZA Regional Team: Starlings | 0 | 2 | 1 | 85 |
| Debbie Schoombee SZA Regional Team: Bateleurs | 2 | 0 | 1 | 80 |
| Mia Joubert SZA Regional Team: Starlings | 1 | 2 | 0 | 80 |
KA.11 Kata 13 years M 10–7.kyu
| 17.2 p | |
| 17.1 p | |
| 15.9 p |
KA.12 Kata 13-14 years F 6–4.kyu
| 46 p | |
| 45.4 p | |
| 43.7 p | |
| 43.3 p |
KA.13 Kata 13-16 years M 6–4.kyu
| 45.4 p | |
| 45.2 p | |
| 45 p | |
| 44.6 p | |
| 42.2 p | |
| 41.4 p |
KA.14 Kata 14-15 years M 3.kyu+
| 46.2 p | |
| 45 p | |
| 45 p | |
| 44.9 p | |
| 43.8 p | |
| 43.7 p | |
| 20.4 p |
KA.15 Kata 15-17 years M 10–7.kyu
| 20.9 p | |
| 20.6 p | |
| 20.1 p |
KA.16 Kata 16-17 years M 3.kyu+
| 46.2 p | |
| 45.2 p | |
| 0 p |
KA.17 Kata 15-17 years F 8–6.kyu
| 39.2 p | |
| 38.1 p | |
| 36.2 p |
KA.18 Kata 14-17 years F 3.kyu+
| 46 p | |
| 44.4 p | |
| 43.7 p |
KA.19 Kata 20-29 years F 10–8.kyu
| 17.9 p | |
| 17.7 p | |
| 17.7 p |
KA.20 Kata 18-20 years F 3.kyu+
| 45 p | |
| 41.2 p |