Title
Explanation
Kumite |
|||
| 201 | 4 years M Novice | 4 competitors | Area 3 |
|---|---|---|---|
| 202 | 4 years F Novice | 2 competitors | Area 3 |
| 203 | 5 years M Novice | 6 competitors | Area 1 |
| 204 | 5 years F Novice | 4 competitors | Area 4 |
| 205 | 6-7 years M Novice A | 9 competitors | Area 5 |
| 206 | 6-7 years M Novice B | 9 competitors | Area 5 |
| 207 | 6-7 years F Novice | 12 competitors | Area 1 |
| 208 | 6-7 years F Intermediate | 2 competitors | Area 4 |
| 209 | 8-9 years M -34.0kg Novice A | 8 competitors | Area 2 |
| 210 | 8-9 years M -34.0kg Novice B | 9 competitors | Area 2 |
| 211 | 8-9 years M +34.1kg Novice | 7 competitors | Area 2 |
| 212 | 8-9 years M -34.0kg Intermediate | 5 competitors | Area 2 |
| 213 | 8-9 years F -32.0kg Novice | 4 competitors | Area 3 |
| 214 | 8-9 years F +32.1kg Novice | 8 competitors | Area 3 |
| 215 | 8-9 years F -32.0kg Intermediate | 2 competitors | Area 3 |
| 216 | 8-9 years F +32.1kg Intermediate | 2 competitors | Area 3 |
| 217 | 10-11 years M -40.0kg Novice | 6 competitors | Area 4 |
| 218 | 10-11 years M +40.1kg Novice | 8 competitors | Area 4 |
| 219 | 10-11 years M -40.0kg Intermediate | 5 competitors | Area 1 |
| 220 | 10-11 years M +40.1kg Intermediate | 8 competitors | Area 1 |
| 221 | 10-11 years M -40.0kg Advanced | 2 competitors | Area 6 |
| 222 | 10-11 years M +40.1kg Advanced | 2 competitors | Area 5 |
| 223 | 10-11 years F -35.0kg Novice | 7 competitors | Area 5 |
| 224 | 10-11 years F +35.1kg Novice | 7 competitors | Area 5 |
| 225 | 10-11 years F -35.0kg Intermediate | 3 competitors | Area 3 |
| 226 | 10-11 years F +35.1kg Intermediate | 8 competitors | Area 3 |
| 227 | 12-13 years M -50.0kg Novice | 10 competitors | Area 4 |
| 228 | 12-13 years M +50.1kg Novice | 6 competitors | Area 4 |
| 229 | 12-13 years M -50.0kg Intermediate | 8 competitors | Area 6 |
| 230 | 12-13 years M +50.1kg Intermediate | 3 competitors | Area 6 |
| 231 | 12-13 years F -47.0kg Novice | 2 competitors | Area 6 |
| 232 | 12-13 years F +47.1kg Novice | 2 competitors | Area 6 |
| 233 | 12-13 years F -47.0kg Intermediate | 4 competitors | Area 6 |
| 234 | 12-13 years F +47.1kg Intermediate | 5 competitors | Area 6 |
| 235 | 12-13 years F -47.0kg Advanced | 2 competitors | Area 6 |
| 236 | 12-13 years F +47.1kg Advanced | 2 competitors | Area 6 |
| 237 | 14-15 years M -63.0kg Novice | 7 competitors | Area 1 |
| 238 | 14-15 years M +63.1kg Novice | 4 competitors | Area 1 |
| 239 | 14-15 years M -63.0kg Intermediate | 2 competitors | Area 2 |
| 240 | 14-15 years M +63.1kg Intermediate | 3 competitors | Area 2 |
| 241 | 14-15 years M -63.0kg Advanced | 2 competitors | Area 6 |
| 242 | 14-15 years M +63.1kg Advanced | 2 competitors | Area 6 |
| 243 | 14-15 years F -54.0kg Novice | 7 competitors | Area 6 |
| 244 | 14-15 years F +54.1kg Novice | 2 competitors | Area 6 |
| 245 | 14-15 years F -54.0kg Intermediate | 6 competitors | Area 3 |
| 246 | 14-15 years F +54.1kg Intermediate | 4 competitors | Area 3 |
| 247 | 14-15 years F -54.0kg Advanced | 2 competitors | Area 3 |
| 248 | 14-15 years F +54.1kg Advanced | 2 competitors | Area 3 |
| 249 | 16-17 years M -68.0kg Novice | 2 competitors | Area 2 |
| 250 | 16-17 years M +68.1kg Novice | 2 competitors | Area 2 |
| 251 | 16-17 years M +68.1kg Intermediate | 2 competitors | Area 5 |
| 252 | 16-17 years M -68.0kg Advanced | 3 competitors | Area 5 |
| 253 | 16-17 years M +68.1kg Advanced | 2 competitors | Area 5 |
| 254 | 16-17 years F -59.0kg Novice | 3 competitors | Area 3 |
| 255 | 16-17 years F +59.1kg Novice | 2 competitors | Area 3 |
| 256 | 16-17 years F -59.0kg Intermediate | 2 competitors | Area 2 |
| 257 | 16-17 years F +59.1kg Intermediate | 3 competitors | Area 1 |
| 258 | 16-17 years F -59.0kg Advanced | 2 competitors | Area 4 |
| 259 | 16-17 years F +59.1kg Advanced | 3 competitors | Area 2 |
| 260 | 18-30 years M -75.0kg Novice | 11 competitors | Area 4 |
| 261 | 18-30 years M +75.1kg Novice | 3 competitors | Area 4 |
| 262 | 18-30 years M -75.0kg Intermediate | 3 competitors | Area 6 |
| 263 | 18-30 years M +75.1kg Intermediate | 3 competitors | Area 6 |
| 264 | 18-30 years M -75.0kg Advanced | 4 competitors | Area 5 |
| 265 | 18-30 years F -61.0kg Novice | 6 competitors | Area 5 |
| 266 | 18-30 years F +61.1kg Novice | 3 competitors | Area 3 |
| 267 | 18-30 years F -61.0kg Intermediate | 2 competitors | Area 1 |
| 268 | 18-30 years F +61.1kg Intermediate | 3 competitors | Area 1 |
| 269 | 18-30 years F -61.0kg Advanced | 2 competitors | Area 1 |
| 270 | 18-30 years F +61.1kg Advanced | 2 competitors | Area 1 |
| 271 | 31-45 years M Novice | 2 competitors | Area 1 |
| 272 | 31-45 years M Intermediate–Advanced | 3 competitors | Area 2 |
| 273 | 31-45 years F Novice | 2 competitors | Area 4 |
| 274 | 45+ years M Intermediate–Advanced | 2 competitors | Area 6 |
| 275 | 45+ years F Novice | 2 competitors | Area 6 |
Kata |
|||
| 101 | 4 years M Novice | 3 competitors | Area 3 |
| 102 | 5 years M Novice | 5 competitors | Area 1 |
| 103 | 5 years F Novice | 3 competitors | Area 4 |
| 6-7 years M Novice A | 9 competitors | Area 5 | |
| 6-7 years M Novice B | 9 competitors | Area 5 | |
| 106 | 6-7 years F Novice | 11 competitors | Area 1 |
| 107 | 6-7 years F Intermediate | 2 competitors | Area 4 |
| 108 | 8-9 years M Novice A | 8 competitors | Area 2 |
| 109 | 8-9 years M Novice B | 8 competitors | Area 2 |
| 110 | 8-9 years M Novice C | 7 competitors | Area 2 |
| 111 | 8-9 years M Intermediate | 5 competitors | Area 2 |
| 112 | 8-9 years F Novice | 12 competitors | Area 3 |
| 113 | 8-9 years F Intermediate | 4 competitors | Area 3 |
| 114 | 10-11 years M Novice A | 7 competitors | Area 4 |
| 115 | 10-11 years M Novice B | 7 competitors | Area 4 |
| 116 | 10-11 years M Intermediate | 13 competitors | Area 1 |
| 117 | 10-11 years M Advanced | 2 competitors | Area 6 |
| 118 | 10-11 years F Novice | 14 competitors | Area 5 |
| 119 | 10-11 years F Intermediate | 11 competitors | Area 3 |
| 120 | 12-13 years M Novice | 16 competitors | Area 4 |
| 121 | 12-13 years M Intermediate | 11 competitors | Area 6 |
| 122 | 12-13 years F Novice | 4 competitors | Area 6 |
| 123 | 12-13 years F Intermediate | 9 competitors | Area 6 |
| 124 | 12-13 years F Advanced | 3 competitors | Area 6 |
| 125 | 14-15 years M Novice | 11 competitors | Area 1 |
| 126 | 14-15 years M Intermediate | 5 competitors | Area 2 |
| 127 | 14-15 years M Advanced | 4 competitors | Area 6 |
| 128 | 14-15 years F Novice | 9 competitors | Area 6 |
| 129 | 14-15 years F Intermediate | 10 competitors | Area 2 |
| 130 | 14-15 years F Advanced | 2 competitors | Area 3 |
| 131 | 16-17 years M Novice | 4 competitors | Area 2 |
| 132 | 16-17 years M Intermediate | 2 competitors | Area 5 |
| 133 | 16-17 years M Advanced | 3 competitors | Area 5 |
| 134 | 16-17 years F Novice | 4 competitors | Area 3 |
| 135 | 16-17 years F Intermediate | 5 competitors | Area 2 |
| 136 | 16-17 years F Advanced | 4 competitors | Area 2 |
| 137 | 18-30 years M Novice | 14 competitors | Area 4 |
| 138 | 18-30 years M Intermediate | 6 competitors | Area 6 |
| 139 | 18-30 years M Advanced | 5 competitors | Area 5 |
| 140 | 18-30 years F Novice | 10 competitors | Area 5 |
| 141 | 18-30 years F Intermediate | 4 competitors | Area 1 |
| 142 | 18-30 years F Advanced | 2 competitors | Area 1 |
| 143 | 31-45 years M Novice | 3 competitors | Area 1 |
| 144 | 31-45 years M Intermediate–Advanced | 3 competitors | Area 2 |
| 145 | 31-45 years F Novice | 2 competitors | Area 4 |
| 146 | 45+ years M Intermediate–Advanced | 2 competitors | Area 6 |
| 147 | 45+ years F Novice | 2 competitors | Area 6 |
Team Kata |
|||
| 501 | 13-17 years F | 2 competitors | Area 2 |
Kobudo |
|||
| 301 | 0-8 years F Novice | 2 competitors | Area 1 |
| 302 | 0-8 years F Intermediate | 2 competitors | Area 1 |
| 303 | 9-13 years M Novice | 3 competitors | Area 2 |
| 304 | 9-13 years M Intermediate | 2 competitors | Area 1 |
| 305 | 9-13 years F Novice | 4 competitors | Area 2 |
| 306 | 9-13 years F Intermediate | 3 competitors | Area 3 |
| 307 | 14-17 years M Novice | 3 competitors | Area 1 |
| 308 | 14-17 years F Novice | 2 competitors | Area 1 |
| 309 | 18+ years M Advanced | 2 competitors | Area 1 |
| 310 | 18+ years F Novice | 2 competitors | Area 3 |
Rompimientos |
|||
| 7011 | 9-13 years M Novice–Advanced | 3 competitors | Area 3 |
| 7012 | 14-17 years M Novice–Advanced | 2 competitors | Area 6 |
| 7013 | 14-17 years F Novice–Advanced | 2 competitors | Area 6 |
| 7014 | 18+ years M Novice–Advanced | 2 competitors | Area 2 |
| 7015 | 18+ years F Novice–Advanced | 3 competitors | Area 2 |
Parakarate |
|||
| 401 | 0-11 years M Novice | 2 competitors | Area 4 |
| 402 | 18+ years M Novice | 2 competitors | Area 4 |