Title
Explanation
Kata |
|||
| KA1 | 7-9 years M 10–5.kyu | 13 competitors | Area 2 |
|---|---|---|---|
| KA2 | 7-9 years F 10–5.kyu | 11 competitors | Area 2 |
| KA3 | 7-9 years M 4.kyu+ | 8 competitors | Area 2 |
| KA4 | 7-9 years F 4.kyu+ | 6 competitors | Area 2 |
| KA5 | 10-12 years M 10–5.kyu | 10 competitors | Area 1 |
| KA6 | 10-12 years F 10–5.kyu | 2 competitors | Area 1 |
| KA7 | 10-12 years M 4.kyu+ | 16 competitors | Area 1 |
| KA8 | 10-12 years F 4.kyu+ | 6 competitors | Area 1 |
| KA9 | 13-15 years Mixed 10–5.kyu | 2 competitors | Area 1 |
| KA10 | 13-15 years M 4.kyu+ | 3 competitors | Area 1 |
| KA11 | 13-15 years F 4.kyu+ | 5 competitors | Area 1 |
| KA12 | 16+ years M 4.kyu+ | 5 competitors | Area 1 |
| KA13 | 16+ years F 10–5.kyu | 3 competitors | Area 1 |
| KA14 | 16+ years F 4.kyu+ | 6 competitors | Area 1 |
Pairs Kata |
|||
| PK1 | 7-12 years | 4 competitors | Area 1 |
| PK2 | 13+ years | 3 competitors | Area 1 |
Kumite |
|||
| KU1 | 7-8 years M 10–5.kyu | 5 competitors | Area 2 |
| KU2 | 7-8 years M 4.kyu+ | 2 competitors | Area 2 |
| KU3 | 7-8 years F 10–5.kyu | 4 competitors | Area 2 |
| KU4 | 7-8 years F 4.kyu+ | 2 competitors | Area 2 |
| KU5 | 9-10 years M 10–5.kyu | 9 competitors | Area 1 |
| KU6 | 9-10 years M 4.kyu+ | 10 competitors | Area 2 |
| KU7 | 9-10 years F 10–5.kyu | 2 competitors | |
| KU7 | 9-10 years F 10.kyu+ | 3 competitors | Area 2 |
| KU8 | 11-13 years M 10–5.kyu | 4 competitors | Area 1 |
| KU9 | 11-13 years M 4.kyu+ | 10 competitors | Area 1 |
| KU12 | 11-13 years F 4.kyu+ | 6 competitors | |
| KU10 | 11-13 years F 10.kyu+ | 7 competitors | Area 1 |
| KU16 | 14-15 years F 4.kyu+ | 3 competitors | |
| KU11 | 14-15 years F 10.kyu+ | 4 competitors | Area 1 |
| KU13 | 35+ years M | 4 competitors | Area 1 |
| KU24 | 35+ years F | 2 competitors | |
| KU12 | 18+ years F | 3 competitors | Area 1 |
Kickmaster |
|||
| KM1 | 4-6 years M | 6 competitors | |
| KM1 | 4-6 years Mixed | 8 competitors | Area 2 |
| KM2 | 4-6 years F | 2 competitors | |
| KM2 | 7-9 years M 10–5.kyu | 13 competitors | Area 2 |
| KM3 | 7-9 years F 10–5.kyu | 14 competitors | Area 2 |
| KM4 | 7-9 years 4.kyu+ | 5 competitors | Area 2 |