Title
Explanation
First Timer - Kata |
||
| K-FT.1 | 0-7 years | Area 1 |
|---|---|---|
| K-FT.2 | 8-9 years | Area 1 |
| K-FT.3 | 10-11 years | Area 1 |
First Timer - Point Sparring |
||
| F-FT.5 | 10-11 years M | Area 2 |
| F-FT.6 | 10-11 years F | Area 2 |
Breaking |
||
| B.1 | 0-12 years M | Area 4 |
| B.2 | 0-12 years F | Area 4 |
| B.3 | 13-17 years M | |
| B.5 | 18+ years M | |
Kata |
||
| K.2 | 8-9 years Mixed Beginner Traditional Hardstyle | Area 4 |
| K.6 | 8-9 years Mixed Intermediate Soft Style | Area 4 |
| K.9 | 8-9 years Mixed Intermediate Traditional Weapons | Area 4 |
| K.15 | 8-9 years Mixed Intermediate Creative Weapons | Area 4 |
| K.17 | 9-11 years Mixed Beginner Traditional Hardstyle | Area 4 |
| K.18 | 9-11 years Mixed Intermediate Traditional Hardstyle | Area 3 |
| K.19 | 9-11 years Mixed Advanced–Black Belt Traditional Hardstyle | Area 3 |
| K.20 | 9-11 years Mixed Beginner Soft Style | Area 3 |
| K.21 | 9-11 years Mixed Intermediate Soft Style | Area 3 |
| K.22 | 9-11 years Mixed Advanced–Black Belt Soft Style | Area 1 |
| K.24 | 9-11 years Mixed Intermediate Traditional Weapons | Area 2 |
| K.25 | 9-11 years Mixed Advanced–Black Belt Traditional Weapons | Area 2 |
| K.26 | 9-11 years Mixed Beginner Creative Forms | Area 1 |
| K.28 | 9-11 years Mixed Advanced–Black Belt Creative Forms | Area 2 |
| K.30 | 9-11 years Mixed Intermediate Creative Weapons | Area 4 |
| K.31 | 9-11 years Mixed Advanced–Black Belt Creative Weapons | Area 1 |
| K.32 | 12-13 years Mixed Beginner Traditional Hardstyle | Area 1 |
| K.33 | 12-13 years Mixed Intermediate Traditional Hardstyle | Area 1 |
| K.34 | 12-13 years Mixed Advanced–Black Belt Traditional Hardstyle | Area 3 |
| K.37 | 12-13 years Mixed Advanced–Black Belt Soft Style | Area 4 |
| K.40 | 12-13 years Mixed Advanced–Black Belt Traditional Weapons | Area 1 |
| K.42 | 12-13 years Mixed Intermediate Creative Forms | Area 1 |
| K.43 | 12-13 years Mixed Advanced–Black Belt Creative Forms | Area 4 |
| K.46 | 12-13 years Mixed Advanced–Black Belt Creative Weapons | Area 3 |
| K.48 | 14-17 years M Intermediate Traditional Hardstyle | Area 1 |
| K.57 | 14-17 years M Advanced Traditional Weapons | Area 1 |
| K.61 | 14-17 years M Advanced Creative Weapons | Area 1 |
| K.76 | 14-17 years F Intermediate Traditional Weapons | Area 3 |
| K.90 | 18-35 years M Black Belt Traditional Hardstyle | Area 3 |
| K.94 | 18-35 years M Black Belt Soft Style | Area 3 |
| K.96 | 18-35 years M Intermediate Traditional Weapons | Area 3 |
| K.140 | 36-49 years F Intermediate Creative Forms | Area 3 |
| K.141 | 36-49 years F Advanced Creative Forms | Area 3 |
| K.144 | 36-49 years F Intermediate Traditional Weapons | Area 3 |
| K.154 | 50+ years M Black Belt Creative Forms | Area 2 |
| K.158 | 50+ years M Black Belt Traditional Weapons | Area 3 |
| K.162 | 50+ years M Black Belt Creative Weapons | Area 3 |
Point Sparring |
||
| PF.1 | 0-7 years Mixed -3'7" | Area 2 |
| PF.3 | 0-7 years Mixed +3'10" | Area 2 |
| PF.4 | 8-9 years M -4'3" Beginner | Area 2 |
| PF.5 | 8-9 years M +4'3" Beginner | Area 3 |
| PF.6 | 8-9 years M -4'3" Intermediate | |
| 8-9 years Mixed -4'3" Beginner–Intermediate | Area 3 | |
| PF.10 | 8-9 years F -4'3" Beginner | |
| PF.16 | 10-11 years M -4'6" Beginner | Area 3 |
| PF.19 | 10-11 years M +4'6" Intermediate | Area 1 |
| PF.21 | 10-11 years M +4'6" Advanced–Black Belt | |
| PF.23 | 10-11 years F +4'6" Beginner | Area 1 |
| PF.26 | 10-11 years F -4'6" Advanced–Black Belt | |
| PF.27 | 10-11 years F +4'6" Advanced–Black Belt | |
| PF.30 | 12-13 years M -4'10" Intermediate | Area 3 |
| PF.31 | 12-13 years M +4'10" Intermediate | Area 3 |
| PF.32 | 12-13 years M -4'10" Advanced–Black Belt | |
| PF.35 | 12-13 years F +4'9" Beginner | |
| PF.39 | 12-13 years F +4'9" Advanced–Black Belt | Area 3 |
| PF.41 | 14-15 years M +5'3" Beginner | |
| PF.43 | 14-15 years M +5'3" Intermediate | Area 1 |
| PF.45 | 14-15 years M +5'3" Advanced–Black Belt | |
| PF.49 | 14-15 years F +5'1" Intermediate | Area 1 |
| PF.82 | 18-35 years F -146.0lb Black Belt | |
| PF.88 | 35-49 years M 156.1-176.0lb Intermediate | |
| PF.114 | 50+ years M 156.1-176.0lb Black Belt | |
Flow Karate Continuous |
||
| FKC.1 | 10-11 years M -4'6" | |
| FKC.2 | 10-11 years M +4'6" | Area 1 |
| FKC.3 | 10-11 years F -4'6" | |
| FKC.6 | 12-13 years M +4'10" | Area 1 |
| FKC.10 | 14-15 years M +5'3" | Area 1 |
| FKC.17 | 18+ years M -156.0lb | |
| FKC.20 | 18+ years F -146.0lb | |
FMA Sayaw |
||
| C.8 | 14-15 years M Traditional | Area 4 |
| C.26 | 36-49 years F Traditional | Area 3 |
FMA Knife Point |
||
| KP.1 | 8-9 years M -4'3" | Area 3 |
| KP.3 | 10-11 years M -4'5" | Area 3 |
| KP.4 | 10-11 years M +4'5" | |
| KP.6 | 12-13 years M +4'10" | |
| KP.9 | 14-15 years M Novice +5'3" | |
| KP.33 | 8-9 years F -4'3" | |
| KP.35 | 10-11 years F -4'5" | Area 3 |
| KP.58 | 35-49 years F 150.1-180.0lb | |
FMA Padded Stick Point |
||
| PS.1 | 0-5 years Mixed | Area 2 |
| PS.2 | 6-7 years Mixed -3'11" | Area 1 |
| PS.3 | 6-7 years Mixed +3'11" | |
| PS.4 | 8-9 years Mixed -4'3" | Area 1 |
| PS.6 | 10-11 years M -4'5" | Area 1 |
| PS.7 | 10-11 years M +4'5" | |
| 10-13 years M +4'5" | Area 3 | |
| PS.9 | 12-13 years M +4'10" | |
| PS.12 | 14-15 years M Novice +5'3" | |
| 14-17 years M Novice +5'3" | Area 3 | |
| PS.20 | 16-17 years M Novice +5'11" | |
| PS.28 | 18-35 years M Novice 175.1-195.0lb | |
| PS.30 | 18-35 years M Novice +195.1lb | |
| 18-35 years M Novice +175.1lb | Area 1 | |
| PS.36 | 10-11 years F -4'5" | Area 1 |
| PS.59 | 35-49 years F 150.1-180.0lb | |
| PS.60 | 35-49 years F +180.1lb | |