Title
Explanation
Jukuren |
||
| JU.1 | 6 & under Mixed All Ranks | |
|---|---|---|
| JU.2 | 7-8 years Mixed All Ranks | |
| JU.3 | 9-10 years Mixed All Ranks | |
Kata |
||
| Ka.1 | 0-6 years Mixed All Ranks | |
| Ka.35 | 0-14 years Inclusive Mixed All Ranks | |
| Ka.2 | 7-8 years Mixed –7.kyu | |
| Ka.3 | 7-8 years Mixed 6 to 4.kyu | |
| Ka.4 | 7-8 years Mixed 3.kyu+ | |
| Ka.5 | 9-10 years M –7.kyu | |
| Ka.6 | 9-10 years M 6 to 4.kyu | |
| Ka.7 | 9-10 years M 3.kyu+ | |
| Ka.8 | 9-10 years F –7.kyu | |
| Ka.9 | 9-10 years F 6 to 4.kyu | |
| Ka.10 | 9-10 years F 3.kyu+ | |
| Ka.11 | 11-12 years M –7.kyu | |
| Ka.12 | 11-12 years M 6 to 4.kyu | |
| Ka.13 | 11-12 years M 3.kyu+ | |
| Ka.14 | 11-12 years F –7.kyu | |
| Ka.15 | 11-12 years F 6 to 4.kyu | |
| Ka.16 | 11-12 years F 3.kyu+ | |
| Ka.18 | 13-14 years M 6 to 4.kyu | |
| Ka.19 | 13-14 years M 3.kyu+ | |
| Ka.20 | 13-14 years F –7.kyu | |
| Ka.21 | 13-14 years F 6 to 4.kyu | |
| Ka.22 | 13-14 years F 3.kyu+ | |
| Ka.24 | 15-17 years M 3.kyu+ | |
| Ka.25 | 15-17 years F –4.kyu | |
| Ka.26 | 15-17 years F 3.kyu+ | |
| Ka.36 | 15+ years Inclusive Mixed All Ranks | |
| Ka.27 | 18+ years M –4.kyu | |
| Ka.28 | 18+ years M 3.kyu+ | |
| Ka.29 | 18+ years F –4.kyu | |
| Ka.30 | 18+ years F 3.kyu+ | |
| Ka.31 | 36-49 years M All Ranks | |
| Ka.32 | 36-49 years F All Ranks | |
| Ka.33 | 50+ years M All Ranks | |
Pairs Kata |
||
| PK.1 | 8 & under Mixed All Ranks | |
| PK.2 | 9-10 years Mixed –7.kyu | |
| PK.3 | 9-10 years Mixed 6.kyu+ | |
| PK.4 | 11-12 years Mixed –7.kyu | |
| PK.5 | 11-12 years Mixed 6.kyu+ | |
| PK.6 | 13-14 years Mixed –4.kyu | |
| PK.7 | 13-14 years Mixed 3.kyu+ | |
| PK.8 | 15-17 years Mixed –4.kyu | |
| PK.9 | 15-17 years Mixed 3.kyu+ | |
| PK.10 | 18+ years Mixed –4.kyu | |
| PK.11 | 18+ years Mixed 3.kyu+ | |
Kumite |
||
| Ku.1 | 6 years & under Mixed All Ranks | |
| Ku.2 | 7-8 years M All Ranks | |
| Ku.3 | 7-8 years F All Ranks | |
| Ku.4 | 9-10 years M –4.kyu | |
| Ku.5 | 9-10 years M 3.kyu+ | |
| Ku.6 | 9-10 years F –4.kyu | |
| Ku.7 | 9-10 years F 3.kyu+ | |
| Ku.8 | 11-12 years M –4.kyu | |
| Ku.9 | 11-12 years M 3.kyu+ | |
| Ku.10 | 11-12 years F –4.kyu | |
| Ku.11 | 11-12 years F 3.kyu+ | |
| Ku.12 | 13-14 years M –4.kyu | |
| Ku.13 | 13-14 years M 3.kyu+ | |
| Ku.14 | 13-14 years F –4.kyu | |
| Ku.15 | 13-14 years F 3.kyu+ | |
| Ku.17 | 15-17 years M 3.kyu+ | |
| Ku.18 | 15-17 years F –4.kyu | |
| Ku.19 | 15-17 years F 3.kyu+ | |
| Ku.20 | 18+ years M –4.kyu | |
| Ku.21 | 18+ years M 3.kyu+ | |
| Ku.22 | 18+ years F –4.kyu | |
| Ku.23 | 18+ years F 3.kyu+ | |
| Ku.24 | 36-49 years M All Ranks | |
| Ku.26 | 36-49 years F All Ranks | |
| Ku.27 | 50+ years M All Ranks | |
Team Rotation |
||
| TKU.1 | 7-9 years M All Ranks | |
| TKU.2 | 10-12 years M All Ranks | |
| TKU.4 | 15-17 years M All Ranks | |
| TKU.5 | 18+ years M All Ranks | |
| TKU.6 | 7-9 years F All Ranks | |
| TKU.7 | 10-12 years F All Ranks | |
| TKU.8 | 13-14 years F All Ranks | |
| TKU.9 | 15-17 years F All Ranks | |
| TKU.10 | 18+ years F All Ranks | |