Results
Top 10 Schools See All
| Gold | Silver | Bronze | |
|---|---|---|---|
|
|
13 | 8 | 8 |
|
9 | 5 | 10 |
|
8 | 6 | 8 |
|
8 | 4 | 6 |
|
7 | 6 | 7 |
|
|
4 | 1 | 2 |
|
|
3 | 6 | 8 |
|
3 | 3 | 5 |
|
|
3 | 2 | 5 |
|
|
2 | 4 | 0 |
Top 10 Individuals See All
| Gold | Silver | Bronze | |
|---|---|---|---|
| Tatami Lunch South Calgary Karate | 4 | 0 | 0 |
| Wren Rafael Marcelo Airdrie/Calgary JKA Karate | 3 | 0 | 1 |
| Maryam Bahr Aluloom Sask Karate Team | 2 | 1 | 0 |
| Maya Tang Desa School of Karate | 2 | 1 | 0 |
| Muthuli Rathnayake Plumacher Karate Academy | 2 | 1 | 0 |
| Antonio Chappell Ippon Dojo | 2 | 0 | 0 |
| Brooklyn Carter Ippon Dojo | 2 | 0 | 0 |
| Maya Hedhli Sabean Karate Academy | 2 | 0 | 0 |
| Reeve Baker South Calgary Karate | 2 | 0 | 0 |
| Anisha Dhaliwal Canadian Karate Academy | 1 | 1 | 0 |
D15 Kumite | Cadet | U16 | Advanced | 54KG+ | Female
| 2 p | |
| 2 p | |
| 2 p | |
| 0 p |
E12 Kumite | Junior | U18 | Advanced | -61KG | Male
| 2 p | |
| 2 p | |
| 1 p | |
| 1 p |
E11 Kumite | Junior | U18 | Advanced | -53KG | Female
| 3 p | |
| 2 p | |
| 1 p | |
| 0 p |