Results
Top Countries See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
|
73 | 75 | 58 | 457 |
|
|
9 | 3 | 1 | 35 |
|
|
3 | 3 | 1 | 17 |
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
31 | 28 | 20 | 177 |
|
17 | 14 | 13 | 99 |
|
10 | 11 | 5 | 61 |
|
4 | 8 | 3 | 36 |
|
9 | 3 | 1 | 35 |
|
5 | 5 | 6 | 32 |
|
2 | 5 | 0 | 18 |
|
3 | 1 | 0 | 12 |
|
1 | 1 | 1 | 6 |
|
1 | 1 | 1 | 6 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Jukka Holmén Black Eagle Taekwon-Do Tampere | 5 | 1 | 1 | 18 |
| Elias Kokkola Sirius Taekwon-Do | 4 | 0 | 0 | 12 |
| Max Genzer Power ITF Taekwon-Do | 3 | 0 | 1 | 10 |
| Vladyslava Hluhan Power ITF Taekwon-Do | 3 | 0 | 0 | 10 |
| Maika Tram Black Eagle Taekwon-Do Tampere | 2 | 2 | 0 | 10 |
| Anna Bella Siliņa LATVIA ITF | 3 | 0 | 0 | 9 |
| Jannah Shalaby Black Eagle Taekwon-Do Tampere | 3 | 0 | 0 | 9 |
| Markuss Ēversons LATVIA ITF | 3 | 0 | 0 | 9 |
| Stanislav Hluhan Power ITF Taekwon-Do | 3 | 0 | 0 | 9 |
| Kristina Shevchenko Sirius Taekwon-Do | 2 | 1 | 1 | 9 |
SPARRING 8-10 years F 10–1.gup 130.1-150.0cm
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 11-13 years M 10–6.gup 150.1-160.0cm
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 11-13 years F 10–6.gup 140.1-160.0cm
| 2 p | |
| 1 p | |
| 0 p |
SPARRING 11-13 years F 5–1.gup -150.0cm
| 2 p | |
| 1 p | |
| 0 p |