Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
28 | 39 | 20 | 2,114 |
|
14 | 18 | 9 | 1,030 |
|
11 | 6 | 2 | 515 |
|
8 | 5 | 8 | 470 |
|
9 | 0 | 4 | 295 |
|
2 | 2 | 2 | 133 |
|
0 | 2 | 2 | 123 |
|
0 | 1 | 0 | 98 |
|
1 | 1 | 0 | 77 |
|
1 | 0 | 0 | 60 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Matthew Abrahams Brackenfell Shotokan Karate Academy | 3 | 3 | 0 | 129 |
| Lumar Nel Brackenfell Shotokan Karate Academy | 1 | 3 | 2 | 117 |
| Rynhard Slabbert Brackenfell Shotokan Karate Academy | 1 | 3 | 2 | 117 |
| Ethan Witbooi Brackenfell Shotokan Karate Academy | 3 | 1 | 0 | 114 |
| Keeno Strauss Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 106 |
| Luke Payle Brackenfell Shotokan Karate Academy | 1 | 1 | 2 | 103 |
| Heinrich Walker Brackenfell Shotokan Karate Academy | 2 | 1 | 2 | 100 |
| Lia Strauss Brackenfell Shotokan Karate Academy | 0 | 3 | 2 | 94 |
| Connor Roland Brackenfell Shotokan Karate Academy | 0 | 0 | 3 | 89 |
| Luka Klue Boland Dragons Karate | 2 | 1 | 1 | 83 |
Kata 11-12 years M 6–4.kyu
| 45.8 p | |
| 45.5 p | |
| 45.2 p | |
| 44.9 p | |
| 43.5 p |
Kata 10-11 years M 3.kyu+
| 45.5 p | |
| 44.8 p | |
| 44.2 p |
Kata 11-12 years F 10–7.kyu
| 21.2 p | |
| 21.1 p | |
| 20.4 p |
064 Kata 11 years F 6–4.kyu
| 45.3 p | |
| 45.1 p | |
| 44.9 p |
016 Kata 12 years M 10–7.kyu
| 23.9 p | |
| 23.8 p | |
| 23.4 p |
018 Kata 12 years M 3.kyu+
| 45.9 p | |
| 45.6 p | |
| 44.8 p |
067 Kata 12 years F 6–4.kyu
| 45.5 p | |
| 44.6 p |
Kata 11-12 years F 3.kyu+
| 45.5 p | |
| 44.9 p | |
| 44.1 p |
Kata 13 years M 10–4.kyu
| 45.3 p | |
| 44.2 p | |
| 44.2 p | |
| 43.5 p | |
| 43 p |
070 Kata 13 years F 6–4.kyu
| 45.8 p | |
| 45.4 p | |
| 45 p |