Title
Explanation
Kata |
|||
001 | 0-7 years M 10–7.kyu | 6 competitors | |
---|---|---|---|
0-7 years Mixed 10–7.kyu | 7 competitors | Floor 2 | |
0-8 years M 6–4.kyu | 2 competitors | Floor 3 | |
0-8 years F 6–4.kyu | 2 competitors | Floor 1 | |
004 | 8 years M 10–7.kyu | 6 competitors | Floor 4 |
007 | 9 years M 10–7.kyu | 5 competitors | Floor 4 |
008 | 9 years M 6–4.kyu | 5 competitors | Floor 1 |
057 | 9 years F 10–7.kyu | 4 competitors | |
9 years F 10–4.kyu | 5 competitors | Floor 2 | |
010 | 10 years M 10–7.kyu | 3 competitors | Floor 3 |
011 | 10 years M 6–4.kyu | 9 competitors | Floor 4 |
013 | 11 years M 10–7.kyu | 2 competitors | Floor 2 |
014 | 11 years M 6–4.kyu | 4 competitors | |
11-12 years M 6–4.kyu | 5 competitors | Floor 3 | |
015 | 11 years M 3.kyu+ | 2 competitors | |
10-11 years M 3.kyu+ | 3 competitors | Floor 2 | |
063 | 11 years F 10–7.kyu | 2 competitors | |
11-12 years F 10–7.kyu | 3 competitors | Floor 1 | |
064 | 11 years F 6–4.kyu | 3 competitors | Floor 1 |
016 | 12 years M 10–7.kyu | 3 competitors | Floor 2 |
018 | 12 years M 3.kyu+ | 3 competitors | Floor 3 |
067 | 12 years F 6–4.kyu | 2 competitors | Floor 4 |
068 | 12 years F 3.kyu+ | 2 competitors | |
11-12 years F 3.kyu+ | 3 competitors | Floor 2 | |
020 | 13 years M 6–4.kyu | 4 competitors | |
13 years M 10–4.kyu | 5 competitors | Floor 3 | |
070 | 13 years F 6–4.kyu | 3 competitors | Floor 4 |
071 | 13 years F 3.kyu+ | 3 competitors | Floor 2 |
024 | 14-15 years M 3.kyu+ | 7 competitors | |
13-15 years M 6.kyu+ | 9 competitors | Floor 1 | |
14-15 years F 10–4.kyu | 2 competitors | Floor 3 | |
074 | 14-15 years F 3.kyu+ | 6 competitors | Floor 2 |
026 | 16-17 years M 6–4.kyu | 2 competitors | Floor 3 |
027 | 16-17 years M 3.kyu+ | 4 competitors | Floor 4 |
077 | 16-17 years F 3.kyu+ | 2 competitors | Floor 2 |
18+ years M 6.kyu+ | 3 competitors | Floor 1 | |
083 | 21-35 years F 3.kyu+ | 2 competitors | Floor 3 |
36+ years F 6.kyu+ | 2 competitors | Floor 2 | |
Team Kata |
|||
TK001 | 8-10 years Mixed All Ranks | 2 competitors | Floor 3 |
TK002 | 11-12 years Mixed All Ranks | 3 competitors | Floor 1 |
TK003 | 13-17 years Mixed All Ranks | 2 competitors | Floor 3 |
Shobu Nihon Kumite |
|||
201 | 0-7 years M 10–7.kyu | 6 competitors | Floor 4 |
0-8 years M 6–4.kyu | 2 competitors | Floor 1 | |
0-8 years F 10–4.kyu | 3 competitors | Floor 4 | |
204 | 8 years M 10–7.kyu | 6 competitors | Floor 4 |
207 | 9 years M 10–7.kyu | 5 competitors | Floor 2 |
208 | 9 years M 6–4.kyu | 5 competitors | Floor 3 |
257 | 9 years F 10–7.kyu | 4 competitors | |
9 years F 10–4.kyu | 5 competitors | Floor 4 | |
210 | 10 years M 10–7.kyu | 2 competitors | Floor 4 |
211 | 10 years M 6–4.kyu | 9 competitors | |
10 years M 6.kyu+ | 10 competitors | Floor 3 | |
213 | 11 years M 10–7.kyu | 2 competitors | Floor 2 |
214 | 11 years M 6–4.kyu | 4 competitors | Floor 1 |
215 | 11 years M 3.kyu+ | 2 competitors | Floor 1 |
263 | 11 years F 10–7.kyu | 2 competitors | Floor 2 |
264 | 11 years F 6–4.kyu | 3 competitors | Floor 4 |
216 | 12 years M 10–7.kyu | 3 competitors | |
12 years M 10–4.kyu | 4 competitors | Floor 4 | |
218 | 12 years M 3.kyu+ | 3 competitors | Floor 3 |
267 | 12 years F 6–4.kyu | 2 competitors | |
12 years F 10–4.kyu | 3 competitors | Floor 2 | |
268 | 12 years F 3.kyu+ | 2 competitors | Floor 1 |
Shobu Sanbon Kumite |
|||
302 | 13 years M 6–4.kyu | 4 competitors | |
13 years M 10–4.kyu | 5 competitors | Floor 1 | |
352 | 13 years F 6–4.kyu | 2 competitors | |
13 years F 6.kyu+ | 3 competitors | Floor 1 | |
306 | 14-15 years M 3.kyu+ | 6 competitors | |
13-15 years M 3.kyu+ | 7 competitors | Floor 4 | |
14-15 years F 10–4.kyu | 2 competitors | Floor 1 | |
356 | 14-15 years F 3.kyu+ | 5 competitors | Floor 2 |
309 | 16-17 years M 6–4.kyu | 2 competitors | Floor 1 |
310 | 16-17 years M 3.kyu+ | 5 competitors | Floor 2 |
360 | 16-17 years F 3.kyu+ | 2 competitors | |
16-17 years F 10.kyu+ | 2 competitors | Floor 1 | |
36+ years F 6.kyu+ | 2 competitors | Floor 1 | |
Rotation Team Nihon Kumite |
|||
R001 | 8-10 years M All Ranks | 2 competitors | Floor 3 |
R002 | 11-12 years M All Ranks | 3 competitors | Floor 3 |
Kobudo Short Weapons |
|||
KBS001 | 0-10 years M All Ranks | 5 competitors | Floor 2 |
KBS003 | 11-13 years M All Ranks | 6 competitors | Floor 1 |
KBS013 | 11-13 years F All Ranks | 2 competitors | Floor 3 |
KBS005 | 14-17 years M All Ranks | 4 competitors | Floor 3 |
KBS015 | 14-17 years F All Ranks | 2 competitors | Floor 1 |
36+ years Mixed All Ranks | 2 competitors | Floor 3 | |
Kobudo Long Weapons |
|||
KBL001 | 0-10 years M All Ranks | 6 competitors | Floor 2 |
KBL003 | 11-13 years M All Ranks | 6 competitors | Floor 1 |
KBL013 | 11-13 years F All Ranks | 3 competitors | Floor 3 |
KBL005 | 14-17 years M All Ranks | 5 competitors | Floor 3 |
KBL015 | 14-17 years F All Ranks | 2 competitors | Floor 1 |
36+ years Mixed All Ranks | 2 competitors | Floor 3 |