Title
Explanation
Kata |
|||
0-4 years | 4 competitors | Area 5 | |
5-6 years M | 7 competitors | Area 5 | |
5-6 years F | 5 competitors | Area 5 | |
7 years M 10–9.kyu | 2 competitors | ||
001 | 7 years M 8–7.kyu | 8 competitors | Area 3 |
051 | 7 years F 8–7.kyu | 4 competitors | Area 3 |
8 years M 10–9.kyu | 5 competitors | ||
7-8 years M 10–9.kyu | 7 competitors | Area 4 | |
004 | 8 years M 8–7.kyu | 10 competitors | Area 4 |
005 | 8 years M 6–4.kyu | 2 competitors | |
8 years F 10–9.kyu | 3 competitors | ||
7-8 years F 10–8.kyu | 4 competitors | Area 5 | |
054 | 8 years F 8–7.kyu | 2 competitors | |
8 years F 7–6.kyu | 4 competitors | Area 4 | |
055 | 8 years F 6–4.kyu | 2 competitors | |
007 | 9 years M 8–7.kyu | 5 competitors | Area 3 |
8-9 years M 6–4.kyu | 10 competitors | Area 2 | |
008 | 9 years M 6–4.kyu | 8 competitors | |
057 | 9 years F 8–7.kyu | 3 competitors | |
9-10 years F 8–7.kyu | 6 competitors | Area 4 | |
10 years M 10–9.kyu | 4 competitors | Area 3 | |
010 | 10 years M 8–7.kyu | 4 competitors | Area 3 |
011 | 10 years M 6–4.kyu | 9 competitors | Area 2 |
060 | 10 years F 8–7.kyu | 3 competitors | |
061 | 10 years F 6–4.kyu | 5 competitors | Area 4 |
013 | 11 years M 10–7.kyu | 6 competitors | Area 3 |
014 | 11 years M 6–4.kyu | 9 competitors | Area 1 |
10-11 years M 3.kyu+ | 2 competitors | Area 3 | |
063 | 11 years F 10–7.kyu | 2 competitors | |
10-11 years F 10–7.kyu | 3 competitors | Area 4 | |
064 | 11 years F 6–4.kyu | 4 competitors | Area 4 |
065 | 11 years F 3.kyu+ | 3 competitors | |
10-11 years F 3.kyu+ | 4 competitors | Area 4 | |
016 | 12 years M 10–7.kyu | 5 competitors | Area 5 |
017 | 12 years M 6–4.kyu | 8 competitors | Area 1 |
018 | 12 years M 3.kyu+ | 4 competitors | Area 3 |
066 | 12 years F 10–7.kyu | 2 competitors | Area 5 |
068 | 12 years F 3.kyu+ | 3 competitors | Area 5 |
019 | 13 years M 10–7.kyu | 5 competitors | Area 5 |
020 | 13 years M 6–4.kyu | 2 competitors | |
13-15 years M 6–4.kyu | 4 competitors | Area 5 | |
021 | 13 years M 3.kyu+ | 3 competitors | Area 5 |
12-13 years F 6–4.kyu | 2 competitors | Area 4 | |
071 | 13 years F 3.kyu+ | 5 competitors | Area 2 |
022 | 14-15 years M 10–7.kyu | 5 competitors | Area 3 |
023 | 14-15 years M 6–4.kyu | 2 competitors | |
024 | 14-15 years M 3.kyu+ | 11 competitors | Area 1 |
072 | 14-15 years F 10–7.kyu | 2 competitors | |
14-15 years F 10–4.kyu | 3 competitors | Area 3 | |
074 | 14-15 years F 3.kyu+ | 3 competitors | Area 5 |
026 | 16-17 years M 6–4.kyu | 3 competitors | |
16-20 years M 8–4.kyu | 5 competitors | Area 3 | |
027 | 16-17 years M 3.kyu+ | 8 competitors | Area 2 |
16-35 years F 10–7.kyu | 3 competitors | Area 5 | |
076 | 16-17 years F 6–4.kyu | 2 competitors | Area 4 |
077 | 16-17 years F 3.kyu+ | 4 competitors | Area 3 |
030 | 18-20 years M 3.kyu+ | 5 competitors | Area 1 |
080 | 18-20 years F 3.kyu+ | 3 competitors | |
032 | 21-35 years M 6–4.kyu | 2 competitors | |
21-49 years M 6–4.kyu | 4 competitors | Area 5 | |
033 | 21-35 years M 3.kyu+ | 4 competitors | Area 1 |
083 | 21-35 years F 3.kyu+ | 3 competitors | |
18-35 years F 3.kyu+ | 6 competitors | Area 2 | |
034 | 36-49 years M 10–7.kyu | 2 competitors | |
36+ years M 10–7.kyu | 3 competitors | Area 5 | |
035 | 36-49 years M 6–4.kyu | 2 competitors | |
036 | 36-49 years M 3.kyu+ | 7 competitors | Area 2 |
085 | 36-49 years F 6–4.kyu | 2 competitors | |
21-49 years F 6–4.kyu | 3 competitors | Area 3 | |
086 | 36-49 years F 3.kyu+ | 3 competitors | |
36+ years F 3.kyu+ | 4 competitors | Area 4 | |
039 | 50+ years M 3.kyu+ | 3 competitors | Area 4 |
Team Kata |
|||
TK001 | 8-10 years Mixed All Ranks | 3 competitors | Area 2 |
13-17 years M All Ranks | 2 competitors | Area 1 | |
12-13 years F All Ranks | 3 competitors | Area 1 | |
TK004 | 18+ years Mixed All Ranks | 2 competitors | Area 1 |
Shobu Nihon Kumite |
|||
0-4 years | 4 competitors | Area 5 | |
5-6 years M | 7 competitors | Area 5 | |
5-6 years F | 6 competitors | Area 5 | |
7 years M 10–9.kyu | 3 competitors | ||
7 years M 8–7.kyu | 8 competitors | Area 3 | |
7 years F 8–7.kyu | 3 competitors | Area 3 | |
8 years M 10–9.kyu | 4 competitors | ||
7-8 years M 10–9.kyu | 7 competitors | Area 4 | |
8 years M 8–7.kyu | 10 competitors | Area 4 | |
8 years M 6–4.kyu | 2 competitors | ||
8 years F 10–9.kyu | 3 competitors | ||
7-8 years F 10–8.kyu | 4 competitors | Area 5 | |
8 years F 6–4.kyu | 2 competitors | ||
8 years F 7–6.kyu | 3 competitors | Area 4 | |
9 years M 8–7.kyu | 5 competitors | Area 3 | |
9 years M 6–4.kyu | 7 competitors | ||
8-9 years M 6–4.kyu | 9 competitors | Area 2 | |
9 years F 8–7.kyu | 4 competitors | ||
9-10 years F 8–7.kyu | 7 competitors | Area 4 | |
10 years M 10–9.kyu | 4 competitors | Area 3 | |
10 years M 8–7.kyu | 4 competitors | Area 3 | |
10 years M 6–4.kyu | 9 competitors | Area 2 | |
10 years F 8–7.kyu | 3 competitors | ||
10 years F 6–4.kyu | 5 competitors | ||
10-11 years F 6.kyu+ | 6 competitors | Area 4 | |
11 years M 10–7.kyu | 6 competitors | Area 3 | |
11 years M 6–4.kyu | 9 competitors | Area 1 | |
11 years F 10–7.kyu | 3 competitors | ||
10-11 years F 10–7.kyu | 4 competitors | Area 4 | |
11 years F 6–4.kyu | 4 competitors | ||
11-12 years F 6–4.kyu | 5 competitors | Area 4 | |
12 years M 10–7.kyu | 4 competitors | Area 5 | |
12 years M 6–4.kyu | 8 competitors | Area 1 | |
12 years M 3.kyu+ | 4 competitors | ||
11-12 years M 3.kyu+ | 4 competitors | Area 3 | |
12 years F 10–7.kyu | 2 competitors | Area 5 | |
Shobu Sanbon Kumite |
|||
301 | 13 years M 10–7.kyu | 5 competitors | Area 5 |
302 | 13 years M 6–4.kyu | 2 competitors | |
13-15 years M 6–4.kyu | 4 competitors | Area 5 | |
303 | 13 years M 3.kyu+ | 3 competitors | Area 5 |
13-14 years F 6–5.kyu | 2 competitors | Area 3 | |
353 | 13 years F 3.kyu+ | 4 competitors | Area 2 |
304 | 14-15 years M 10–7.kyu | 5 competitors | Area 3 |
305 | 14-15 years M 6–4.kyu | 2 competitors | |
14-15 years M 3.kyu+ | 6 competitors | Area 1 | |
354 | 14-15 years F 10–7.kyu | 2 competitors | Area 3 |
14-15 years F 3.kyu+ | 2 competitors | Area 5 | |
309 | 16-17 years M 6–4.kyu | 3 competitors | |
16-20 years M 8–4.kyu | 5 competitors | Area 3 | |
16-17 years M 3.kyu+ | 6 competitors | Area 2 | |
16-35 years F 10–7.kyu | 3 competitors | Area 5 | |
359 | 16-17 years F 6–4.kyu | 2 competitors | Area 4 |
16-17 years F 3.kyu+ | 3 competitors | Area 3 | |
314 | 18-20 years M 3.kyu+ | 4 competitors | Area 1 |
364 | 18-20 years F 3.kyu+ | 3 competitors | |
18-35 years F 3.kyu+ | 4 competitors | Area 2 | |
320 | 21-35 years M 3.kyu+ | 4 competitors | Area 1 |
36+ years M 10–7.kyu | 2 competitors | Area 5 | |
325 | 36-49 years M 6–4.kyu | 2 competitors | |
21-49 years M 6–4.kyu | 3 competitors | Area 5 | |
326 | 36-49 years M 3.kyu+ | 4 competitors | Area 2 |
375 | 36-49 years F 6–4.kyu | 2 competitors | |
21-49 years F 6–4.kyu | 3 competitors | Area 3 | |
376 | 36-49 years F 3.kyu+ | 2 competitors | |
36+ years F 3.kyu+ | 3 competitors | Area 4 | |
329 | 50+ years M 3.kyu+ | 2 competitors | Area 4 |
Rotation Team Nihon Kumite |
|||
R001 | 8-10 years M All Ranks | 3 competitors | Area 2 |
R002 | 11-12 years M All Ranks | 2 competitors | Area 1 |
Rotation Team Sanbon Kumite |
|||
R006 | 18-20 years M All Ranks | 2 competitors | Area 1 |
Kobudo Short Weapons |
|||
KBS011 | 0-10 years F All Ranks | 2 competitors | |
0-10 years Mixed All Ranks | 3 competitors | Area 2 | |
KBS003 | 11-13 years M All Ranks | 2 competitors | |
11-15 years M 8kyu–6kyu | 3 competitors | Area 1 | |
KBS013 | 11-13 years F All Ranks | 2 competitors | Area 1 |
KBS007 | 18-35 years M All Ranks | 2 competitors | Area 1 |
KBS009 | 36+ years M All Ranks | 3 competitors | Area 3 |
KBS019 | 36+ years F All Ranks | 2 competitors | Area 4 |
Kobudo Long Weapons |
|||
KBL001 | 0-10 years M All Ranks | 3 competitors | Area 2 |
KBL011 | 0-10 years F All Ranks | 3 competitors | Area 2 |
KBL003 | 11-13 years M All Ranks | 4 competitors | |
11-15 years M 8kyu–6kyu | 5 competitors | Area 1 | |
KBL013 | 11-13 years F All Ranks | 2 competitors | Area 1 |
KBL007 | 18-35 years M All Ranks | 2 competitors | Area 1 |
KBL009 | 36+ years M All Ranks | 5 competitors | Area 3 |
KBL019 | 36+ years F All Ranks | 3 competitors | Area 4 |
Inclusive Kata |
|||
0-30 years M | 3 competitors | Area 5 | |
0-30 years F | 2 competitors | Area 5 | |
Inclusive Combat |
|||
0-30 years M | 2 competitors | Area 5 | |
0-30 years F | 2 competitors | Area 5 |