Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
28 | 39 | 22 | 803 |
|
31 | 19 | 12 | 537 |
|
19 | 25 | 7 | 431 |
|
12 | 13 | 6 | 284 |
|
9 | 10 | 6 | 226 |
|
10 | 5 | 4 | 160 |
|
|
6 | 5 | 4 | 123 |
|
8 | 4 | 0 | 112 |
|
3 | 4 | 6 | 96 |
|
1 | 5 | 6 | 91 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Jacques Olivier Hawk Eye Ring Contact Fighting Art | 5 | 3 | 0 | 74 |
| NATHEN OLIVIER Ryu Kyu GoJu Klerksdorp | 3 | 2 | 2 | 56 |
| Ulrich van Tonder RCFA Ice-Team | 5 | 0 | 0 | 50 |
| SHAUN Du Preez MMA Rustenburg | 2 | 3 | 1 | 49 |
| CG Steenkamp Elite | 4 | 1 | 0 | 48 |
| HENNIE NEL MMA Rustenburg | 3 | 2 | 0 | 46 |
| Ivan Nenov Hawk Eye Ring Contact Fighting Art | 3 | 2 | 0 | 46 |
| Vian Brits MMA Rustenburg | 3 | 1 | 1 | 46 |
| Mia Theart Hawk Eye Ring Contact Fighting Art | 4 | 0 | 0 | 40 |
| MJ ENGELBRECHT MMA Rustenburg | 4 | 0 | 0 | 40 |
Traditional Forms/Kata/Patterns 20-44 years M 3.kyu+ 3–1.gup
| 40.1 p | |
| 40.1 p | |
| 38.9 p | |
| 37.6 p | |
| 0 p |
TF.48 Traditional Forms/Kata/Patterns 31-44 years M 1.dan+
| 50.7 p | |
| 50 p | |
| 49.3 p | |
| 46.9 p |
Traditional Forms/Kata/Patterns 20-44 years F 10–7.kyu 10.gup+
| 22 p | |
| 21.4 p | |
| 20.9 p | |
| 20.8 p |
Traditional Forms/Kata/Patterns 50+ years M 3.kyu+
| 24.7 p | |
| 24.4 p | |
| 0 p |
Inclusive Kata 7-35 years M 10.kyu+
| 21 p | |
| 20.7 p | |
| 20.6 p |