Results
Top 10 Schools See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
|
28 | 39 | 22 | 803 |
|
31 | 19 | 12 | 537 |
|
19 | 25 | 7 | 431 |
|
11 | 13 | 6 | 274 |
|
9 | 10 | 6 | 226 |
|
10 | 5 | 4 | 160 |
|
|
6 | 5 | 4 | 123 |
|
8 | 4 | 0 | 112 |
|
3 | 4 | 6 | 96 |
|
1 | 5 | 6 | 91 |
Top 10 Individuals See All
| Gold | Silver | Bronze | Points | |
|---|---|---|---|---|
| Jacques Olivier Hawk Eye Ring Contact Fighting Art | 5 | 3 | 0 | 74 |
| NATHEN OLIVIER Ryu Kyu GoJu Klerksdorp | 3 | 2 | 2 | 56 |
| Ulrich van Tonder RCFA Ice-Team | 5 | 0 | 0 | 50 |
| SHAUN Du Preez MMA Rustenburg | 2 | 3 | 1 | 49 |
| CG Steenkamp Elite | 4 | 1 | 0 | 48 |
| HENNIE NEL MMA Rustenburg | 3 | 2 | 0 | 46 |
| Ivan Nenov Hawk Eye Ring Contact Fighting Art | 3 | 2 | 0 | 46 |
| Vian Brits MMA Rustenburg | 3 | 1 | 1 | 46 |
| Mia Theart Hawk Eye Ring Contact Fighting Art | 4 | 0 | 0 | 40 |
| MJ ENGELBRECHT MMA Rustenburg | 4 | 0 | 0 | 40 |
Traditional Forms/Kata/Patterns 10 years M 10–4.gup
| 0 p | |
| 0 p | |
| 0 p | |
| 0 p | |
| 0 p |
Traditional Forms/Kata/Patterns 11 years M 10–7.kyu
| 21.3 p | |
| 21 p | |
| 20.2 p | |
| 19.9 p |
Traditional Forms/Kata/Patterns 11 years M 6–4.kyu
| 22.5 p | |
| 21.6 p | |
| 21 p |
Traditional Forms/Kata/Patterns 11-13 years F 3–1.kyu
| 20.6 p | |
| 20.4 p | |
| 0 p |
Traditional Forms/Kata/Patterns 12 years M 10–7.kyu
| 21.4 p | |
| 20.3 p | |
| 0 p |
Traditional Forms/Kata/Patterns 12 years F 10–7.kyu
| 22.6 p | |
| 21.7 p | |
| 21.3 p |
Traditional Forms/Kata/Patterns 13 years M 10–7.kyu
| 22.4 p | |
| 22.3 p | |
| 21.4 p | |
| 20.8 p |
Traditional Forms/Kata/Patterns 11-13 years M 3–1.kyu
| 22.2 p | |
| 21.1 p |