Title
Explanation
Traditional Forms/Kata/Patterns |
|||
| TF.1 | 5-6 years M 10–7.kyu | 10 competitors | Compleet |
|---|---|---|---|
| TF.4 | 5-6 years F 10–7.kyu | 4 competitors | Compleet |
| TF.7 | 7 years M 10–7.gup | 12 competitors | Compleet |
| TF.10 | 7 years F 10–7.gup | 2 competitors | Compleet |
| TF.13 | 8 years M 10–7.kyu | 4 competitors | Compleet |
| TF.14 | 8 years M 6–4.kyu | 3 competitors | Compleet |
| TF.19 | 9 years M 10–7.kyu | 7 competitors | Compleet |
| TF.20 | 9 years M 6–4.kyu | 2 competitors | Compleet |
| TF.22 | 9 years F 10–7.kyu | 2 competitors | Compleet |
| TF.25 | 10 years M Beginner (0-1yr): White - Blue Belt | 2 competitors | Compleet |
| TF.26 | 10 years M Novice (1-2yr): Orange – Green Belt | 3 competitors | Compleet |
| TF.29 | 10 years F 10–7.gup | 2 competitors | Compleet |
| TF.32 | 11 years M 10–7.kyu | 4 competitors | Compleet |
| TF.33 | 11 years M 6–4.kyu | 3 competitors | Compleet |
| TF.38 | 11-13 years F 3–1.kyu | 3 competitors | Compleet |
| TF.39 | 12 years M 10–7.kyu | 3 competitors | Compleet |
| TF.43 | 12 years F 10–7.kyu | 3 competitors | Compleet |
| TF.47 | 13 years M 10–7.kyu | 4 competitors | Compleet |
| TF.48 | 13 years M 6–4.kyu | 2 competitors | Compleet |
| TF.50 | 11-13 years M 3–1.kyu | 2 competitors | Compleet |
| TF.53 | 13 years F 6–4.kyu | 2 competitors | |
| TF.54 | 13-15 years F 6–4.kyu 6–4.gup | 3 competitors | Compleet |
| TF.57 | 14-15 years M 10–7.gup | 4 competitors | |
| TF.58 | 14-17 years M 10–7.gup | 5 competitors | Compleet |
| TF.59 | 14-15 years M 6–4.gup | 3 competitors | Compleet |
| TF.60 | 14-15 years M 3–1.gup | 3 competitors | Compleet |
| TF.62 | 14-15 years F 10–7.gup | 3 competitors | |
| TF.63 | 14-17 years F 10–7.gup | 4 competitors | Compleet |
| TF.71 | 16-17 years M 3.gup+ | 2 competitors | Compleet |
| TF.74 | 16-17 years F 3–1.gup | 2 competitors | |
| TF.75 | 16-17 years F 3.gup+ | 3 competitors | Compleet |
| TF.80 | 18-19 years M 1.dan+ | 2 competitors | |
| TF.81 | 18-19 years M 3.gup+ | 3 competitors | Compleet |
| TF.84 | 18-19 years F 3–1.gup | 2 competitors | |
| TF.85 | 18-30 years F 6–4.kyu 3–1.gup | 3 competitors | Compleet |
| TF.87 | 20-30 years M 10–7.kyu | 4 competitors | |
| TF.88 | 18-30 years M 10–4.kyu 10–7.gup | 6 competitors | Compleet |
| TF.90 | 20-30 years M 3–1.kyu | 3 competitors | |
| TF.91 | 20-44 years M 3.kyu+ 3–1.gup | 5 competitors | Compleet |
| TF.97 | 31-44 years M 10–7.gup | 2 competitors | Traditional floor 2 and Compleet |
| TF.100 | 31-44 years M 1.dan+ | 4 competitors | Compleet |
| TF.102 | 20-44 years F 10.gup+ 10–7.kyu | 4 competitors | Compleet |
| TF.116 | 50+ years M 3.kyu+ | 3 competitors | Compleet |
Team Kata |
|||
| TK.1 | 0-12 years 10–7.kyu | 2 competitors | Compleet |
| TK.2 | 0-12 years 6–4.kyu | 2 competitors | Compleet |
| TK.5 | 13-39 years 6.kyu+ | 2 competitors | Compleet |
Inclusive Kata |
|||
| IK.2 | 7-35 years M 10.kyu+ | 3 competitors | Compleet |
Shobu Nihon Kumite |
|||
| SNK.1 | 5-6 years M 10–7.kyu | 11 competitors | Compleet |
| SNK.3 | 5-6 years F 10–7.kyu | 4 competitors | |
| SNK.4 | 5-7 years F 10–7.kyu | 6 competitors | Compleet |
| SNK.6 | 7 years M 10–7.kyu | 11 competitors | Compleet |
| SNK.8 | 7 years F 10–7.kyu | 2 competitors | |
| SNK.10 | 8 years M 10–7.kyu | 4 competitors | Compleet |
| SNK.11 | 8 years M 6–4.kyu | 3 competitors | |
| SNK.12 | 8-9 years M 6–4.kyu | 5 competitors | Compleet |
| SNK.15 | 9 years M 10–7.kyu | 8 competitors | Compleet |
| SNK.16 | 9 years M 6–4.kyu | 2 competitors | |
| SNK.18 | 9 years F 10–7.kyu | 2 competitors | |
| SNK.19 | 9-10 years F 10–7.kyu | 4 competitors | Compleet |
| SNK.22 | 10 years M 10–7.kyu | 5 competitors | Compleet |
| SNK.25 | 10 years F 10–7.kyu | 2 competitors | |
| SNK.28 | 11 years M 10–7.kyu | 5 competitors | Compleet |
| SNK.29 | 11 years M 6–4.kyu | 4 competitors | |
| SNK.30 | 10-11 years M 6.kyu+ | 6 competitors | Compleet |
| SNK.35 | 12 years M 10–7.kyu | 3 competitors | Compleet |
| SNK.38 | 12 years F 10–7.kyu | 3 competitors | Compleet |
| SNK.41 | 11-12 years F 3.kyu+ | 2 competitors | Compleet |
Shobu Sanbon Kumite |
|||
| SSK.1 | 13 years M 10–7.kyu | 4 competitors | Compleet |
| SSK.3 | 13 years M 6.kyu+ | 2 competitors | Compleet |
| SSK.6 | 13 years F 6–4.kyu | 2 competitors | Compleet |
| SSK.8 | 13-15 years F 6.kyu+ | 2 competitors | Compleet |
| SSK.9 | 14-15 years M 10–7.kyu | 4 competitors | Compleet |
| SSK.10 | 14-15 years M 6–4.kyu | 2 competitors | Compleet |
| SSK.11 | 14-15 years M 3.kyu+ | 3 competitors | Compleet |
| SSK.12 | 14-15 years F 10–7.kyu | 2 competitors | |
| SSK.13 | 14-17 years F 10–7.kyu | 3 competitors | Compleet |
| SSK.16 | 16-17 years M 10–7.kyu | 2 competitors | Compleet |
| SSK.18 | 16-17 years M 3.kyu+ | 3 competitors | Traditional floor 1 |
| SSK.21 | 16-17 years F 3.kyu+ | 3 competitors | |
| SSK.22 | 16-20 years F 3.kyu+ | 4 competitors | Compleet |
| SSK.25 | 18-20 years M 3.kyu+ | 5 competitors | Compleet |
| SSK.29 | 21-35 years M 10–7.kyu | 5 competitors | |
| SSK.30 | 18-49 years M 10–7.kyu | 7 competitors | Compleet |
| SSK.32 | 21-35 years M 3.kyu+ | 4 competitors | Compleet |
| SSK.34 | 21-35 years F 6–4.kyu | 2 competitors | |
| SSK.35 | 21-35 years F 10.kyu+ | 5 competitors | Compleet |
| SSK.36 | 21-35 years F 3.kyu+ | 2 competitors | |
| SSK.39 | 36-49 years M 3.kyu+ | 4 competitors | Compleet |
Semi Contac Points Fighting |
|||
| 5-8 years M 10–7.kyu 24.4-27.3kg | 2 competitors | Contact Floor 3 | |
| 5-8 years M 10–7.kyu 21.4-30.3kg | 2 competitors | Contact Floor 3 | |
| 5-8 years M 10–4.kyu 30.4-36.3kg | 2 competitors | Contact Floor 3 | |
| 9-10 years M 10.kyu+ +24.4kg | 5 competitors | Contact Floor 3 | |
| 9-10 years M 6–4.kyu 33.4-36.3kg | 2 competitors | ||
| 9-12 years M 6–4.kyu +36.4kg | 2 competitors | Contact Floor 3 | |
| 9-12 years M 6.kyu+ 24.4-37.3kg | 2 competitors | Contact Floor 3 | |
| 9-10 years F 10–7.kyu +33.4kg | 2 competitors | Contact Floor 3 | |
| 9-12 years M 10–7.kyu +36.4kg | 3 competitors | Contact Floor 3 | |
| 11-14 years M 3.kyu+ 42.4-47.3kg | 2 competitors | Contact Floor 3 | |
| 13-16 years M 10–4.kyu 47.4-63.3kg | 2 competitors | Contact Floor 3 | |
| 13-14 years F 10–7.kyu 63.4-69.3kg | 3 competitors | ||
| 13-14 years F 10.kyu+ 52.4-69.3kg | 5 competitors | Contact Floor 3 | |
| 15-16 years M 3.kyu+ +69.4kg | 2 competitors | ||
| 13-39 years M 10.kyu+ +57.4kg | 8 competitors | Contact Floor 3 | |
| 17-39 years F 10.kyu+ 74.4-89.3kg | 2 competitors | Contact Floor 3 | |
| 19-39 years F 10–4.kyu 63.4-79.3kg | 3 competitors | Contact Floor 3 | |
Semi Contact light continues |
|||
| 5-8 years M 10–7.kyu 21.4-30.3kg | 3 competitors | Contact Floor 3 | |
| 5-8 years M 10–4.kyu 30.4-36.3kg | 2 competitors | Contact Floor 3 | |
| 9-10 years M 10.kyu+ 24.4-30.3kg | 3 competitors | Contact Floor 3 | |
| 9-12 years M 10–7.kyu +36.4kg | 2 competitors | Contact Floor 3 | |
| 9-10 years M 6–4.kyu 33.4-36.3kg | 2 competitors | ||
| 9-12 years M 10.kyu+ +32.4kg | 5 competitors | Contact Floor 3 | |
| 9-12 years M 6–4.kyu +36.4kg | 2 competitors | Contact Floor 3 | |
| 9-10 years F 10–7.kyu 33.4-36.3kg | 2 competitors | Contact Floor 3 | |
| 11-14 years M 3.kyu+ 42.4-47.3kg | 2 competitors | Contact Floor 3 | |
| 13-16 years M 10–4.kyu -63.3kg | 4 competitors | Contact Floor 3 | |
| 13-14 years F 3.kyu+ 52.4-57.3kg | 3 competitors | Contact Floor 3 | |
| 15-16 years M 3.kyu+ +69.4kg | 2 competitors | ||
| 13-39 years M 10.kyu+ +63.4kg | 7 competitors | Contact Floor 3 | |
| 19-39 years F 10.kyu+ 63.4-79.3kg | 4 competitors | Contact Floor 3 | |
Semi Contac kick light continues |
|||
| 5-8 years M 10–7.kyu 21.4-33.3kg | 2 competitors | Contact Floor 3 | |
| 5-10 years M 6–4.kyu 33.4-36.3kg | 2 competitors | Contact Floor 3 | |
| 9-10 years M 10–7.kyu 24.4-27.3kg | 2 competitors | ||
| 9-10 years M 10–4.kyu 24.4-30.3kg | 3 competitors | Contact Floor 3 | |
| 9-10 years M 6–4.kyu +42.4kg | 2 competitors | Contact Floor 3 | |
| 11-12 years M 3.kyu+ +42.4kg | 2 competitors | ||
| 11-12 years M 10.kyu+ +33.4kg | 3 competitors | Contact Floor 3 | |
| 15-18 years M 10.kyu+ 63.0-73.9kg | 3 competitors | Contact Floor 3 | |
Gi Grappling |
|||
| 7-9 years M 25.0-29.9kg Beginner | 2 competitors | ||
| 7-9 years M 20.0-29.9kg Beginner–Intermediate | 4 competitors | Area 7 | |
| 7-9 years F 25.0-29.9kg Beginner | 2 competitors | Area 7 | |
| 10-12 years M 50.0-54.9kg Beginner | 2 competitors | ||
| 7-12 years M 40.0-59.9kg Beginner | 4 competitors | Area 7 | |
| 11-13 years M -35.9kg | 2 competitors | ||
| 11-13 years M Open Weight | 5 competitors | Area 7 | |
| 11-13 years M +36.0kg | 3 competitors | ||
| 11-13 years F | 2 competitors | ||
| 11-34 years F 55.0-64.9kg Beginner | 5 competitors | Area 7 | |
| 15-17 years M 70.0-74.9kg Advanced | 2 competitors | ||
| 15-17 years M 50.0-74.9kg Beginner–Advanced | 4 competitors | Area 7 | |
| 15-17 years F 60.0-64.9kg Beginner | 2 competitors | ||
| 15-44 years M +60.0kg Beginner | 4 competitors | Area 7 | |
Sports Ju-Jitsu |
|||
| 12-13 years M | 2 competitors | Area 7 | |
| 16-17 years M | 2 competitors | ||
| 10-17 years M | 3 competitors | Area 7 | |
RCFA Semi Contact High Kicks |
|||
| 4-6 years M 20.0-24.9kg Beginner | 2 competitors | ||
| 6-8 years M 23.0-27.0kg Beginner | 4 competitors | RCFA RING | |
| 7-9 years M 25.0-29.9kg Beginner | 3 competitors | ||
| 7-9 years M 28.0-30.0kg Beginner | 4 competitors | RCFA RING | |
| 10-12 years M 30.0-34.9kg Beginner | 2 competitors | ||
| 10-12 years M 30.0-34.9kg Beginner–Advanced | 3 competitors | RCFA RING | |
| 10-12 years M 35.0-39.9kg Beginner - MAIN EVENT | 2 competitors | Main Event | |
| 10-12 years M 40.0-44.9kg Beginner | 2 competitors | ||
| 10-13 years M 40.0-44.0kg Beginner | 3 competitors | RCFA RING | |
| 10-12 years M 50.0-54.9kg Beginner | 2 competitors | RCFA RING | |
| 10-12 years F 35.0-39.9kg Exibition | 2 competitors | RCFA RING | |
| 13-15 years M 35.0-39.9kg Beginner | 2 competitors | ||
| 13-15 years M 35.0-54.9kg Beginner | 2 competitors | RCFA RING | |
| 13-15 years M 55.0-59.9kg Beginner | 2 competitors | RCFA RING | |
| 13-17 years M +70.0kg Advanced–Open | 2 competitors | RCFA RING | |
| 13-15 years F 65.0-69.9kg Beginner - MAIN EVENT | 2 competitors | Main Event | |
| 16+ years M 69-75kg Open - MAIN EVENT | 2 competitors | Main Event | |
| 16-17 years M +80.0kg Advanced | 2 competitors | Main Event and RCFA RING | |
| 18-40 years M 60.0-64.9kg Beginner | 2 competitors | RCFA RING | |
| 20-23 years M 62.0-67.0kg Beginner–Open | 2 competitors | RCFA RING | |
| 18-40 years M 70.0-74.9kg Beginner | 2 competitors | RCFA RING | |
| 18-40 years F 82.0-89.9kg Beginner | 2 competitors | RCFA RING | |
RCFA Semi Contact Low Kicks |
|||
| 4-6 years M 20.0-24.9kg Beginner | 2 competitors | ||
| 6-8 years M 23.0-24.4kg Beginner | 3 competitors | RCFA RING | |
| 7-9 years M 25.0-29.9kg Beginner | 2 competitors | RCFA RING | |
| 7-9 years M 30.0-34.9kg Beginner | 2 competitors | RCFA RING | |
| 10-12 years M 30.0-34.9kg Beginner | 2 competitors | ||
| 10-12 years M 30.0-34.9kg Beginner–Advanced | 3 competitors | RCFA RING | |
| 11 years M 35.0-40.0kg Beginner | 2 competitors | RCFA RING | |
| 10-11 years M 53.0-57.0kg Beginner | 2 competitors | RCFA RING | |
| 11-13 years M 40.0-44.9kg Beginner | 2 competitors | RCFA RING | |
| 14-16 years M 72 -76kg Advanced | 2 competitors | RCFA RING | |
| 13-15 years M +80.0kg Advanced | 2 competitors | RCFA RING | |
| 13-15 years F 55.0-59.9kg Advanced | 2 competitors | RCFA RING | |
| 13-15 years F 65.0-69.9kg Beginner | 2 competitors | RCFA RING | |
| 16+ years M Open - MAIN EVENT | 2 competitors | Main Event | |
| 16-17 years M +80.0kg Advanced - MAIN EVENT | 2 competitors | Main Event | |
| 19-20 years M 72.0-75.0kg Beginner–Open | 2 competitors | RCFA RING | |
RCFA Semi Contact Sport Boxing |
|||
| 4-6 years M 20.0-24.9kg Beginner | 3 competitors | RCFA RING | |
| 7-9 years M 25.0-29.9kg Beginner | 3 competitors | RCFA RING | |
| 7-9 years M 30.0-34.9kg Beginner - MAIN EVENT | 2 competitors | Main Event | |
| 10-11 years M 30.0-35.0kg Beginner–Advanced | 3 competitors | RCFA RING | |
| 10-12 years M 40.0-44.9kg Beginner | 2 competitors | RCFA RING | |
| 10-12 years M 50.0-54.9kg Beginner | 2 competitors | RCFA RING | |
| 10-12 years M 55.0-59.9kg Beginner | 2 competitors | RCFA RING | |
| 10-12 years F 35.0-39.9kg Beginner–Advanced | 2 competitors | RCFA RING | |
| 13-15 years M 55.0-59.9kg Beginner | 2 competitors | RCFA RING | |
| 13-15 years M 75.0-79.9kg Advanced | 2 competitors | ||
| 13-15 years M +75.0kg Advanced | 3 competitors | RCFA RING | |
| 13-15 years F 65.0-69.9kg Beginner | 2 competitors | ||
| 13-15 years F 55.0-66.0kg Beginner–Advanced | 3 competitors | RCFA RING | |
| 14-16 years M 50.0-54.9kg Beginner | 2 competitors | RCFA RING | |
| 16-17 years M +70.0kg Advanced–Open | 2 competitors | RCFA RING | |
| 18-40 years M 65.0-69.9kg Beginner | 2 competitors | ||
| 18-23 years M 62.0-67.0kg Beginner | 3 competitors | RCFA RING | |
| 19-20 years M 72.0-75.0kg Beginner–Open | 2 competitors | RCFA RING | |
| 18-40 years F 82.0-89.9kg Beginner | 2 competitors | RCFA RING | |
RCFA Semi Contact Close Combat |
|||
| 4-6 years M 20.0-24.9kg Beginner | 2 competitors | RCFA RING | |
| 7-8 years M 28.0-30.0kg Beginner | 2 competitors | RCFA RING | |
| 10-12 years M 40.0-44.9kg Beginner | 2 competitors | RCFA RING | |
| 10-12 years M 55.0-59.9kg Beginner | 2 competitors | RCFA RING | |
| 13-15 years M 35.0-39.9kg Beginner | 2 competitors | RCFA RING | |
| 13-15 years M 75.0-79.9kg Advanced | 2 competitors | RCFA RING | |
| 13-15 years M +80.0kg Advanced | 2 competitors | RCFA RING | |
| 13-15 years F 55.0-69.9kg Beginner–Advanced | 2 competitors | RCFA RING | |
| 16-17 years M 70.0-74.9kg Open | 2 competitors | ||
| 16-17 years M +70.0kg Advanced–Open | 3 competitors | RCFA RING | |
| 18-40 years M 60.0-64.9kg Beginner | 2 competitors | ||
| 18-23 years M 62.0-67.0kg Beginner | 3 competitors | RCFA RING | |
| 19-20 years M 72.0-75.0kg Beginner–Open | 2 competitors | RCFA RING | |
RCFA - Full Contact High Kicks |
|||
| 20-23 years M 62.0-67.0kg | 2 competitors | RCFA RING | |