Title
Explanation
Kata |
||
Ka.1 | 0-8 years Mixed 20th kyu–11th kyu | Area 1 |
---|---|---|
Ka.2 | 7-8 years M 10–7.kyu | Area 1 |
Ka.3 | 7-8 years F 10–7.kyu | Area 1 |
Ka.4 | 9-10 years M 10–7.kyu | Area 1 |
Ka.5 | 9-10 years M 6–4.kyu | Area 1 |
Ka.6 | 9-12 years Mixed 20th kyu–11th kyu | Area 1 |
Ka.7 | 9-12 years F 10–7.kyu | Area 1 |
Ka.8 | 9-12 years F 6–4.kyu | Area 1 |
Ka.9 | 11-12 years M 10–7.kyu | Area 1 |
Ka.10 | 11-12 years M 6–4.kyu | Area 1 |
11-12 years F 10–7.kyu | ||
Ka.11 | 13-15 years F 3.kyu+ | Area 1 |
Ka.12 | 13 years M 6–4.kyu | Area 1 |
Ka.13 | 14-16 years M 6–4.kyu | Area 1 |
14-15 years M 6–4.kyu | ||
Ka.14 | 14-15 years M 3.kyu+ | Area 1 |
Ka.15 | 17-20 years M 3.kyu–1.dan | Area 1 |
16-17 years M 3.kyu+ | ||
Ka.16 | 21-35 years F 3.kyu+ | Area 1 |
Team Kata |
||
TK.1 | 0-10 years Mixed | Area 1 |
TK.2 | 11-12 years Mixed | Area 1 |
TK.3 | 13-17 years Mixed | Area 1 |
TK.4 | 18-35 years Mixed | Area 1 |
Shobu Nihon Kumite |
||
SNK.1 | 0-8 years Mixed 20th kyu–11th kyu | Area 1 |
SNK.2 | 7-8 years M 10–7.kyu | Area 1 |
SNK.3 | 7-8 years F 10–7.kyu | Area 1 |
SNK.4 | 9-10 years M 10–7.kyu | Area 1 |
SNK.5 | 9-10 years M 6–4.kyu | Area 1 |
SNK.6 | 9-12 years Mixed 20th kyu–11th kyu | Area 1 |
SNK.7 | 11-12 years M 10–7.kyu | Area 1 |
SNK.8 | 11-12 years M 6–4.kyu | Area 1 |
11-12 years F 10–7.kyu | ||
SNK.9 | 10-12 years F 8–7.kyu | Area 1 |
SNK.10 | 10-12 years F 6–5.kyu | Area 1 |
Shobu Sanbon Kumite |
||
SSK.1 | 13 years M 6–4.kyu | Area 1 |
14-15 years M 6–4.kyu | ||
SSK.2 | 14-16 years M 6–4.kyu | Area 1 |
SSK.3 | 14-15 years M 3.kyu+ | Area 1 |
14-15 years F 3.kyu+ | ||
SSK.4 | 13-14 years F 3.kyu | Area 1 |
16-17 years M 3.kyu+ | ||
SSK.5 | 17-20 years M 3.kyu–1.dan | Area 1 |
SSK.6 | 21-35 years F 3.kyu+ | Area 1 |