Title
Explanation
Kata |
||
0-8 years Mixed 20th kyu–11th kyu | ||
2 | 7-8 years M 10–7.kyu | |
3 | 7-8 years F 10–7.kyu | |
4 | 9-10 years M 10–7.kyu | |
5 | 9-10 years M 6–4.kyu | |
9-12 years Mixed 20th kyu–11th kyu | ||
8 | 11-12 years M 10–7.kyu | |
9 | 11-12 years M 6–4.kyu | |
11 | 11-12 years F 10–7.kyu | |
9-12 years F 10–7.kyu | ||
12 | 11-12 years F 6–4.kyu | |
9-12 years F 6–4.kyu | ||
15 | 13 years M 6–4.kyu | |
13-15 years F 3.kyu+ | ||
19 | 14-15 years M 6–4.kyu | |
14-16 years M 6–4.kyu | ||
14-15 years M 3.kyu+ | ||
16-17 years M 3.kyu+ | ||
17-20 years M 3.kyu–1.dan | ||
21-35 years F 3.kyu+ | ||
Team Kata |
||
31 | 0-10 years Mixed | |
32 | 11-12 years Mixed | |
33 | 13-17 years Mixed | |
Shobu Nihon Kumite |
||
0-8 years Mixed 20th kyu–11th kyu | ||
37 | 7-8 years M 10–7.kyu | |
38 | 7-8 years F 10–7.kyu | |
39 | 9-10 years M 10–7.kyu | |
9-10 years M 6–4.kyu | ||
9-12 years Mixed 20th kyu–11th kyu | ||
43 | 11-12 years M 10–7.kyu | |
44 | 11-12 years M 6–4.kyu | |
46 | 11-12 years F 10–7.kyu | |
10-12 years F 8–7.kyu | ||
47 | 11-12 years F 6–4.kyu | |
10-12 years F 6–5.kyu | ||
Shobu Sanbon Kumite |
||
50 | 13 years M 6–4.kyu | |
52 | 14-15 years M 6–4.kyu | |
14-16 years M 6–4.kyu | ||
14-15 years M 3.kyu+ | ||
13-14 years F 3.kyu | ||
16-17 years M 3.kyu+ | ||
17-20 years M 3.kyu–1.dan | ||
21-35 years F 3.kyu+ |